
Florence Girls Softball |
|||
|
Coach: N/A Mascot: Huskies Home Field: N/A |
2006-2007 Record (overall): 1-16-0 2006-2007 (conf.): 0-7-0 Conference: Tri-Peaks Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Ftn.-Ft. Carson | Home | ||||||||
| 8/29 | Canon City | Home | ||||||||
| 9/1 | Englewood | @Englewood | ||||||||
| 9/1 | Woodland Park | @Woodland Park | ||||||||
| 9/2 | Dolores Huerta Prep | @Dolores Huerta | ||||||||
| 9/2 | Sierra | Home | ||||||||
| 9/5 | Sierra | @Sierra | ||||||||
| 9/7 | Lamar * | Home | ||||||||
| 9/12 | Dolores Huerta Prep | @Dolores Huerta | ||||||||
| 9/14 | Rocky Ford | Home | ||||||||
| 9/19 | St. Mary's | @St. Mary's | ||||||||
| 9/23 | Cheyenne Wells * | @Cheyenne Wells | ||||||||
| 9/23 | Limon * | @Limon | ||||||||
| 9/26 | St. Mary's * | Home | ||||||||
| 9/28 | Dolores Huerta Prep * | Home | ||||||||
| 9/30 | Gunnison | @Gunnison | ||||||||
| 10/5 | La Junta * | Home | ||||||||
| 10/7 | Rocky Ford * | @Rocky Ford | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Limon | 7 |
0 |
0 |
1.000 |
22 |
2 |
0 |
0.917 |
| Rocky Ford | 5 |
2 |
0 |
0.714 |
18 |
5 |
0 |
0.783 |
| Lamar | 5 |
2 |
0 |
0.714 |
15 |
7 |
0 |
0.682 |
| La Junta | 4 |
3 |
0 |
0.571 |
10 |
11 |
1 |
0.476 |
| Dolores Huerta Prep | 3 |
4 |
0 |
0.429 |
10 |
9 |
0 |
0.526 |
| Cheyenne Wells | 3 |
4 |
0 |
0.429 |
10 |
11 |
0 |
0.476 |
| St. Mary's | 2 |
5 |
0 |
0.286 |
8 |
15 |
0 |
0.348 |
| Florence | 0 |
7 |
0 |
0.000 |
1 |
16 |
0 |
0.059 |
| C.S. Christian | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Florence |
Opponents |
|
| Runs | 34 |
145 |
| Hits | 79 |
113 |
| Errors | 41 |
17 |
| RBI | 0 |
5 |
| Doubles | 0 |
1 |
| Triples | 0 |
1 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Florence Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Jasmine Small | 15 | 0 | 7 | 0 | 10.69 | 36 | 59 | 72 | 55 | 4 | 35 | 20 |
| Krista Koran | 12 | 2 | 5 | 0 | 7.38 | 55 | 72 | 75 | 58 | 3 | 26 | 38 |
| Florence Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Gayle Bosley | 14 | 42 | 7 | 20 | 3 | 1 | 0 | 0 | 4 | 6 | 6 | 0.476 |
| Karpilo | 13 | 34 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.412 |
| Jasmine Small | 15 | 42 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.238 |
| Tina Barela | 13 | 31 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.226 |
| Sheena Freeman | 11 | 29 | 3 | 6 | 4 | 1 | 1 | 0 | 1 | 8 | 0 | 0.207 |
| Kelly Day | 12 | 28 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 15 | 1 | 0.143 |
| Codi McWilliams | 11 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.100 |
| Krista Koran | 12 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0.095 |
| Alyssa Rutter | 15 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0.071 |
| Sara Schab | 13 | 21 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0.048 |
| Emiley Rodriguez | 13 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 0.000 |
| Gabby Bustos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Lexi Camerlo | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

