
Falcon Girls Softball |
|||
|
Coach: N/A Mascot: Falcons Home Field: N/A |
2008-2009 Record (overall): 18-4-0 2008-2009 (conf.): 7-2-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | St. Mary's | @St. Mary's | ||||||||
| 8/23 | Doherty | @Doherty | ||||||||
| 8/26 | Limon | Home | ||||||||
| 8/30 | Pueblo Central | Home | ||||||||
| 9/2 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 9/5 | Wasson | Home | ||||||||
| 9/5 | Gunnison | @Gunnison | ||||||||
| 9/6 | Mesa Ridge | Home | ||||||||
| 9/6 | Sierra | @Sierra | ||||||||
| 9/9 | Wasson * | Home | ||||||||
| 9/11 | Mitchell * | @Mitchell | ||||||||
| 9/13 | Lamar | @Lamar | ||||||||
| 9/16 | Lewis-Palmer * | @Lewis-Palmer | ||||||||
| 9/18 | Woodland Park * | @Woodland Park | ||||||||
| 9/20 | Widefield * | Home | ||||||||
| 9/23 | Castle View * | Home | ||||||||
| 9/25 | Mesa Ridge * | @Mesa Ridge | ||||||||
| 9/30 | Sierra * | Home | ||||||||
| 10/2 | Cheyenne Mountai * | @Cheyenne Mountain | ||||||||
| 10/11 | Greeley West | Home | ||||||||
| 10/11 | Mullen | @Mullen | ||||||||
| 10/17 | Windsor | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Lewis-Palmer | 8 |
0 |
0 |
1.000 |
14 |
7 |
0 |
0.667 |
| Falcon | 7 |
2 |
0 |
0.778 |
18 |
4 |
0 |
0.818 |
| Castle View | 6 |
2 |
0 |
0.750 |
19 |
3 |
0 |
0.864 |
| Widefield | 5 |
2 |
0 |
0.714 |
13 |
6 |
0 |
0.684 |
| Cheyenne Mountai | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Woodland Park | 6 |
5 |
0 |
0.545 |
11 |
7 |
0 |
0.611 |
| Mesa Ridge | 2 |
4 |
0 |
0.333 |
4 |
10 |
0 |
0.286 |
| Mitchell | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Wasson | 0 |
9 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
| Sierra | 0 |
5 |
0 |
0.000 |
0 |
11 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Falcon |
Opponents |
|
| Runs | 224 |
63 |
| Hits | 244 |
132 |
| Errors | 40 |
82 |
| RBI | 147 |
47 |
| Doubles | 2 |
23 |
| Triples | 1 |
5 |
| Home Runs | 0 |
1 |
| Steals | 0 |
3 |
| Falcon Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Miranda Lyndes | 20 | 14 | 4 | 0 | 2.83 | 104 | 111 | 62 | 42 | 0 | 28 | 101 |
| Brittany Dickinson | 13 | 2 | 0 | 0 | 0.00 | 7 | 3 | 0 | 0 | 0 | 0 | 6 |
| Falcon Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sam Flippen | 15 | 47 | 23 | 24 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0.511 |
| Kindra Lamb | 18 | 50 | 13 | 25 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Rebecca Mulligan | 20 | 63 | 24 | 31 | 20 | 1 | 0 | 0 | 2 | 3 | 0 | 0.492 |
| Miranda Lyndes | 20 | 60 | 32 | 27 | 25 | 0 | 1 | 0 | 8 | 1 | 0 | 0.450 |
| Brittany Dickinson | 13 | 45 | 16 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Jordan Walker | 20 | 68 | 31 | 27 | 13 | 0 | 0 | 0 | 3 | 3 | 0 | 0.397 |
| Sam Walker | 15 | 40 | 22 | 15 | 16 | 0 | 0 | 0 | 5 | 2 | 0 | 0.375 |
| Jessica Cabusas | 16 | 35 | 4 | 11 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0.314 |
| Brianna Dickinson | 9 | 32 | 11 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.281 |
| Kristin Jakus | 19 | 49 | 13 | 12 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0.245 |
| Morgan Fagaley | 6 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 |
| Erica Glen | 12 | 23 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0.217 |
| Shelby Pilling | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.167 |
| Kayla Hahn | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Falcon Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Rebecca Mulligan | 20 | 0 | 0 | 17 | 0 | 1.000 | ||||||
| Kindra Lamb | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Erica Glen | 12 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Sam Walker | 15 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Jordan Walker | 20 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Brittany Dickinson | 13 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Sam Flippen | 15 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Brianna Dickinson | 9 | 0 | 0 | 1 | 0 | 1.000 | ||||||

