
Falcon Girls Softball |
|||
|
Coach: N/A Mascot: Falcons Home Field: N/A |
2007-2008 Record (overall): 13-6-0 2007-2008 (conf.): 5-2-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Sand Creek | @Sand Creek | ||||||||
| 8/23 | St. Mary's | Home | ||||||||
| 8/28 | Pine Creek | @Pine Creek | ||||||||
| 8/31 | Mitchell | Home | ||||||||
| 8/31 | Englewood | Home | ||||||||
| 9/1 | Cheyenne Wells | Home | ||||||||
| 9/1 | Lamar | Home | ||||||||
| 9/6 | Mesa Ridge * | @Mesa Ridge | ||||||||
| 9/8 | Lamar | Home | ||||||||
| 9/11 | Liberty * | Home | ||||||||
| 9/13 | Palmer | Home | ||||||||
| 9/14 | Rampart | Home | ||||||||
| 9/18 | Woodland Park * | @Woodland Park | ||||||||
| 9/22 | Kennedy | @Kennedy | ||||||||
| 9/25 | Ftn.-Ft. Carson * | @Fountain-Fort Carson | ||||||||
| 9/27 | Widefield * | Home | ||||||||
| 9/29 | Ftn.-Ft. Carson | Home | ||||||||
| 10/2 | Sierra * | @Sierra | ||||||||
| 10/4 | Cheyenne Mountai * | Home | ||||||||
| 10/13 | Pueblo Central | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 6 |
0 |
0 |
1.000 |
15 |
6 |
0 |
0.714 |
| Falcon | 5 |
2 |
0 |
0.714 |
13 |
6 |
0 |
0.684 |
| Widefield | 4 |
2 |
0 |
0.667 |
12 |
5 |
0 |
0.706 |
| Cheyenne Mountai | 4 |
2 |
0 |
0.667 |
10 |
10 |
0 |
0.500 |
| Woodland Park | 2 |
5 |
0 |
0.286 |
10 |
10 |
0 |
0.500 |
| Mesa Ridge | 1 |
4 |
0 |
0.200 |
4 |
12 |
0 |
0.250 |
| Ftn.-Ft. Carson | 1 |
5 |
0 |
0.167 |
4 |
12 |
0 |
0.250 |
| Sierra | 0 |
3 |
0 |
0.000 |
1 |
11 |
0 |
0.083 |
| Harrison | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Falcon |
Opponents |
|
| Runs | 120 |
96 |
| Hits | 141 |
159 |
| Errors | 41 |
54 |
| RBI | 52 |
32 |
| Doubles | 5 |
2 |
| Triples | 0 |
2 |
| Home Runs | 1 |
1 |
| Steals | 4 |
1 |
| Falcon Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Miranda Lyndes | 18 | 11 | 6 | 0 | 2.99 | 110 | 158 | 95 | 47 | 0 | 28 | 95 |
| Jordan Walker | 18 | 1 | 0 | 0 | 2.80 | 5 | 2 | 2 | 2 | 0 | 4 | 4 |
| Falcon Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Miranda Lyndes | 18 | 53 | 18 | 24 | 15 | 1 | 0 | 0 | 7 | 5 | 0 | 0.453 |
| Brianna Dickinson | 18 | 68 | 20 | 29 | 11 | 0 | 0 | 1 | 2 | 3 | 1 | 0.426 |
| Sam Flippen | 18 | 50 | 10 | 19 | 18 | 1 | 0 | 0 | 4 | 3 | 0 | 0.380 |
| Amber Wimore | 17 | 55 | 16 | 20 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 0.364 |
| Jordan Walker | 18 | 63 | 13 | 21 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0.333 |
| Rebecca Mulligan | 16 | 49 | 11 | 15 | 9 | 1 | 0 | 0 | 3 | 4 | 1 | 0.306 |
| Sam Walker | 16 | 51 | 9 | 15 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0.294 |
| Kindra Lamb | 15 | 39 | 6 | 10 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 0.256 |
| Kristin Jakus | 16 | 41 | 7 | 10 | 5 | 2 | 0 | 0 | 7 | 7 | 0 | 0.244 |
| Rebecca Barak | 4 | 10 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 |
| K, Sewell | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 |
| Erica Glen | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 |
| Falcon Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Kindra Lamb | 15 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Brianna Dickinson | 18 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Amber Wimore | 17 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Miranda Lyndes | 18 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Jordan Walker | 18 | 0 | 0 | 28 | 0 | 1.000 | ||||||
| Kristin Jakus | 16 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Sam Flippen | 18 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Rebecca Mulligan | 16 | 0 | 2 | 38 | 0 | 0.956 | ||||||
| Sam Walker | 16 | 0 | 2 | 9 | 0 | 0.929 | ||||||
| Erica Glen | 9 | 0 | 2 | 13 | 0 | 0.875 | ||||||

