
Falcon Girls Softball |
|||
|
Coach: N/A Mascot: Falcons Home Field: N/A |
2006-2007 Record (overall): 15-5-0 2006-2007 (conf.): 4-3-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Sand Creek | Home | ||||||||
| 8/24 | St. Mary's | @St. Mary's | ||||||||
| 8/29 | Pine Creek | Home | ||||||||
| 9/1 | Gunnison | Home | ||||||||
| 9/1 | Cheyenne Wells | Home | ||||||||
| 9/2 | Woodland Park | @Woodland Park | ||||||||
| 9/2 | Lamar | @Lamar | ||||||||
| 9/7 | Mesa Ridge * | Home | ||||||||
| 9/9 | Lamar | @Lamar | ||||||||
| 9/12 | Liberty * | @Liberty | ||||||||
| 9/14 | Palmer | @Palmer | ||||||||
| 9/15 | Rampart | @Rampart | ||||||||
| 9/19 | Woodland Park * | Home | ||||||||
| 9/23 | Kennedy | Home | ||||||||
| 9/26 | Ftn.-Ft. Carson * | Home | ||||||||
| 9/28 | Widefield * | @Widefield | ||||||||
| 10/3 | Sierra * | Home | ||||||||
| 10/5 | Cheyenne Mountai * | @Cheyenne Mountain | ||||||||
| 10/14 | Regis Jesuit | Home | ||||||||
| 10/14 | Pueblo West | @Pueblo West | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Liberty | 7 |
0 |
0 |
1.000 |
16 |
6 |
0 |
0.727 |
| Widefield | 6 |
1 |
0 |
0.857 |
20 |
3 |
0 |
0.870 |
| Falcon | 4 |
3 |
0 |
0.571 |
15 |
5 |
0 |
0.750 |
| Cheyenne Mountai | 4 |
3 |
0 |
0.571 |
9 |
11 |
0 |
0.450 |
| Woodland Park | 2 |
4 |
0 |
0.333 |
7 |
11 |
0 |
0.389 |
| Ftn.-Ft. Carson | 1 |
4 |
0 |
0.200 |
6 |
9 |
0 |
0.400 |
| Sierra | 1 |
4 |
0 |
0.200 |
6 |
10 |
0 |
0.375 |
| Mesa Ridge | 0 |
6 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
| Harrison | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Falcon |
Opponents |
|
| Runs | 123 |
40 |
| Hits | 149 |
87 |
| Errors | 37 |
27 |
| RBI | 8 |
2 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Falcon Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Brittany Howington | 17 | 13 | 3 | 0 | 1.70 | 107 | 91 | 34 | 26 | 0 | 19 | 123 |
| Falcon Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| K, Sewell | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Neff | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| B. Parker | 17 | 46 | 4 | 19 | 18 | 1 | 1 | 0 | 12 | 5 | 0 | 0.413 |
| Miranda Lyndes | 17 | 56 | 16 | 22 | 9 | 2 | 3 | 0 | 6 | 4 | 0 | 0.393 |
| Winter Anderson | 16 | 55 | 14 | 20 | 3 | 0 | 0 | 0 | 3 | 10 | 1 | 0.364 |
| Brittany Howington | 17 | 52 | 11 | 16 | 8 | 0 | 0 | 0 | 5 | 17 | 1 | 0.308 |
| S. Oliphant | 17 | 56 | 16 | 13 | 8 | 1 | 0 | 0 | 8 | 12 | 0 | 0.232 |
| Rebecca Mulligan | 13 | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 7 | 0 | 0.206 |
| Amber Wimore | 17 | 50 | 7 | 9 | 5 | 1 | 0 | 0 | 7 | 8 | 0 | 0.180 |
| Brianna Dickinson | 14 | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.148 |
| Kaycee Rogers | 17 | 46 | 5 | 2 | 4 | 0 | 0 | 0 | 8 | 5 | 1 | 0.043 |

