
Evergreen Girls Softball |
|||
|
Coach: N/A Mascot: Cougars Home Field: N/A |
2008-2009 Record (overall): 13-9-0 2008-2009 (conf.): 8-2-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/20 | Platte Canyon | @Platte Canyon | ||||||||
| 8/22 | Highlands Ranch | Home | ||||||||
| 8/26 | Chatfield | @Chatfield | ||||||||
| 8/30 | Oktaha, Okla. | @Oktaha, Okla. | ||||||||
| 8/30 | La Junta | Home | ||||||||
| 8/30 | Eagle Valley | Home | ||||||||
| 8/30 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 8/30 | Ponderosa | @Ponderosa | ||||||||
| 9/9 | Golden * | @Golden | ||||||||
| 9/11 | Alameda * | Home | ||||||||
| 9/13 | Jefferson * | @Jefferson | ||||||||
| 9/16 | Centaurus * | @Centaurus | ||||||||
| 9/18 | Elizabeth * | Home | ||||||||
| 9/20 | Englewood * | Home | ||||||||
| 9/23 | D Evelyn * | @D Evelyn | ||||||||
| 9/25 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 9/27 | Arvada * | Home | ||||||||
| 9/30 | Conifer * | Home | ||||||||
| 10/9 | Faith Christian | Home | ||||||||
| 10/11 | Frederick | Home | ||||||||
| 10/11 | Frederick | @Frederick | ||||||||
| 10/11 | Northridge | @Northridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| D Evelyn | 9 |
1 |
0 |
0.900 |
18 |
4 |
0 |
0.818 |
| Evergreen | 8 |
2 |
0 |
0.800 |
13 |
9 |
0 |
0.591 |
| Conifer | 7 |
3 |
0 |
0.700 |
16 |
7 |
0 |
0.696 |
| Elizabeth | 5 |
5 |
0 |
0.500 |
9 |
10 |
0 |
0.474 |
| Arvada | 5 |
5 |
0 |
0.500 |
7 |
12 |
0 |
0.368 |
| Golden | 4 |
6 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Centaurus | 3 |
7 |
0 |
0.300 |
8 |
11 |
0 |
0.421 |
| Englewood | 2 |
8 |
0 |
0.200 |
7 |
12 |
0 |
0.368 |
| Alameda | 2 |
8 |
0 |
0.200 |
6 |
13 |
0 |
0.316 |
| Jefferson | 0 |
10 |
0 |
0.000 |
3 |
14 |
0 |
0.176 |
Team Statistics
| team stat Comparison | ||
Evergreen |
Opponents |
|
| Runs | 138 |
95 |
| Hits | 153 |
125 |
| Errors | 33 |
52 |
| RBI | 114 |
38 |
| Doubles | 52 |
22 |
| Triples | 4 |
3 |
| Home Runs | 5 |
0 |
| Steals | 10 |
23 |
| Evergreen Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Glady | 1 | 0 | 1 | 0 | 7.00 | 7 | 11 | 8 | 7 | 0 | 1 | 4 |
| Katie Cavanaugh | 17 | 3 | 3 | 0 | 2.20 | 35 | 31 | 24 | 11 | 0 | 15 | 38 |
| Emmy Quinn | 19 | 9 | 4 | 0 | 2.11 | 73 | 69 | 45 | 22 | 0 | 35 | 58 |
| Breeze Phillips | 14 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Natalie Elmgreen | 11 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Evergreen Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Anne Martin | 10 | 28 | 7 | 15 | 10 | 6 | 1 | 0 | 3 | 3 | 0 | 0.536 |
| Liz Stratton | 18 | 57 | 9 | 24 | 15 | 3 | 0 | 0 | 2 | 5 | 1 | 0.421 |
| Amanda Lanning | 9 | 23 | 9 | 9 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0.391 |
| Becca Motte | 19 | 58 | 22 | 21 | 18 | 6 | 0 | 4 | 6 | 19 | 1 | 0.362 |
| Bailey Doctor | 17 | 52 | 15 | 18 | 14 | 6 | 1 | 0 | 6 | 5 | 1 | 0.346 |
| Emmy Quinn | 19 | 45 | 14 | 15 | 11 | 5 | 0 | 0 | 9 | 11 | 1 | 0.333 |
| Samantha Keitlen | 5 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.333 |
| Sarah Lafrinere | 19 | 64 | 24 | 21 | 13 | 9 | 0 | 1 | 2 | 8 | 6 | 0.328 |
| Breeze Phillips | 14 | 27 | 7 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0.296 |
| Paige Remington | 19 | 53 | 8 | 15 | 12 | 6 | 0 | 0 | 3 | 9 | 0 | 0.283 |
| Dzialo | 11 | 23 | 8 | 5 | 3 | 3 | 0 | 0 | 5 | 5 | 0 | 0.217 |
| Katie Cavanaugh | 17 | 50 | 6 | 10 | 9 | 2 | 1 | 0 | 0 | 14 | 0 | 0.200 |
| Natalie Elmgreen | 11 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.182 |
| Ariel Riggio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jorie Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Sydney Bronson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Evergreen Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Emmy Quinn | 19 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Natalie Elmgreen | 11 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Dzialo | 11 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Katie Cavanaugh | 17 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Paige Remington | 19 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Liz Stratton | 18 | 0 | 1 | 34 | 0 | 0.972 | ||||||
| Sarah Lafrinere | 19 | 0 | 1 | 25 | 0 | 0.970 | ||||||
| Bailey Doctor | 17 | 0 | 1 | 6 | 0 | 0.952 | ||||||
| Becca Motte | 19 | 0 | 2 | 10 | 0 | 0.923 | ||||||
| Anne Martin | 10 | 0 | 4 | 20 | 0 | 0.846 | ||||||
| Breeze Phillips | 14 | 0 | 1 | 4 | 0 | 0.800 | ||||||

