Erie Girls Softball |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2008-2009 Record (overall): 21-2-0 2008-2009 (conf.): 12-0-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | La Junta | Home | ||||||||
| 8/30 | Burlington * | @Burlington | ||||||||
| 8/30 | Wray * | @Wray | ||||||||
| 9/5 | Pueblo West | @Pueblo West | ||||||||
| 9/5 | Fort Lupton | @Fort Lupton | ||||||||
| 9/6 | Liberty | @Liberty | ||||||||
| 9/6 | Ralston Valley | @Ralston Valley | ||||||||
| 9/9 | Platte Valley * | Home | ||||||||
| 9/16 | Holy Family | @Holy Family | ||||||||
| 9/20 | Yuma * | Home | ||||||||
| 9/20 | Holyoke * | Home | ||||||||
| 9/23 | Frederick | Home | ||||||||
| 9/25 | Lyons * | Home | ||||||||
| 9/27 | Akron * | @Akron | ||||||||
| 9/27 | Brush * | @Brush | ||||||||
| 9/30 | Strasburg * | Home | ||||||||
| 10/2 | Weld Central * | @Weld Central | ||||||||
| 10/7 | Valley * | @Valley | ||||||||
| 10/9 | Eaton * | Home | ||||||||
| 10/17 | Rocky Ford | Home | ||||||||
| 10/17 | Limon | Home | ||||||||
| 10/18 | Platte Canyon | Home | ||||||||
| 10/18 | Holy Family | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Erie |
Opponents |
|
| Runs | 207 |
34 |
| Hits | 244 |
69 |
| Errors | 23 |
55 |
| RBI | 173 |
19 |
| Doubles | 31 |
11 |
| Triples | 15 |
2 |
| Home Runs | 12 |
0 |
| Steals | 29 |
6 |
| Erie Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Lauren Murphy | 4 | 2 | 0 | 0 | 2.00 | 14 | 7 | 5 | 4 | 0 | 6 | 9 |
| Lauren Murphy-Paine | 8 | 6 | 1 | 0 | 1.00 | 42 | 13 | 7 | 6 | 0 | 9 | 51 |
| Mariah Bledsoe | 21 | 13 | 1 | 0 | 0.85 | 82 | 48 | 22 | 10 | 0 | 27 | 79 |
| Erie Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kerrianne Welsh | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| Karli Calloway | 8 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 |
| Ashlie Ortega | 23 | 66 | 37 | 37 | 20 | 4 | 4 | 0 | 4 | 1 | 5 | 0.561 |
| Lindsey Spendlow | 8 | 13 | 7 | 7 | 8 | 2 | 1 | 1 | 3 | 2 | 0 | 0.538 |
| Jessica Glick | 16 | 30 | 8 | 15 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0.500 |
| Jordan Ruiz | 23 | 68 | 23 | 32 | 11 | 3 | 0 | 0 | 4 | 3 | 9 | 0.471 |
| Sasha Fong | 21 | 64 | 24 | 29 | 23 | 6 | 2 | 4 | 3 | 1 | 3 | 0.453 |
| Brittany Maul | 23 | 56 | 17 | 25 | 28 | 3 | 1 | 4 | 3 | 4 | 1 | 0.446 |
| Rachel Zahn | 4 | 10 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 |
| Kaylynn Harmon | 21 | 48 | 18 | 19 | 19 | 2 | 3 | 2 | 2 | 2 | 3 | 0.396 |
| Tanika DeLeon | 10 | 23 | 8 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.391 |
| Mariah Bledsoe | 21 | 33 | 3 | 11 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0.333 |
| Sparklow | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Haley David | 22 | 62 | 22 | 19 | 14 | 0 | 2 | 0 | 7 | 0 | 3 | 0.306 |
| Lauren Murphy-Paine | 8 | 10 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.300 |
| Alexis Gartrell | 20 | 50 | 12 | 15 | 12 | 1 | 0 | 0 | 2 | 2 | 1 | 0.300 |
| Kovac | 15 | 32 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0.219 |
| Becca Wetcsh | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Sara Schmidt | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Lauren Murphy | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

