Erie Girls Softball |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2007-2008 Record (overall): 20-5-0 2007-2008 (conf.): 11-0-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/18 | Wray * | @Wray | ||||||||
| 8/23 | Lyons * | Home | ||||||||
| 8/30 | Platte Valley * | Home | ||||||||
| 9/4 | Wheat Ridge | @Wheat Ridge | ||||||||
| 9/6 | Greeley West | Home | ||||||||
| 9/7 | Golden | Home | ||||||||
| 9/7 | Elizabeth | Home | ||||||||
| 9/8 | Broomfield | Home | ||||||||
| 9/11 | Strasburg * | @Strasburg | ||||||||
| 9/13 | Eaton * | @Eaton | ||||||||
| 9/15 | Arvada West | Home | ||||||||
| 9/18 | Roosevelt * | Home | ||||||||
| 9/20 | Holy Family | Home | ||||||||
| 9/22 | Burlington * | Home | ||||||||
| 9/29 | Yuma * | @Yuma | ||||||||
| 10/2 | Weld Central * | @Weld Central | ||||||||
| 10/4 | Valley * | @Valley | ||||||||
| 10/5 | Frederick | @Frederick | ||||||||
| 10/6 | Brush * | @Brush | ||||||||
| 10/13 | Weld Central | Home | ||||||||
| 10/13 | Denver Lutheran | Home | ||||||||
| 10/19 | Strasburg | Home | ||||||||
| 10/19 | Platte Canyon | Home | ||||||||
| 10/20 | Limon | Home | ||||||||
| 10/20 | Holy Family | @Holy Family | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
5 |
0 |
0.800 |
| Burlington | 9 |
2 |
0 |
0.818 |
19 |
3 |
0 |
0.864 |
| Platte Valley | 5 |
2 |
0 |
0.714 |
9 |
9 |
0 |
0.500 |
| Valley | 7 |
4 |
0 |
0.636 |
15 |
8 |
0 |
0.652 |
| Lyons | 6 |
4 |
0 |
0.600 |
14 |
8 |
0 |
0.636 |
| Brush | 5 |
6 |
0 |
0.455 |
11 |
12 |
0 |
0.478 |
| Roosevelt | 5 |
6 |
0 |
0.455 |
9 |
13 |
0 |
0.409 |
| Wray | 3 |
5 |
0 |
0.375 |
8 |
9 |
0 |
0.471 |
| Eaton | 3 |
6 |
0 |
0.333 |
8 |
12 |
0 |
0.400 |
| Weld Central | 3 |
8 |
0 |
0.273 |
6 |
15 |
0 |
0.286 |
| Strasburg | 2 |
6 |
0 |
0.250 |
8 |
10 |
0 |
0.444 |
| Yuma | 1 |
10 |
0 |
0.091 |
3 |
15 |
0 |
0.167 |
| Holyoke | 0 |
1 |
0 |
0.000 |
4 |
18 |
0 |
0.182 |
Team Statistics
| team stat Comparison | ||
Erie |
Opponents |
|
| Runs | 251 |
82 |
| Hits | 234 |
122 |
| Errors | 40 |
66 |
| RBI | 135 |
16 |
| Doubles | 42 |
5 |
| Triples | 8 |
1 |
| Home Runs | 3 |
0 |
| Steals | 34 |
2 |
| Erie Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Britney Baker | 19 | 4 | 2 | 0 | 2.33 | 27 | 25 | 27 | 9 | 0 | 16 | 20 |
| Mariah Bledsoe | 17 | 12 | 1 | 0 | 1.48 | 85 | 73 | 28 | 18 | 4 | 18 | 86 |
| Erie Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sasha Fong | 3 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 |
| Haley David | 8 | 23 | 12 | 13 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 0.565 |
| Ashlie Ortega | 18 | 53 | 17 | 28 | 29 | 7 | 3 | 2 | 5 | 4 | 1 | 0.528 |
| Janay Rahrich | 19 | 60 | 24 | 31 | 29 | 9 | 1 | 2 | 1 | 4 | 2 | 0.517 |
| Jordan Ruiz | 17 | 63 | 28 | 31 | 11 | 3 | 0 | 0 | 1 | 6 | 9 | 0.492 |
| Ashley Jordan | 17 | 53 | 22 | 24 | 23 | 10 | 0 | 0 | 6 | 3 | 2 | 0.453 |
| Axie Estrada | 19 | 58 | 14 | 24 | 16 | 6 | 1 | 0 | 5 | 4 | 1 | 0.414 |
| Peggy Nichols | 15 | 45 | 17 | 18 | 12 | 4 | 2 | 0 | 3 | 2 | 3 | 0.400 |
| Megan Parker | 18 | 53 | 11 | 19 | 16 | 8 | 0 | 0 | 2 | 5 | 2 | 0.358 |
| Britney Baker | 19 | 42 | 13 | 15 | 4 | 0 | 0 | 0 | 7 | 6 | 6 | 0.357 |
| Alexis Gartrell | 9 | 12 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0.333 |
| Mariah Bledsoe | 17 | 22 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0.318 |
| Tanika DeLeon | 10 | 17 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0.176 |
| Sara Schmidt | 8 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.125 |
| Brittany Maul | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 |
| Kaylynn Harmon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kerrianne Welsh | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Karli Calloway | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Lindsey Spendlow | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.000 |
| Jessica Glick | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 |
| Becca Wetcsh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

