Erie Girls Softball |
|||
|
Coach: N/A Mascot: Tigers Home Field: N/A |
2006-2007 Record (overall): 20-6-0 2006-2007 (conf.): 11-0-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Wray * | Home | ||||||||
| 8/24 | Lyons * | @Lyons | ||||||||
| 8/31 | Platte Valley * | @Platte Valley | ||||||||
| 9/8 | Mannford, Okla. | Home | ||||||||
| 9/8 | Broken Arrow, Okla. | Home | ||||||||
| 9/8 | Elizabeth | Home | ||||||||
| 9/9 | Skiatook, Okla. | Home | ||||||||
| 9/12 | Strasburg * | Home | ||||||||
| 9/14 | Eaton * | Home | ||||||||
| 9/16 | Arvada West | @Arvada West | ||||||||
| 9/19 | Roosevelt * | @Roosevelt | ||||||||
| 9/21 | Holy Family | @Holy Family | ||||||||
| 9/23 | Burlington * | @Burlington | ||||||||
| 9/26 | Wheat Ridge | Home | ||||||||
| 9/30 | Yuma * | @Yuma | ||||||||
| 10/3 | Weld Central * | @Weld Central | ||||||||
| 10/5 | Valley * | Home | ||||||||
| 10/6 | Frederick | @Frederick | ||||||||
| 10/7 | Brush * | Home | ||||||||
| 10/14 | Frederick | @Frederick | ||||||||
| 10/14 | Wray | Home | ||||||||
| 10/14 | Cheyenne Wells | Home | ||||||||
| 10/20 | St. Mary's | Home | ||||||||
| 10/20 | Strasburg | Home | ||||||||
| 10/23 | Faith Christian | Home | ||||||||
| 10/23 | Holy Family | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
6 |
0 |
0.769 |
| Strasburg | 9 |
2 |
0 |
0.818 |
16 |
8 |
0 |
0.667 |
| Burlington | 7 |
4 |
0 |
0.636 |
15 |
9 |
0 |
0.625 |
| Platte Valley | 7 |
4 |
0 |
0.636 |
12 |
10 |
0 |
0.545 |
| Eaton | 5 |
3 |
0 |
0.625 |
10 |
11 |
0 |
0.476 |
| Lyons | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Roosevelt | 5 |
5 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Valley | 5 |
6 |
0 |
0.455 |
10 |
11 |
0 |
0.476 |
| Brush | 4 |
7 |
0 |
0.364 |
11 |
12 |
0 |
0.478 |
| Yuma | 2 |
9 |
0 |
0.182 |
7 |
14 |
0 |
0.333 |
| Wray | 1 |
10 |
0 |
0.091 |
3 |
17 |
0 |
0.150 |
| Holyoke | 0 |
0 |
0 |
0.000 |
10 |
11 |
0 |
0.476 |
| Weld Central | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Erie |
Opponents |
|
| Runs | 215 |
79 |
| Hits | 126 |
91 |
| Errors | 26 |
53 |
| RBI | 0 |
2 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Erie Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Smith | 4 | 3 | 1 | 0 | 2.24 | 25 | 15 | 10 | 8 | 0 | 2 | 15 |
| Erie Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Megan Parker | 3 | 10 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Janay Rahrich | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.455 |
| Jordan Ruiz | 4 | 17 | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.412 |
| Megan Rider | 2 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 |
| Ashlie Ortega | 3 | 11 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.364 |
| Britney Baker | 4 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.333 |
| Axie Estrada | 3 | 12 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| Peggy Nichols | 3 | 9 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 |
| Smith | 4 | 12 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Oritz | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
| Sparklow | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| S. Hulstrom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Rieda | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 |

