Englewood Girls Softball |
|||
|
Coach: N/A Mascot: Pirates Home Field: N/A |
2006-2007 Record (overall): 8-13-0 2006-2007 (conf.): 1-8-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Lincoln | Home | ||||||||
| 8/24 | Denver Lutheran | Home | ||||||||
| 8/29 | Denver West | @Denver West | ||||||||
| 8/31 | Denver South | @Denver South | ||||||||
| 9/1 | Widefield | @Widefield | ||||||||
| 9/1 | Florence | Home | ||||||||
| 9/2 | Gunnison | Home | ||||||||
| 9/2 | Mitchell | Home | ||||||||
| 9/7 | Sheridan | @Sheridan | ||||||||
| 9/12 | D Evelyn * | @D Evelyn | ||||||||
| 9/13 | St. Mary's Acade | @St. Mary's Academy | ||||||||
| 9/15 | Skyview | Home | ||||||||
| 9/18 | Ralston Valley * | Home | ||||||||
| 9/19 | Ralston Valley * | Home | ||||||||
| 9/21 | Conifer * | @Conifer | ||||||||
| 9/23 | Golden * | Home | ||||||||
| 9/26 | Alameda * | @Alameda | ||||||||
| 9/28 | Elizabeth * | Home | ||||||||
| 9/30 | Jefferson * | @Jefferson | ||||||||
| 10/3 | Evergreen * | Home | ||||||||
| 10/14 | Mountain Range | @Mountain Range | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 9 |
0 |
0 |
1.000 |
21 |
4 |
0 |
0.840 |
| Conifer | 6 |
1 |
0 |
0.857 |
16 |
6 |
0 |
0.727 |
| Evergreen | 6 |
2 |
0 |
0.750 |
18 |
4 |
0 |
0.818 |
| Golden | 5 |
3 |
0 |
0.625 |
12 |
9 |
0 |
0.571 |
| Elizabeth | 4 |
4 |
0 |
0.500 |
11 |
8 |
0 |
0.579 |
| Alameda | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| D Evelyn | 2 |
6 |
0 |
0.250 |
6 |
13 |
0 |
0.316 |
| Englewood | 1 |
8 |
0 |
0.111 |
8 |
13 |
0 |
0.381 |
| Jefferson | 0 |
7 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
Team Statistics
| team stat Comparison | ||
Englewood |
Opponents |
|
| Runs | 128 |
152 |
| Hits | 81 |
147 |
| Errors | 65 |
29 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Englewood Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Regaina Downing | 20 | 0 | 1 | 0 | 16.33 | 3 | 6 | 11 | 7 | 0 | 4 | 1 |
| Kylee Arterburn | 20 | 8 | 11 | 0 | 4.98 | 111 | 128 | 137 | 79 | 5 | 46 | 129 |
| Englewood Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Michelle Winthrop | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Jessica Dorsey | 11 | 14 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0.429 |
| Amanda Noranzyk | 18 | 44 | 13 | 13 | 8 | 2 | 0 | 0 | 9 | 5 | 5 | 0.295 |
| Jamie Pedersen | 19 | 53 | 12 | 14 | 7 | 0 | 0 | 0 | 5 | 10 | 2 | 0.264 |
| Caitlin Moore | 19 | 44 | 10 | 10 | 5 | 1 | 0 | 0 | 5 | 9 | 2 | 0.227 |
| Sarah Drayton | 20 | 42 | 15 | 9 | 7 | 2 | 0 | 0 | 10 | 11 | 2 | 0.214 |
| Regaina Downing | 20 | 53 | 17 | 11 | 11 | 3 | 1 | 0 | 10 | 14 | 5 | 0.208 |
| Courtney Anderson | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.200 |
| Kayleigh Kebba | 19 | 36 | 10 | 7 | 3 | 0 | 0 | 2 | 11 | 5 | 5 | 0.194 |
| Jackie Bort | 19 | 36 | 10 | 7 | 10 | 2 | 0 | 0 | 12 | 8 | 1 | 0.194 |
| Marcy Williams | 20 | 53 | 16 | 9 | 6 | 1 | 1 | 1 | 8 | 9 | 5 | 0.170 |
| Kirsten Litchfield | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.167 |
| Kylee Arterburn | 20 | 54 | 14 | 9 | 5 | 3 | 0 | 0 | 9 | 15 | 3 | 0.167 |
| Jenny Shrock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jalisha Maxey | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Samantha Gorden | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |

