
Elizabeth Girls Softball |
|||
|
Coach: N/A Mascot: Cardinals Home Field: N/A |
2008-2009 Record (overall): 9-10-0 2008-2009 (conf.): 5-5-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/20 | Sierra | @Sierra | ||||||||
| 8/23 | Woodland Park | Home | ||||||||
| 8/26 | Mesa Ridge | Home | ||||||||
| 8/28 | Strasburg | @Strasburg | ||||||||
| 9/5 | Platte Valley | Home | ||||||||
| 9/5 | Pomona | Home | ||||||||
| 9/6 | Weld Central | @Weld Central | ||||||||
| 9/6 | Pueblo East | Home | ||||||||
| 9/6 | Fort Lupton | @Fort Lupton | ||||||||
| 9/9 | Englewood * | @Englewood | ||||||||
| 9/11 | D Evelyn * | Home | ||||||||
| 9/13 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 9/16 | Arvada * | Home | ||||||||
| 9/18 | Evergreen * | @Evergreen | ||||||||
| 9/23 | Golden * | Home | ||||||||
| 9/25 | Alameda * | Home | ||||||||
| 9/27 | Jefferson * | @Jefferson | ||||||||
| 9/29 | Centaurus * | Home | ||||||||
| 10/2 | Conifer * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| D Evelyn | 9 |
1 |
0 |
0.900 |
18 |
4 |
0 |
0.818 |
| Evergreen | 8 |
2 |
0 |
0.800 |
13 |
9 |
0 |
0.591 |
| Conifer | 7 |
3 |
0 |
0.700 |
16 |
7 |
0 |
0.696 |
| Elizabeth | 5 |
5 |
0 |
0.500 |
9 |
10 |
0 |
0.474 |
| Arvada | 5 |
5 |
0 |
0.500 |
7 |
12 |
0 |
0.368 |
| Golden | 4 |
6 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Centaurus | 3 |
7 |
0 |
0.300 |
8 |
11 |
0 |
0.421 |
| Englewood | 2 |
8 |
0 |
0.200 |
7 |
12 |
0 |
0.368 |
| Alameda | 2 |
8 |
0 |
0.200 |
6 |
13 |
0 |
0.316 |
| Jefferson | 0 |
10 |
0 |
0.000 |
3 |
14 |
0 |
0.176 |
Team Statistics
| team stat Comparison | ||
Elizabeth |
Opponents |
|
| Runs | 135 |
120 |
| Hits | 167 |
118 |
| Errors | 42 |
42 |
| RBI | 53 |
67 |
| Doubles | 24 |
11 |
| Triples | 6 |
3 |
| Home Runs | 2 |
4 |
| Steals | 26 |
16 |
| Elizabeth Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Alicia O'Dell | 13 | 3 | 5 | 0 | 4.54 | 37 | 34 | 37 | 24 | 0 | 18 | 34 |
| Nichole Tinsley | 11 | 3 | 3 | 0 | 4.40 | 43 | 43 | 49 | 27 | 5 | 20 | 26 |
| Elizabeth Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Alicia O'Dell | 13 | 35 | 11 | 20 | 13 | 5 | 1 | 1 | 3 | 4 | 7 | 0.571 |
| Karlie Johanson | 14 | 40 | 17 | 20 | 8 | 3 | 0 | 1 | 5 | 5 | 8 | 0.500 |
| Mary VanMatre | 3 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Jessica Case | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Cailin Wilson | 13 | 44 | 11 | 21 | 7 | 6 | 2 | 0 | 2 | 2 | 3 | 0.477 |
| Carter | 10 | 24 | 9 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0.417 |
| Kayli Keate | 13 | 31 | 6 | 11 | 3 | 4 | 0 | 0 | 1 | 4 | 4 | 0.355 |
| Kelsey Anderson | 12 | 24 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0.333 |
| Lizzie Poole | 10 | 21 | 3 | 6 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 0.286 |
| Nichole Tinsley | 11 | 25 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 9 | 0 | 0.280 |
| Katie Feeney | 13 | 33 | 9 | 8 | 5 | 3 | 1 | 0 | 7 | 8 | 1 | 0.242 |
| Sydney Albrecht | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.200 |
| Jackie Tufariello | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.167 |
| Emily Cole | 9 | 20 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0.150 |
| Jeanette Poole | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.143 |
| Erica Case | 7 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.091 |
| Caner | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Elizabeth Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Jackie Tufariello | 4 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Cailin Wilson | 13 | 0 | 0 | 66 | 0 | 1.000 | ||||||
| Caner | 2 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kayli Keate | 13 | 0 | 2 | 34 | 0 | 0.952 | ||||||
| Carter | 10 | 0 | 2 | 15 | 0 | 0.900 | ||||||
| Nichole Tinsley | 11 | 0 | 3 | 15 | 0 | 0.893 | ||||||
| Emily Cole | 9 | 0 | 3 | 10 | 0 | 0.864 | ||||||
| Kelsey Anderson | 12 | 0 | 4 | 22 | 0 | 0.862 | ||||||
| Alicia O'Dell | 13 | 0 | 9 | 12 | 0 | 0.850 | ||||||
| Mary VanMatre | 3 | 0 | 1 | 4 | 0 | 0.833 | ||||||
| Katie Feeney | 13 | 0 | 2 | 7 | 0 | 0.833 | ||||||
| Karlie Johanson | 14 | 0 | 3 | 12 | 0 | 0.812 | ||||||
| Lizzie Poole | 10 | 0 | 13 | 8 | 0 | 0.594 | ||||||
| Jeanette Poole | 5 | 0 | 1 | 1 | 0 | 0.500 | ||||||

