
Eagle Valley Girls Softball |
|||
|
Coach: N/A Mascot: Devils Home Field: N/A |
2007-2008 Record (overall): 4-14-0 2007-2008 (conf.): 2-5-0 Conference: Western Slope Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Montrose | Home | ||||||||
| 8/24 | Middle Park | Home | ||||||||
| 8/31 | Cheyenne Mountai | @Cheyenne Mountain | ||||||||
| 8/31 | Douglas Co. | @Douglas County | ||||||||
| 8/31 | Pueblo Centennia | @Pueblo Centennial | ||||||||
| 9/1 | Air Academy | Home | ||||||||
| 9/1 | Coronado | @Coronado | ||||||||
| 9/7 | Grand Junction | Home | ||||||||
| 9/8 | Durango | Home | ||||||||
| 9/8 | Gunnison | Home | ||||||||
| 9/11 | Rifle * | @Rifle | ||||||||
| 9/15 | Steamboat Spring * | Home | ||||||||
| 9/15 | Steamboat Spring * | Home | ||||||||
| 9/22 | Palisade * | Home | ||||||||
| 9/22 | Palisade * | Home | ||||||||
| 9/25 | Rifle * | Home | ||||||||
| 10/2 | Cedaredge | Home | ||||||||
| 10/8 | Delta * | @Delta | ||||||||
| 10/8 | Delta * | @Delta | ||||||||
| 10/13 | Montrose | @Montrose | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rifle | 8 |
0 |
0 |
1.000 |
16 |
5 |
0 |
0.762 |
| Palisade | 5 |
3 |
0 |
0.625 |
13 |
7 |
0 |
0.650 |
| Delta | 4 |
3 |
0 |
0.571 |
14 |
10 |
0 |
0.583 |
| Eagle Valley | 2 |
5 |
0 |
0.286 |
4 |
14 |
0 |
0.222 |
| Steamboat Spring | 0 |
8 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Eagle Valley |
Opponents |
|
| Runs | 97 |
154 |
| Hits | 84 |
140 |
| Errors | 56 |
34 |
| RBI | 74 |
83 |
| Doubles | 12 |
23 |
| Triples | 1 |
9 |
| Home Runs | 2 |
1 |
| Steals | 45 |
33 |
| Eagle Valley Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Nanci Huffman | 15 | 2 | 2 | 0 | 7.27 | 26 | 27 | 39 | 27 | 0 | 13 | 12 |
| Elena Hernandez | 13 | 2 | 8 | 0 | 6.50 | 42 | 59 | 66 | 39 | 0 | 39 | 44 |
| Eagle Valley Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jeannette Baker | 15 | 49 | 11 | 28 | 32 | 6 | 0 | 0 | 6 | 0 | 19 | 0.571 |
| Alexis Ellsworth | 6 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0.333 |
| Kara Platt | 15 | 39 | 10 | 13 | 13 | 1 | 0 | 0 | 7 | 12 | 6 | 0.333 |
| Emily Boyd | 12 | 23 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | 9 | 3 | 0.304 |
| Elena Hernandez | 13 | 40 | 14 | 11 | 5 | 3 | 0 | 0 | 5 | 4 | 7 | 0.275 |
| Samanth Vida | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0.250 |
| Melissa Rodriguez | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.200 |
| Emily Kingston | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.167 |
| Rachel Landin | 15 | 42 | 10 | 7 | 5 | 2 | 0 | 1 | 11 | 11 | 9 | 0.167 |
| Nanci Huffman | 15 | 45 | 11 | 7 | 6 | 0 | 0 | 0 | 7 | 5 | 5 | 0.156 |
| Kelsey Andrews | 13 | 31 | 8 | 3 | 5 | 0 | 0 | 1 | 7 | 12 | 6 | 0.097 |
| Nicole Wells | 15 | 47 | 9 | 4 | 5 | 1 | 0 | 0 | 7 | 6 | 1 | 0.085 |
| Morgan Brownlee | 10 | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 0.071 |
| Marinda Aragon | 13 | 22 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 8 | 1 | 0.045 |
| Nicole Harvey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Maggie Emmer | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.000 |
| Emily Schlugel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Eagle Valley Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Emily Boyd | 12 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Maggie Emmer | 4 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Marinda Aragon | 13 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Melissa Rodriguez | 8 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Nanci Huffman | 15 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Elena Hernandez | 13 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Kara Platt | 15 | 0 | 2 | 11 | 0 | 0.905 | ||||||
| Jeannette Baker | 15 | 0 | 1 | 6 | 7 | 0.900 | ||||||
| Nicole Wells | 15 | 0 | 5 | 27 | 0 | 0.853 | ||||||
| Kelsey Andrews | 13 | 0 | 3 | 10 | 0 | 0.800 | ||||||
| Morgan Brownlee | 10 | 0 | 1 | 3 | 0 | 0.750 | ||||||
| Rachel Landin | 15 | 0 | 7 | 5 | 0 | 0.500 | ||||||

