Eaglecrest Girls Softball |
|||
|
Coach: N/A Mascot: Raptors Home Field: N/A |
2008-2009 Record (overall): 12-9-0 2008-2009 (conf.): 8-6-0 Conference: Centennial Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/20 | Cherokee Trail * | Home | ||||||||
| 8/23 | Grandview * | @Grandview | ||||||||
| 8/23 | Grandview * | @Grandview | ||||||||
| 8/27 | Cherry Creek * | @Cherry Creek | ||||||||
| 8/29 | Centaurus | Home | ||||||||
| 8/29 | Golden | Home | ||||||||
| 8/30 | Monarch | Home | ||||||||
| 8/30 | Brighton | Home | ||||||||
| 9/10 | Overland * | Home | ||||||||
| 9/16 | Cherry Creek * | Home | ||||||||
| 9/18 | Smoky Hill * | @Smoky Hill | ||||||||
| 9/20 | Mullen * | @Mullen | ||||||||
| 9/20 | Mullen * | @Mullen | ||||||||
| 9/25 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 9/27 | Arapahoe * | Home | ||||||||
| 9/27 | Arapahoe * | Home | ||||||||
| 10/1 | Overland * | @Overland | ||||||||
| 10/3 | Smoky Hill * | Home | ||||||||
| 10/11 | Highlands Ranch | @Highlands Ranch | ||||||||
| 10/11 | Highlands Ranch | Home | ||||||||
| 10/11 | Ponderosa | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 11 |
3 |
0 |
0.786 |
13 |
10 |
0 |
0.565 |
| Grandview | 9 |
5 |
0 |
0.643 |
13 |
10 |
0 |
0.565 |
| Cherry Creek | 9 |
5 |
0 |
0.643 |
11 |
11 |
0 |
0.500 |
| Eaglecrest | 8 |
6 |
0 |
0.571 |
12 |
9 |
0 |
0.571 |
| Smoky Hill | 5 |
9 |
0 |
0.357 |
5 |
14 |
0 |
0.263 |
| Arapahoe | 3 |
11 |
0 |
0.214 |
6 |
13 |
0 |
0.316 |
| Overland | 0 |
14 |
0 |
0.000 |
0 |
19 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Eaglecrest |
Opponents |
|
| Runs | 137 |
93 |
| Hits | 130 |
86 |
| Errors | 41 |
42 |
| RBI | 99 |
44 |
| Doubles | 16 |
12 |
| Triples | 8 |
2 |
| Home Runs | 2 |
2 |
| Steals | 14 |
24 |
| Eaglecrest Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kendall Barrett | 2 | 0 | 0 | 0 | 5.00 | 7 | 12 | 7 | 5 | 1 | 1 | 2 |
| Raya Johnson | 18 | 11 | 6 | 0 | 1.23 | 108 | 63 | 42 | 19 | 0 | 17 | 142 |
| Eaglecrest Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Aubrey Mable | 18 | 53 | 23 | 28 | 24 | 5 | 0 | 1 | 4 | 0 | 4 | 0.528 |
| Breanna Backlund | 18 | 56 | 27 | 24 | 14 | 2 | 2 | 1 | 5 | 4 | 8 | 0.429 |
| Taryn Dirito | 17 | 46 | 10 | 12 | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 0.261 |
| Raya Johnson | 18 | 58 | 6 | 15 | 18 | 5 | 4 | 0 | 2 | 2 | 0 | 0.259 |
| Kayla Gordon | 14 | 40 | 6 | 10 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 0.250 |
| B. Welch | 17 | 39 | 7 | 9 | 5 | 0 | 1 | 0 | 3 | 6 | 0 | 0.231 |
| Jennifer Comfort | 11 | 25 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0.200 |
| Hollie Abbots | 8 | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0.200 |
| Aaron Miller | 8 | 23 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0.174 |
| M. Allen | 14 | 30 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0.167 |
| O'Donnell | 7 | 12 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0.167 |
| Kirsten Cavanah | 11 | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0.143 |
| K. Robb | 18 | 43 | 16 | 6 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 0.140 |
| Meghan Lee | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kendall Barrett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Eaglecrest Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| M. Allen | 14 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kirsten Cavanah | 11 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Raya Johnson | 18 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Taryn Dirito | 17 | 0 | 0 | 7 | 0 | 1.000 | ||||||
| K. Robb | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Hollie Abbots | 8 | 0 | 0 | 10 | 0 | 1.000 | ||||||
| Kayla Gordon | 14 | 0 | 2 | 31 | 0 | 0.943 | ||||||
| Aubrey Mable | 18 | 0 | 2 | 17 | 0 | 0.926 | ||||||
| Breanna Backlund | 18 | 0 | 2 | 11 | 0 | 0.895 | ||||||
| Jennifer Comfort | 11 | 0 | 1 | 3 | 0 | 0.750 | ||||||
| Aaron Miller | 8 | 0 | 5 | 12 | 0 | 0.737 | ||||||
| B. Welch | 17 | 0 | 2 | 1 | 0 | 0.500 | ||||||

