Dolores Huerta Girls Softball |
|||
|
Coach: N/A Mascot: Scorpions Home Field: N/A |
2006-2007 Record (overall): 10-9-0 2006-2007 (conf.): 3-4-0 Conference: Tri-Peaks Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/24 | Woodland Park | @Woodland Park | ||||||||
| 8/29 | Limon * | @Limon | ||||||||
| 9/1 | St. Mary's | Home | ||||||||
| 9/1 | Sand Creek | @Sand Creek | ||||||||
| 9/2 | Florence | Home | ||||||||
| 9/2 | Ftn.-Ft. Carson | @Fountain-Fort Carson | ||||||||
| 9/8 | Aspen | @Aspen | ||||||||
| 9/9 | Durango | @Durango | ||||||||
| 9/9 | Norwood | @Norwood | ||||||||
| 9/12 | Florence | Home | ||||||||
| 9/16 | Lamar * | @Lamar | ||||||||
| 9/16 | Rocky Ford * | @Rocky Ford | ||||||||
| 9/25 | St. Mary's * | Home | ||||||||
| 9/28 | Florence * | @Florence | ||||||||
| 9/30 | La Junta * | @La Junta | ||||||||
| 9/30 | Cheyenne Wells * | @Cheyenne Wells | ||||||||
| 10/3 | St. Mary's | Home | ||||||||
| 10/7 | Ftn.-Ft. Carson | Home | ||||||||
| 10/14 | Sheridan | Home | ||||||||
| 10/14 | Burlington | @Burlington | ||||||||
| 10/14 | Middle Park | @Middle Park | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Limon | 7 |
0 |
0 |
1.000 |
22 |
2 |
0 |
0.917 |
| Rocky Ford | 5 |
2 |
0 |
0.714 |
18 |
5 |
0 |
0.783 |
| Lamar | 5 |
2 |
0 |
0.714 |
15 |
7 |
0 |
0.682 |
| La Junta | 4 |
3 |
0 |
0.571 |
10 |
11 |
1 |
0.476 |
| Dolores Huerta Prep | 3 |
4 |
0 |
0.429 |
10 |
9 |
0 |
0.526 |
| Cheyenne Wells | 3 |
4 |
0 |
0.429 |
10 |
11 |
0 |
0.476 |
| St. Mary's | 2 |
5 |
0 |
0.286 |
8 |
15 |
0 |
0.348 |
| Florence | 0 |
7 |
0 |
0.000 |
1 |
16 |
0 |
0.059 |
| C.S. Christian | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Dolores Huerta Prep |
Opponents |
|
| Runs | 80 |
73 |
| Hits | 57 |
63 |
| Errors | 15 |
26 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Dolores Huerta Prep Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Muniz | 2 | 0 | 1 | 0 | 16.33 | 3 | 5 | 7 | 7 | 0 | 6 | 2 |
| Shadbolt | 4 | 0 | 1 | 0 | 5.60 | 5 | 7 | 10 | 4 | 0 | 4 | 5 |
| Dos Hernandez | 4 | 1 | 1 | 0 | 3.71 | 17 | 19 | 9 | 9 | 0 | 6 | 19 |
| Dolores Huerta Prep Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nikky Solario | 4 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.364 |
| Muniz | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.333 |
| R. Gonzalez | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 |
| Shadbolt | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.250 |
| Bailey Price | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Dos Hernandez | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.214 |
| Brandi Sais | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 |
| Parri | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Antonita Trujillo | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| H. Romero | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Victoria Esparsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| A. Dohm | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

