
D Evelyn Girls Softball |
|||
|
Coach: N/A Mascot: Jaguars Home Field: N/A |
2006-2007 Record (overall): 6-13-0 2006-2007 (conf.): 2-6-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | Centaurus | @Centaurus | ||||||||
| 9/1 | Heritage | Home | ||||||||
| 9/1 | Kennedy | Home | ||||||||
| 9/2 | Littleton | Home | ||||||||
| 9/2 | Green Mountain | Home | ||||||||
| 9/2 | Thornton | Home | ||||||||
| 9/8 | Chatfield | Home | ||||||||
| 9/12 | Englewood * | Home | ||||||||
| 9/14 | Conifer * | @Conifer | ||||||||
| 9/16 | Rock Canyon | @Rock Canyon | ||||||||
| 9/19 | Golden * | Home | ||||||||
| 9/21 | Alameda * | @Alameda | ||||||||
| 9/23 | Elizabeth * | Home | ||||||||
| 9/25 | Faith Christian | Home | ||||||||
| 9/26 | Jefferson * | @Jefferson | ||||||||
| 9/28 | Evergreen * | Home | ||||||||
| 10/3 | Platte Canyon | Home | ||||||||
| 10/5 | Ralston Valley * | @Ralston Valley | ||||||||
| 10/6 | Ranum | @Ranum | ||||||||
| 10/10 | Prairie View | Home | ||||||||
| 10/14 | Northridge | @Northridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 9 |
0 |
0 |
1.000 |
21 |
4 |
0 |
0.840 |
| Conifer | 6 |
1 |
0 |
0.857 |
16 |
6 |
0 |
0.727 |
| Evergreen | 6 |
2 |
0 |
0.750 |
18 |
4 |
0 |
0.818 |
| Golden | 5 |
3 |
0 |
0.625 |
12 |
9 |
0 |
0.571 |
| Elizabeth | 4 |
4 |
0 |
0.500 |
11 |
8 |
0 |
0.579 |
| Alameda | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| D Evelyn | 2 |
6 |
0 |
0.250 |
6 |
13 |
0 |
0.316 |
| Englewood | 1 |
8 |
0 |
0.111 |
8 |
13 |
0 |
0.381 |
| Jefferson | 0 |
7 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
Team Statistics
| team stat Comparison | ||
D Evelyn |
Opponents |
|
| Runs | 98 |
135 |
| Hits | 85 |
139 |
| Errors | 46 |
42 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| D Evelyn Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Erin Kinsey | 16 | 5 | 6 | 0 | 7.00 | 58 | 90 | 93 | 58 | 0 | 24 | 63 |
| Rachel Reinke | 14 | 0 | 4 | 0 | 3.50 | 24 | 22 | 21 | 12 | 0 | 11 | 23 |
| Megan Harbaugh | 12 | 0 | 0 | 0 | 1.75 | 4 | 3 | 3 | 1 | 0 | 3 | 5 |
| Shannon Kinsey | 9 | 0 | 1 | 0 | 1.17 | 6 | 10 | 4 | 1 | 0 | 2 | 6 |
| D Evelyn Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Cosby | 7 | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0.400 |
| Lindsey Link | 17 | 50 | 10 | 20 | 17 | 5 | 1 | 2 | 5 | 6 | 4 | 0.400 |
| Erin Kinsey | 16 | 46 | 11 | 16 | 10 | 5 | 0 | 0 | 9 | 7 | 7 | 0.348 |
| C. Kosby | 10 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.273 |
| J. Graeve | 15 | 25 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0.240 |
| Michela Graeve | 17 | 42 | 10 | 10 | 3 | 3 | 0 | 0 | 2 | 13 | 5 | 0.238 |
| Rachel Reinke | 14 | 27 | 9 | 6 | 4 | 0 | 0 | 0 | 6 | 10 | 1 | 0.222 |
| Madison Thompson | 11 | 18 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.222 |
| Arnold | 9 | 15 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 2 | 0.200 |
| McInerny | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.182 |
| Megan Harbaugh | 12 | 33 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0.182 |
| Kim White | 12 | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0.176 |
| Taylor Thompson | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.167 |
| Shannon Kinsey | 9 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0.167 |
| Beth Levin | 15 | 35 | 6 | 5 | 1 | 1 | 0 | 0 | 9 | 12 | 2 | 0.143 |
| Allison Levine | 9 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0.133 |
| Chelsen | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| D Evelyn Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Madison Thompson | 11 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Rachel Reinke | 14 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Kim White | 12 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Erin Kinsey | 16 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| C. Kosby | 10 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Megan Harbaugh | 12 | 0 | 1 | 13 | 0 | 0.929 | ||||||
| Lindsey Link | 17 | 0 | 2 | 17 | 0 | 0.913 | ||||||
| Beth Levin | 15 | 0 | 2 | 7 | 0 | 0.818 | ||||||
| Michela Graeve | 17 | 0 | 1 | 4 | 0 | 0.800 | ||||||
| Cosby | 7 | 0 | 1 | 1 | 0 | 0.750 | ||||||
| Arnold | 9 | 0 | 1 | 0 | 0 | 0.750 | ||||||
| Shannon Kinsey | 9 | 0 | 1 | 2 | 0 | 0.667 | ||||||
| Allison Levine | 9 | 0 | 2 | 0 | 0 | 0.500 | ||||||
| J. Graeve | 15 | 0 | 2 | 0 | 0 | 0.000 | ||||||

