
Denver West Girls Softball |
|||
|
Coach: N/A Mascot: Cowboys Home Field: N/A |
2008-2009 Record (overall): 10-9-0 2008-2009 (conf.): 5-3-0 Conference: Denver Prep Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Jefferson | @Jefferson | ||||||||
| 8/26 | Peak to Peak | Home | ||||||||
| 9/2 | Thornton | @Thornton | ||||||||
| 9/5 | Gateway | @Gateway | ||||||||
| 9/5 | Northglenn | @Northglenn | ||||||||
| 9/6 | Widefield | @Widefield | ||||||||
| 9/6 | Aurora Central | @Aurora Central | ||||||||
| 9/6 | Palmer | @Palmer | ||||||||
| 9/8 | Lincoln * | Home | ||||||||
| 9/9 | Prairie View | Home | ||||||||
| 9/15 | Englewood | @Englewood | ||||||||
| 9/16 | George Washington * | @George Washington | ||||||||
| 9/17 | Kennedy * | Home | ||||||||
| 9/22 | Denver South * | @Denver South | ||||||||
| 9/23 | Denver North * | Home | ||||||||
| 9/25 | Thomas Jefferson * | @Thomas Jefferson | ||||||||
| 9/27 | Denver East * | Home | ||||||||
| 9/29 | Skyview | Home | ||||||||
| 10/3 | Montbello * | @Montbello | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Thomas Jefferson | 8 |
0 |
0 |
1.000 |
14 |
7 |
0 |
0.667 |
| Denver West | 5 |
3 |
0 |
0.625 |
10 |
9 |
0 |
0.526 |
| Kennedy | 5 |
3 |
0 |
0.625 |
9 |
10 |
0 |
0.474 |
| Denver North | 0 |
6 |
0 |
0.000 |
0 |
16 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Denver West |
Opponents |
|
| Runs | 157 |
151 |
| Hits | 133 |
190 |
| Errors | 82 |
64 |
| RBI | 84 |
62 |
| Doubles | 15 |
8 |
| Triples | 2 |
3 |
| Home Runs | 0 |
2 |
| Steals | 43 |
19 |
| Denver West Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Elvia Laumann | 9 | 0 | 1 | 0 | 21.00 | 1 | 3 | 4 | 3 | 0 | 2 | 1 |
| Cate Mark | 18 | 7 | 7 | 0 | 7.08 | 83 | 134 | 128 | 84 | 0 | 36 | 70 |
| Toni Grant | 13 | 2 | 1 | 0 | 3.96 | 23 | 24 | 19 | 13 | 0 | 6 | 22 |
| Denver West Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jessica Gonzales | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Jacky Ramirez | 19 | 61 | 23 | 24 | 11 | 2 | 0 | 0 | 9 | 7 | 8 | 0.393 |
| Cate Mark | 18 | 47 | 11 | 16 | 4 | 0 | 0 | 0 | 6 | 7 | 1 | 0.340 |
| Anicia Valdez | 19 | 55 | 18 | 17 | 7 | 3 | 0 | 0 | 16 | 8 | 4 | 0.309 |
| Ana Angeles | 19 | 64 | 24 | 19 | 14 | 5 | 1 | 0 | 6 | 5 | 5 | 0.297 |
| Elvia Laumann | 9 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0.286 |
| Stevie Garcia | 17 | 60 | 16 | 17 | 16 | 2 | 0 | 0 | 5 | 15 | 3 | 0.283 |
| Toni Grant | 13 | 30 | 7 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 0.267 |
| Ayana Hucks | 5 | 13 | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 4 | 0.231 |
| Jessica Pacheco | 17 | 48 | 10 | 10 | 8 | 0 | 0 | 0 | 2 | 6 | 8 | 0.208 |
| Neftali Leon | 18 | 52 | 11 | 9 | 3 | 0 | 0 | 0 | 3 | 10 | 3 | 0.173 |
| Jasmine Rodriguez | 14 | 29 | 7 | 4 | 5 | 1 | 0 | 0 | 4 | 13 | 1 | 0.138 |
| Johana Arzola | 17 | 49 | 12 | 6 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | 0.122 |

