
Denver West Girls Softball |
|||
|
Coach: N/A Mascot: Cowboys Home Field: N/A |
2006-2007 Record (overall): 9-8-0 2006-2007 (conf.): 4-4-0 Conference: Denver Prep Class: Class 5A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Conifer | @Conifer | ||||||||
| 8/25 | Jefferson | @Jefferson | ||||||||
| 8/29 | Englewood | Home | ||||||||
| 9/1 | Lincoln | @Lincoln | ||||||||
| 9/1 | Denver North | @Denver North | ||||||||
| 9/2 | Skyview | @Skyview | ||||||||
| 9/2 | Jefferson | Home | ||||||||
| 9/2 | Prairie View | @Prairie View | ||||||||
| 9/7 | Denver East * | @Denver East | ||||||||
| 9/12 | Kennedy * | @Kennedy | ||||||||
| 9/14 | George Washington * | @George Washington | ||||||||
| 9/19 | Thomas Jefferson * | @Thomas Jefferson | ||||||||
| 9/21 | Denver North * | @Denver North | ||||||||
| 9/26 | Lincoln * | Home | ||||||||
| 9/28 | Montbello * | Home | ||||||||
| 10/3 | Sheridan | @Sheridan | ||||||||
| 10/5 | Denver South * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Denver East | 7 |
1 |
0 |
0.875 |
10 |
10 |
1 |
0.500 |
| George Washington | 6 |
2 |
0 |
0.750 |
9 |
11 |
0 |
0.450 |
| Denver West | 4 |
4 |
0 |
0.500 |
9 |
8 |
0 |
0.529 |
| Kennedy | 3 |
3 |
0 |
0.500 |
7 |
11 |
0 |
0.389 |
Team Statistics
| team stat Comparison | ||
Denver West |
Opponents |
|
| Runs | 135 |
160 |
| Hits | 104 |
126 |
| Errors | 81 |
55 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 1 |
0 |
| Denver West Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Katherine Mark | 17 | 9 | 8 | 0 | 6.44 | 87 | 108 | 154 | 80 | 0 | 76 | 63 |
| Rainey Santiallanez | 16 | 0 | 0 | 0 | 4.67 | 3 | 1 | 5 | 2 | 0 | 2 | 0 |
| Denver West Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Rainey Santiallanez | 16 | 44 | 18 | 19 | 15 | 1 | 1 | 2 | 11 | 6 | 4 | 0.432 |
| Katherine Mark | 17 | 26 | 14 | 11 | 4 | 0 | 0 | 0 | 6 | 4 | 2 | 0.423 |
| Alexandra Sanistevan | 16 | 40 | 15 | 15 | 8 | 0 | 1 | 0 | 5 | 11 | 6 | 0.375 |
| Anicia Valdez | 12 | 30 | 8 | 10 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0.333 |
| Richell Lucero | 16 | 43 | 12 | 11 | 6 | 0 | 0 | 0 | 10 | 11 | 2 | 0.256 |
| Johana Arzola | 11 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0.250 |
| Angelena Valenzuela | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.250 |
| Jacky Ramirez | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 |
| Keola Slater | 17 | 46 | 16 | 11 | 9 | 0 | 0 | 2 | 9 | 16 | 14 | 0.239 |
| Dayana Juarez | 15 | 27 | 6 | 5 | 7 | 0 | 0 | 0 | 6 | 8 | 0 | 0.185 |
| Jessica Pacheco | 13 | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0.143 |
| Brittany Gallegos | 15 | 29 | 7 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0.138 |
| Stevie Garcia | 16 | 30 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 0.133 |
| D Romero | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 |

