
Delta Girls Softball |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2008-2009 Record (overall): 12-11-0 2008-2009 (conf.): 5-3-0 Conference: Western Slope Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/29 | G.J. Central | @Grand Junction Central | ||||||||
| 8/30 | Grand Junction | Home | ||||||||
| 8/30 | Fruita Monument | @Fruita Monument | ||||||||
| 9/2 | Montrose | Home | ||||||||
| 9/5 | Basalt | @Basalt | ||||||||
| 9/6 | Aspen | Home | ||||||||
| 9/6 | Grand Junction | Home | ||||||||
| 9/9 | Palisade * | @Palisade | ||||||||
| 9/12 | Montezuma-Cortez | @Montezuma-Cortez | ||||||||
| 9/12 | Montezuma-Cortez | @Montezuma-Cortez | ||||||||
| 9/13 | Durango | @Durango | ||||||||
| 9/13 | Durango | @Durango | ||||||||
| 9/16 | Rifle * | Home | ||||||||
| 9/19 | Steamboat Spring * | @Steamboat Springs | ||||||||
| 9/19 | Steamboat Spring * | @Steamboat Springs | ||||||||
| 9/20 | Eagle Valley * | Home | ||||||||
| 9/23 | Palisade * | Home | ||||||||
| 9/30 | Rifle * | @Rifle | ||||||||
| 10/4 | Eagle Valley * | @Eagle Valley | ||||||||
| 10/11 | Castle View | @Castle View | ||||||||
| 10/11 | Montezuma-Cortez | Home | ||||||||
| 10/11 | Rifle | Home | ||||||||
| 10/17 | Wheat Ridge | @Wheat Ridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rifle | 8 |
0 |
0 |
1.000 |
16 |
6 |
0 |
0.727 |
| Delta | 5 |
3 |
0 |
0.625 |
12 |
11 |
0 |
0.522 |
| Eagle Valley | 4 |
4 |
0 |
0.500 |
8 |
11 |
0 |
0.421 |
| Palisade | 3 |
5 |
0 |
0.375 |
6 |
11 |
0 |
0.353 |
| Steamboat Spring | 0 |
8 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
Team Statistics
| team stat Comparison | ||
Delta |
Opponents |
|
| Runs | 159 |
176 |
| Hits | 129 |
142 |
| Errors | 77 |
90 |
| RBI | 110 |
55 |
| Doubles | 12 |
11 |
| Triples | 9 |
4 |
| Home Runs | 2 |
3 |
| Steals | 84 |
24 |
| Delta Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| April Easter | 3 | 0 | 0 | 0 | 14.00 | 1 | 4 | 8 | 2 | 0 | 6 | 1 |
| Angela Abeyta | 18 | 0 | 1 | 0 | 6.22 | 9 | 15 | 14 | 8 | 0 | 5 | 12 |
| Taylor Schaaf | 6 | 2 | 2 | 0 | 4.96 | 24 | 26 | 27 | 17 | 0 | 15 | 31 |
| Tiffany Schaaf | 16 | 7 | 6 | 0 | 4.29 | 75 | 75 | 90 | 46 | 2 | 42 | 84 |
| Delta Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Toni Conger | 4 | 8 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0.500 |
| Jaimi West | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 |
| Brittany Conger | 16 | 57 | 23 | 26 | 15 | 5 | 5 | 2 | 2 | 7 | 14 | 0.456 |
| Lea Sanford | 17 | 46 | 17 | 17 | 12 | 0 | 1 | 0 | 8 | 3 | 7 | 0.370 |
| Mackenzie Boyd | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Hannah Howard | 18 | 58 | 16 | 17 | 16 | 0 | 2 | 0 | 7 | 11 | 19 | 0.293 |
| Sam Holm | 16 | 45 | 10 | 13 | 11 | 1 | 0 | 0 | 2 | 8 | 8 | 0.289 |
| Tiffany Schaaf | 16 | 41 | 16 | 11 | 13 | 0 | 0 | 0 | 5 | 9 | 9 | 0.268 |
| Jessica Easter | 16 | 53 | 16 | 13 | 6 | 2 | 0 | 0 | 4 | 6 | 6 | 0.245 |
| Kayla Morfitt | 18 | 55 | 8 | 12 | 11 | 1 | 0 | 0 | 2 | 5 | 6 | 0.218 |
| Taylor Schaaf | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 |
| Maria Mendoza | 16 | 38 | 6 | 6 | 8 | 1 | 0 | 0 | 6 | 6 | 6 | 0.158 |
| Angela Abeyta | 18 | 48 | 9 | 5 | 6 | 0 | 1 | 0 | 10 | 15 | 2 | 0.104 |
| Maria Decker | 6 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.067 |
| Cassidy Gafford | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| April Easter | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alondra Galvan | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Delta Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Cassidy Gafford | 2 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Maria Mendoza | 16 | 1 | 0 | 3 | 0 | 1.000 | ||||||
| Hannah Howard | 18 | 0 | 1 | 15 | 7 | 0.938 | ||||||
| Lea Sanford | 17 | 2 | 4 | 41 | 0 | 0.920 | ||||||
| Jessica Easter | 16 | 1 | 6 | 65 | 3 | 0.918 | ||||||
| Tiffany Schaaf | 16 | 0 | 2 | 7 | 0 | 0.846 | ||||||
| Toni Conger | 4 | 0 | 1 | 3 | 0 | 0.800 | ||||||
| Angela Abeyta | 18 | 0 | 2 | 7 | 0 | 0.800 | ||||||
| Kayla Morfitt | 18 | 1 | 5 | 8 | 0 | 0.737 | ||||||
| Sam Holm | 16 | 0 | 3 | 3 | 0 | 0.625 | ||||||
| Brittany Conger | 16 | 0 | 2 | 3 | 0 | 0.600 | ||||||

