
Delta Girls Softball |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2007-2008 Record (overall): 14-10-0 2007-2008 (conf.): 4-3-0 Conference: Western Slope Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/25 | Steamboat Spring * | Home | ||||||||
| 8/25 | Steamboat Spring * | Home | ||||||||
| 8/31 | Durango | @Durango | ||||||||
| 9/1 | Fruita Monument | @Fruita Monument | ||||||||
| 9/1 | Grand Junction | Home | ||||||||
| 9/4 | Montrose | @Montrose | ||||||||
| 9/7 | Gunnison | Home | ||||||||
| 9/7 | Grand Junction | Home | ||||||||
| 9/8 | Grand Junction | @Grand Junction | ||||||||
| 9/8 | Middle Park | Home | ||||||||
| 9/14 | Durango | Home | ||||||||
| 9/14 | Durango | Home | ||||||||
| 9/15 | Montezuma-Cortez | Home | ||||||||
| 9/15 | Montezuma-Cortez | Home | ||||||||
| 9/18 | Palisade * | @Palisade | ||||||||
| 9/20 | Gunnison | @Gunnison | ||||||||
| 9/29 | Rifle * | @Rifle | ||||||||
| 9/29 | Rifle * | @Rifle | ||||||||
| 10/2 | Palisade * | Home | ||||||||
| 10/8 | Eagle Valley * | Home | ||||||||
| 10/8 | Eagle Valley * | Home | ||||||||
| 10/13 | Palisade | @Palisade | ||||||||
| 10/13 | Montezuma-Cortez | Home | ||||||||
| 10/13 | Montrose | Home | ||||||||
| 10/19 | Ralston Valley | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rifle | 8 |
0 |
0 |
1.000 |
16 |
5 |
0 |
0.762 |
| Palisade | 5 |
3 |
0 |
0.625 |
13 |
7 |
0 |
0.650 |
| Delta | 4 |
3 |
0 |
0.571 |
14 |
10 |
0 |
0.583 |
| Eagle Valley | 2 |
5 |
0 |
0.286 |
4 |
14 |
0 |
0.222 |
| Steamboat Spring | 0 |
8 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Delta |
Opponents |
|
| Runs | 235 |
126 |
| Hits | 206 |
130 |
| Errors | 65 |
86 |
| RBI | 97 |
40 |
| Doubles | 15 |
7 |
| Triples | 11 |
6 |
| Home Runs | 1 |
2 |
| Steals | 59 |
3 |
| Delta Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Taylor Schaaf | 3 | 0 | 0 | 0 | 21.00 | 1 | 4 | 4 | 3 | 0 | 0 | 1 |
| Chris Price | 14 | 0 | 0 | 0 | 14.00 | 1 | 0 | 3 | 2 | 0 | 2 | 2 |
| Lindsea Velasquez | 14 | 0 | 0 | 0 | 11.67 | 3 | 0 | 5 | 5 | 0 | 11 | 2 |
| Sierra Wiggins | 18 | 0 | 0 | 0 | 7.00 | 5 | 5 | 8 | 5 | 0 | 6 | 6 |
| Toni Conger | 12 | 1 | 1 | 0 | 5.60 | 5 | 7 | 8 | 4 | 0 | 7 | 3 |
| Brittany Conger | 17 | 8 | 5 | 0 | 4.83 | 58 | 59 | 55 | 40 | 2 | 29 | 54 |
| Tiffany Schaaf | 11 | 1 | 1 | 0 | 1.17 | 6 | 5 | 3 | 1 | 0 | 9 | 7 |
| Delta Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| C. Temmer | 18 | 58 | 32 | 31 | 27 | 4 | 5 | 3 | 5 | 4 | 19 | 0.534 |
| Brittany Conger | 17 | 47 | 17 | 22 | 12 | 5 | 2 | 0 | 10 | 8 | 3 | 0.468 |
| Sam Holm | 13 | 31 | 10 | 14 | 17 | 2 | 3 | 0 | 2 | 3 | 4 | 0.452 |
| Stephanie Spor | 17 | 51 | 25 | 21 | 25 | 2 | 1 | 0 | 11 | 2 | 13 | 0.412 |
| Sierra Wiggins | 18 | 49 | 23 | 20 | 13 | 2 | 2 | 1 | 6 | 8 | 13 | 0.408 |
| Miche Clements | 18 | 45 | 14 | 18 | 16 | 4 | 1 | 0 | 9 | 3 | 6 | 0.400 |
| Hannah Howard | 7 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.375 |
| Toni Conger | 12 | 19 | 8 | 7 | 6 | 0 | 0 | 0 | 6 | 5 | 3 | 0.368 |
| Ashley Ormsbee | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 |
| Tiffany Schaaf | 11 | 18 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0.333 |
| Jessica Easter | 8 | 19 | 8 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | 0.316 |
| Lea Sanford | 14 | 27 | 12 | 8 | 6 | 3 | 2 | 0 | 5 | 7 | 3 | 0.296 |
| Chris Price | 14 | 42 | 13 | 12 | 15 | 1 | 0 | 0 | 4 | 8 | 8 | 0.286 |
| Taylor Schaaf | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 |
| Lindsea Velasquez | 14 | 29 | 10 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | 2 | 0.172 |
| Le'Naya Hafley | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Kayla Morfitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Delta Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Sam Holm | 13 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Stephanie Spor | 17 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Lea Sanford | 14 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Brittany Conger | 17 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| C. Temmer | 18 | 0 | 1 | 7 | 0 | 0.875 | ||||||
| Chris Price | 14 | 0 | 1 | 0 | 0 | 0.500 | ||||||

