
Columbine Girls Softball |
|||
|
Coach: N/A Mascot: Rebels Home Field: N/A |
2008-2009 Record (overall): 13-10-0 2008-2009 (conf.): 6-3-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | G.J. Central | @Grand Junction Central | ||||||||
| 8/23 | Grand Junction | @Grand Junction | ||||||||
| 8/27 | Ponderosa | @Ponderosa | ||||||||
| 8/29 | Wheat Ridge | @Wheat Ridge | ||||||||
| 9/2 | Pine Creek | @Pine Creek | ||||||||
| 9/5 | Pueblo Central | Home | ||||||||
| 9/5 | Highlands Ranch | Home | ||||||||
| 9/5 | Fruita Monument | Home | ||||||||
| 9/6 | Grandview | Home | ||||||||
| 9/6 | Cherry Creek | Home | ||||||||
| 9/9 | Ralston Valley * | @Ralston Valley | ||||||||
| 9/11 | Chatfield * | Home | ||||||||
| 9/13 | Standley Lake * | Home | ||||||||
| 9/16 | Bear Creek * | Home | ||||||||
| 9/18 | Green Mountain * | @Green Mountain | ||||||||
| 9/23 | Arvada West * | @Arvada West | ||||||||
| 9/25 | Pomona * | Home | ||||||||
| 9/27 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 9/30 | Lakewood * | Home | ||||||||
| 10/11 | G.J. Central | @Grand Junction Central | ||||||||
| 10/11 | Fruita Monument | Home | ||||||||
| 10/17 | Brighton | Home | ||||||||
| 10/17 | Legacy | @Legacy | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 8 |
1 |
0 |
0.889 |
19 |
4 |
0 |
0.826 |
| Ralston Valley | 6 |
3 |
0 |
0.667 |
17 |
8 |
0 |
0.680 |
| Arvada West | 6 |
3 |
0 |
0.667 |
14 |
8 |
0 |
0.636 |
| Columbine | 6 |
3 |
0 |
0.667 |
13 |
10 |
0 |
0.565 |
| Pomona | 5 |
4 |
0 |
0.556 |
16 |
7 |
0 |
0.696 |
| Lakewood | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Standley Lake | 5 |
4 |
0 |
0.556 |
13 |
10 |
0 |
0.565 |
| Chatfield | 2 |
7 |
0 |
0.222 |
7 |
12 |
0 |
0.368 |
| Dakota Ridge | 1 |
8 |
0 |
0.111 |
7 |
10 |
1 |
0.412 |
| Green Mountain | 1 |
8 |
0 |
0.111 |
6 |
13 |
0 |
0.316 |
Team Statistics
| team stat Comparison | ||
Columbine |
Opponents |
|
| Runs | 85 |
71 |
| Hits | 166 |
126 |
| Errors | 43 |
50 |
| RBI | 67 |
40 |
| Doubles | 30 |
21 |
| Triples | 5 |
2 |
| Home Runs | 5 |
3 |
| Steals | 5 |
8 |
| Columbine Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Taryn Rothrock | 8 | 0 | 1 | 0 | 21.00 | 2 | 9 | 9 | 6 | 1 | 3 | 0 |
| Alysaa Rothrock | 20 | 0 | 1 | 0 | 4.67 | 12 | 18 | 12 | 8 | 1 | 6 | 0 |
| Sarah Johnson | 13 | 1 | 3 | 0 | 4.20 | 25 | 33 | 26 | 15 | 0 | 11 | 15 |
| Kelsey O'Brien | 18 | 12 | 5 | 1 | 0.85 | 115 | 60 | 24 | 14 | 2 | 14 | 200 |
| Columbine Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kelsey O'Brien | 18 | 36 | 4 | 16 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0.444 |
| Megan Bond | 21 | 69 | 11 | 30 | 14 | 5 | 0 | 1 | 3 | 3 | 2 | 0.435 |
| Alysaa Rothrock | 20 | 57 | 12 | 18 | 11 | 8 | 0 | 1 | 1 | 12 | 0 | 0.316 |
| Allie Walen | 23 | 76 | 17 | 23 | 7 | 4 | 1 | 1 | 5 | 11 | 3 | 0.303 |
| Kelsey Boyle | 23 | 71 | 8 | 21 | 9 | 5 | 0 | 1 | 1 | 13 | 0 | 0.296 |
| Danelle Steele | 23 | 72 | 9 | 17 | 8 | 3 | 0 | 1 | 1 | 11 | 0 | 0.236 |
| Danielle Aronoff | 13 | 31 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0.226 |
| Christina Hagen | 11 | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 0.208 |
| Dana Kuglin | 20 | 57 | 5 | 9 | 5 | 0 | 2 | 0 | 2 | 17 | 0 | 0.158 |
| Sarah Magner | 20 | 40 | 2 | 5 | 1 | 3 | 0 | 0 | 4 | 15 | 0 | 0.125 |
| Maddie Schwindt | 13 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0.115 |
| Lindsey Kroonenberg | 8 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0.111 |
| Vanessa Martinez | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.100 |
| Taryn Rothrock | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.071 |
| Sarah Johnson | 13 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0.000 |
| Charlotte Nutting | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Columbine Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Christina Hagen | 11 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Danelle Steele | 23 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Allie Walen | 23 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Megan Bond | 21 | 0 | 0 | 23 | 0 | 1.000 | ||||||
| Sarah Magner | 20 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Lindsey Kroonenberg | 8 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Vanessa Martinez | 6 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kelsey O'Brien | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Alysaa Rothrock | 20 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Kelsey Boyle | 23 | 0 | 1 | 22 | 0 | 0.962 | ||||||
| Sarah Johnson | 13 | 0 | 1 | 1 | 0 | 0.875 | ||||||
| Dana Kuglin | 20 | 0 | 2 | 4 | 0 | 0.667 | ||||||

