
Cherokee Trail Girls Softball |
|||
|
Coach: N/A Mascot: Cougars Home Field: N/A |
2007-2008 Record (overall): 19-5-0 2007-2008 (conf.): 8-1-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Cheyenne Mountai | Home | ||||||||
| 8/23 | Northglenn | @Northglenn | ||||||||
| 8/28 | Rampart | Home | ||||||||
| 8/29 | Chaparral | Home | ||||||||
| 8/31 | Stevens, SD | @Stevens, SD | ||||||||
| 8/31 | Fort Collins | @Fort Collins | ||||||||
| 9/1 | Standley Lake | @Standley Lake | ||||||||
| 9/1 | Pueblo East | @Pueblo East | ||||||||
| 9/1 | Stevens, SD | @Stevens, SD | ||||||||
| 9/5 | Adams City * | @Adams City | ||||||||
| 9/7 | Liberty | @Liberty | ||||||||
| 9/11 | Ranum * | @Ranum | ||||||||
| 9/13 | Fort Lupton * | Home | ||||||||
| 9/18 | Mountain Range * | @Mountain Range | ||||||||
| 9/20 | Prairie View * | Home | ||||||||
| 9/25 | Centaurus * | Home | ||||||||
| 9/27 | Brighton * | @Brighton | ||||||||
| 10/2 | Westminster * | Home | ||||||||
| 10/4 | Skyview * | Home | ||||||||
| 10/13 | D Evelyn | Home | ||||||||
| 10/13 | Sterling | Home | ||||||||
| 10/19 | Pueblo East | @Pueblo East | ||||||||
| 10/19 | Windsor | @Windsor | ||||||||
| 10/20 | Ralston Valley | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 8 |
1 |
0 |
0.889 |
19 |
5 |
0 |
0.792 |
| Mountain Range | 6 |
3 |
0 |
0.667 |
12 |
8 |
0 |
0.600 |
| Ranum | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 4 |
5 |
0 |
0.444 |
8 |
12 |
0 |
0.400 |
| Centaurus | 4 |
5 |
0 |
0.444 |
6 |
14 |
0 |
0.300 |
| Skyview | 3 |
6 |
0 |
0.333 |
7 |
12 |
0 |
0.368 |
| Prairie View | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Westminster | 2 |
7 |
0 |
0.222 |
4 |
14 |
0 |
0.222 |
Team Statistics
| team stat Comparison | ||
Cherokee Trail |
Opponents |
|
| Runs | 197 |
48 |
| Hits | 223 |
111 |
| Errors | 34 |
39 |
| RBI | 38 |
0 |
| Doubles | 14 |
2 |
| Triples | 3 |
0 |
| Home Runs | 6 |
1 |
| Steals | 7 |
0 |
| Cherokee Trail Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Paige Seevers | 9 | 3 | 0 | 0 | 1.56 | 18 | 21 | 11 | 4 | 0 | 5 | 21 |
| Sarah Bok | 22 | 14 | 5 | 0 | 1.41 | 114 | 91 | 36 | 23 | 2 | 19 | 96 |
| Hannah Rutt | 22 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aamee Johnson | 16 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cherokee Trail Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Samantha Zehner | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Paige Seevers | 9 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0.500 |
| Christina Blanton | 23 | 82 | 27 | 40 | 51 | 9 | 4 | 12 | 2 | 17 | 1 | 0.488 |
| Lindsay Dougal | 23 | 70 | 13 | 33 | 20 | 12 | 1 | 3 | 5 | 12 | 2 | 0.471 |
| Abby Drayton | 23 | 81 | 35 | 36 | 22 | 6 | 2 | 1 | 6 | 16 | 13 | 0.444 |
| Chelsea Holi | 21 | 68 | 20 | 28 | 14 | 5 | 1 | 0 | 0 | 4 | 0 | 0.412 |
| Jamy McReynolds | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.400 |
| Aamee Johnson | 16 | 20 | 6 | 8 | 3 | 1 | 1 | 0 | 1 | 6 | 1 | 0.400 |
| Stephanie Runia | 23 | 72 | 25 | 26 | 19 | 11 | 0 | 1 | 9 | 6 | 5 | 0.361 |
| Megan Summers | 15 | 18 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0.333 |
| Alex Gronlund | 20 | 47 | 10 | 14 | 8 | 0 | 0 | 0 | 3 | 7 | 3 | 0.298 |
| A.J. Harkins | 21 | 28 | 9 | 7 | 9 | 1 | 0 | 0 | 10 | 4 | 2 | 0.250 |
| Kelsey Waller | 13 | 22 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0.227 |
| Hannah Rutt | 22 | 50 | 5 | 11 | 7 | 0 | 0 | 1 | 9 | 14 | 0 | 0.220 |
| Sarah Bok | 22 | 54 | 6 | 11 | 4 | 2 | 0 | 1 | 12 | 15 | 1 | 0.204 |
| Kayla Bushman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Autumn Leonguerrero | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0.000 |
| Ally Rizzo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cherokee Trail Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Ally Rizzo | 3 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Alex Gronlund | 20 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Megan Summers | 15 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Hannah Rutt | 22 | 0 | 0 | 13 | 0 | 1.000 | ||||||
| Abby Drayton | 23 | 0 | 0 | 10 | 0 | 1.000 | ||||||
| Kelsey Waller | 13 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Chelsea Holi | 21 | 2 | 2 | 39 | 0 | 0.955 | ||||||
| A.J. Harkins | 21 | 1 | 1 | 13 | 0 | 0.950 | ||||||
| Lindsay Dougal | 23 | 0 | 1 | 5 | 0 | 0.933 | ||||||
| Sarah Bok | 22 | 0 | 1 | 2 | 0 | 0.875 | ||||||
| Christina Blanton | 23 | 0 | 2 | 8 | 0 | 0.867 | ||||||
| Stephanie Runia | 23 | 1 | 3 | 7 | 0 | 0.833 | ||||||
| Aamee Johnson | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||

