
Centaurus Girls Softball |
|||
|
Coach: N/A Mascot: Warriors Home Field: Centaurus High School |
2008-2009 Record (overall): 8-11-0 2008-2009 (conf.): 3-7-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Westminster | Home | ||||||||
| 8/23 | Adams City | Home | ||||||||
| 8/29 | Boulder | @Boulder | ||||||||
| 8/29 | Eaglecrest | @Eaglecrest | ||||||||
| 8/30 | Denver East | @Denver East | ||||||||
| 8/30 | Overland | @Overland | ||||||||
| 8/30 | Arvada | @Arvada | ||||||||
| 9/4 | Fort Lupton | @Fort Lupton | ||||||||
| 9/9 | D Evelyn * | @D Evelyn | ||||||||
| 9/11 | Wheat Ridge * | Home | ||||||||
| 9/15 | Arvada * | @Arvada | ||||||||
| 9/16 | Evergreen * | Home | ||||||||
| 9/19 | Thompson Valley | @Thompson Valley | ||||||||
| 9/20 | Golden * | Home | ||||||||
| 9/23 | Alameda * | @Alameda | ||||||||
| 9/25 | Jefferson * | Home | ||||||||
| 9/27 | Conifer * | Home | ||||||||
| 9/29 | Elizabeth * | @Elizabeth | ||||||||
| 10/2 | Englewood * | @Englewood | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| D Evelyn | 9 |
1 |
0 |
0.900 |
18 |
4 |
0 |
0.818 |
| Evergreen | 8 |
2 |
0 |
0.800 |
13 |
9 |
0 |
0.591 |
| Conifer | 7 |
3 |
0 |
0.700 |
16 |
7 |
0 |
0.696 |
| Elizabeth | 5 |
5 |
0 |
0.500 |
9 |
10 |
0 |
0.474 |
| Arvada | 5 |
5 |
0 |
0.500 |
7 |
12 |
0 |
0.368 |
| Golden | 4 |
6 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Centaurus | 3 |
7 |
0 |
0.300 |
8 |
11 |
0 |
0.421 |
| Englewood | 2 |
8 |
0 |
0.200 |
7 |
12 |
0 |
0.368 |
| Alameda | 2 |
8 |
0 |
0.200 |
6 |
13 |
0 |
0.316 |
| Jefferson | 0 |
10 |
0 |
0.000 |
3 |
14 |
0 |
0.176 |
Team Statistics
| team stat Comparison | ||
Centaurus |
Opponents |
|
| Runs | 108 |
162 |
| Hits | 114 |
177 |
| Errors | 73 |
64 |
| RBI | 49 |
114 |
| Doubles | 17 |
25 |
| Triples | 8 |
11 |
| Home Runs | 1 |
8 |
| Steals | 12 |
36 |
| Centaurus Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Mary Rahrich | 11 | 5 | 2 | 0 | 5.70 | 43 | 69 | 62 | 35 | 4 | 19 | 29 |
| Abbey Chacon | 6 | 4 | 1 | 0 | 5.38 | 26 | 37 | 32 | 20 | 1 | 5 | 18 |
| Centaurus Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Lexi Hempstead | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Mariah Lord | 8 | 24 | 8 | 14 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0.583 |
| Elanie Prowlx | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Haley Gritz | 8 | 19 | 0 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0.474 |
| Jill Benson | 13 | 39 | 16 | 18 | 9 | 6 | 0 | 0 | 5 | 6 | 4 | 0.462 |
| Brienna Rush | 12 | 38 | 8 | 14 | 7 | 1 | 2 | 1 | 3 | 8 | 0 | 0.368 |
| Jordan Olsen | 9 | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0.333 |
| Chelsea Adams | 12 | 40 | 8 | 13 | 8 | 1 | 2 | 0 | 2 | 4 | 1 | 0.325 |
| Alisha Fournier | 10 | 22 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.318 |
| Katie Benson | 11 | 27 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0.296 |
| Mary Rahrich | 11 | 32 | 3 | 9 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0.281 |
| Abbey Chacon | 6 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.250 |
| Christina Primaveri | 10 | 21 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.238 |
| Bailey Spicer | 12 | 34 | 6 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 0.235 |
| Kelsey Doersam | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.167 |
| Caity Shea | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 |
| Jenezza Sandoval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Stephani Oscarson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Samantha Seymour | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Molly Lord | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Centaurus Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Abbey Chacon | 6 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Katie Benson | 11 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Elanie Prowlx | 2 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Jenezza Sandoval | 2 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Molly Lord | 2 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Mary Rahrich | 11 | 0 | 1 | 23 | 0 | 0.969 | ||||||
| Chelsea Adams | 12 | 0 | 5 | 24 | 0 | 0.906 | ||||||
| Christina Primaveri | 10 | 0 | 4 | 36 | 0 | 0.900 | ||||||
| Mariah Lord | 8 | 0 | 3 | 8 | 0 | 0.842 | ||||||
| Brienna Rush | 12 | 0 | 5 | 22 | 0 | 0.839 | ||||||
| Jill Benson | 13 | 0 | 3 | 6 | 0 | 0.824 | ||||||
| Haley Gritz | 8 | 0 | 1 | 4 | 0 | 0.800 | ||||||
| Jordan Olsen | 9 | 1 | 5 | 8 | 0 | 0.706 | ||||||
| Bailey Spicer | 12 | 0 | 6 | 11 | 0 | 0.684 | ||||||
| Alisha Fournier | 10 | 1 | 2 | 3 | 0 | 0.667 | ||||||

