
Burlington Girls Softball |
|||
|
Coach: N/A Mascot: Cougars Home Field: N/A |
2008-2009 Record (overall): 15-5-0 2008-2009 (conf.): 8-4-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/26 | Lamar | @Lamar | ||||||||
| 8/30 | Lyons * | Home | ||||||||
| 8/30 | Erie * | Home | ||||||||
| 9/5 | Akron | Home | ||||||||
| 9/5 | Platte Canyon | @Platte Canyon | ||||||||
| 9/6 | Cheyenne Wells | Home | ||||||||
| 9/6 | Machebeuf | @Machebeuf | ||||||||
| 9/6 | Rocky Ford | Home | ||||||||
| 9/9 | Strasburg * | @Strasburg | ||||||||
| 9/11 | Stratton * | @Stratton | ||||||||
| 9/11 | Akron * | Home | ||||||||
| 9/20 | Eaton * | @Eaton | ||||||||
| 9/20 | Valley * | @Valley | ||||||||
| 9/25 | Brush * | Home | ||||||||
| 9/27 | Weld Central * | @Weld Central | ||||||||
| 9/27 | Platte Valley * | @Platte Valley | ||||||||
| 9/30 | Limon | Home | ||||||||
| 10/2 | Wray * | Home | ||||||||
| 10/7 | Holyoke * | @Holyoke | ||||||||
| 10/9 | Yuma * | Home | ||||||||
| 10/17 | Cheyenne Wells | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Burlington |
Opponents |
|
| Runs | 134 |
66 |
| Hits | 164 |
99 |
| Errors | 55 |
51 |
| RBI | 64 |
24 |
| Doubles | 28 |
7 |
| Triples | 10 |
7 |
| Home Runs | 2 |
0 |
| Steals | 2 |
11 |
| Burlington Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Jordan May | 18 | 10 | 5 | 0 | 1.55 | 95 | 71 | 52 | 21 | 0 | 20 | 125 |
| Brittany Weber | 19 | 4 | 0 | 0 | 1.50 | 28 | 16 | 11 | 6 | 0 | 19 | 24 |
| Burlington Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Brittany Weber | 19 | 60 | 20 | 24 | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 0.400 |
| Aimee Robben | 19 | 50 | 14 | 19 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.380 |
| Morgan Fox | 19 | 58 | 17 | 22 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0.379 |
| Sydney Flock | 19 | 56 | 19 | 21 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0.375 |
| Jessi Tatkenhorst | 11 | 15 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Kaylee Korbelik | 19 | 62 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.323 |
| Chelsea Flynn | 19 | 51 | 7 | 15 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0.294 |
| Jordan May | 18 | 51 | 8 | 13 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0.255 |
| Jade County | 10 | 24 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Rachel Brachtenbach | 16 | 36 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.139 |
| Sydne Massey | 14 | 23 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.087 |
| Melissa Blandford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Maria Robles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Keala Reeverts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jenny Beall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

