
Broomfield Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2008-2009 Record (overall): 13-9-0 2008-2009 (conf.): 11-4-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Mountain View * | @Mountain View | ||||||||
| 8/20 | Monarch | Home | ||||||||
| 8/23 | Greeley Central * | Home | ||||||||
| 8/26 | Thompson Valley * | Home | ||||||||
| 8/28 | Berthoud * | @Berthoud | ||||||||
| 9/4 | Silver Creek * | Home | ||||||||
| 9/5 | Wheat Ridge | @Wheat Ridge | ||||||||
| 9/5 | Legacy | @Legacy | ||||||||
| 9/6 | Duncan, Okla. | Home | ||||||||
| 9/9 | Greeley West * | @Greeley West | ||||||||
| 9/11 | Niwot * | Home | ||||||||
| 9/16 | Fossil Ridge * | Home | ||||||||
| 9/18 | Skyline * | @Skyline | ||||||||
| 9/20 | Northridge * | Home | ||||||||
| 9/23 | Longmont * | @Longmont | ||||||||
| 9/25 | Windsor * | Home | ||||||||
| 9/29 | Roosevelt * | @Roosevelt | ||||||||
| 10/2 | Sterling * | @Sterling | ||||||||
| 10/4 | Frederick * | @Frederick | ||||||||
| 10/11 | Pueblo Central | Home | ||||||||
| 10/11 | Pueblo Central | @Pueblo Central | ||||||||
| 10/11 | Kennedy | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Northridge | 13 |
2 |
0 |
0.867 |
19 |
4 |
0 |
0.826 |
| Mountain View | 11 |
4 |
0 |
0.733 |
18 |
6 |
0 |
0.750 |
| Windsor | 11 |
4 |
0 |
0.733 |
17 |
8 |
0 |
0.680 |
| Broomfield | 11 |
4 |
0 |
0.733 |
13 |
9 |
0 |
0.591 |
| Frederick | 10 |
5 |
0 |
0.667 |
18 |
8 |
0 |
0.692 |
| Silver Creek | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Berthoud | 8 |
7 |
0 |
0.533 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
10 |
11 |
0 |
0.476 |
| Fossil Ridge | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Thompson Valley | 6 |
9 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Sterling | 6 |
9 |
0 |
0.400 |
8 |
11 |
0 |
0.421 |
| Greeley Central | 5 |
8 |
0 |
0.385 |
9 |
8 |
0 |
0.529 |
| Niwot | 5 |
9 |
0 |
0.357 |
6 |
12 |
0 |
0.333 |
| Skyline | 4 |
9 |
0 |
0.308 |
6 |
11 |
0 |
0.353 |
| Longmont | 2 |
13 |
0 |
0.133 |
4 |
15 |
0 |
0.211 |
| Roosevelt | 0 |
14 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
| Fort Morgan | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Broomfield |
Opponents |
|
| Runs | 148 |
77 |
| Hits | 163 |
98 |
| Errors | 40 |
42 |
| RBI | 88 |
31 |
| Doubles | 20 |
10 |
| Triples | 18 |
4 |
| Home Runs | 1 |
3 |
| Steals | 16 |
10 |
| Broomfield Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| T. Rendon | 9 | 2 | 1 | 0 | 2.21 | 19 | 11 | 13 | 6 | 1 | 5 | 19 |
| Jessica Eatmon | 19 | 5 | 3 | 0 | 1.58 | 62 | 50 | 24 | 14 | 0 | 9 | 50 |
| Chandler Moore | 19 | 4 | 2 | 0 | 1.17 | 48 | 30 | 21 | 8 | 1 | 13 | 59 |
| Broomfield Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| T. Rendon | 9 | 28 | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0.464 |
| Katie Hill | 19 | 69 | 16 | 30 | 8 | 1 | 3 | 0 | 4 | 4 | 7 | 0.435 |
| Lindsey Brophey | 18 | 45 | 11 | 16 | 8 | 0 | 1 | 0 | 2 | 7 | 0 | 0.356 |
| Courtney Derus | 19 | 63 | 16 | 21 | 8 | 1 | 4 | 0 | 4 | 6 | 6 | 0.333 |
| Tina Frabrizio | 9 | 24 | 2 | 8 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0.333 |
| Chandler Moore | 19 | 58 | 10 | 19 | 12 | 3 | 3 | 1 | 7 | 10 | 0 | 0.328 |
| Sarah Frabrizo | 11 | 35 | 7 | 11 | 7 | 1 | 1 | 0 | 2 | 7 | 2 | 0.314 |
| Jessica Eatmon | 19 | 58 | 13 | 18 | 11 | 2 | 2 | 0 | 5 | 4 | 1 | 0.310 |
| Kalie Walters | 14 | 47 | 7 | 12 | 9 | 1 | 0 | 0 | 2 | 4 | 0 | 0.255 |
| Rachel Canaday | 18 | 55 | 9 | 14 | 6 | 1 | 1 | 0 | 2 | 8 | 0 | 0.255 |
| Baumberger | 6 | 13 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0.231 |
| Ashley Summertons | 18 | 51 | 5 | 7 | 7 | 4 | 0 | 0 | 3 | 10 | 0 | 0.137 |
| Broomfield Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Sarah Frabrizo | 11 | 0 | 0 | 48 | 0 | 1.000 | ||||||
| Jessica Eatmon | 19 | 0 | 0 | 24 | 0 | 1.000 | ||||||
| T. Rendon | 9 | 0 | 0 | 17 | 0 | 1.000 | ||||||
| Tina Frabrizio | 9 | 0 | 0 | 27 | 0 | 1.000 | ||||||
| Lindsey Brophey | 18 | 0 | 0 | 11 | 0 | 1.000 | ||||||
| Kalie Walters | 14 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Chandler Moore | 19 | 0 | 1 | 31 | 0 | 0.986 | ||||||
| Ashley Summertons | 18 | 0 | 3 | 21 | 0 | 0.919 | ||||||
| Courtney Derus | 19 | 0 | 10 | 30 | 0 | 0.825 | ||||||
| Katie Hill | 19 | 0 | 8 | 8 | 0 | 0.784 | ||||||
| Rachel Canaday | 18 | 0 | 5 | 4 | 0 | 0.444 | ||||||

