
Broomfield Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2007-2008 Record (overall): 14-9-0 2007-2008 (conf.): 9-6-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Greeley Central * | @Greeley Central | ||||||||
| 8/25 | Northridge * | Home | ||||||||
| 8/30 | Greeley West * | @Greeley West | ||||||||
| 9/4 | Skyline * | Home | ||||||||
| 9/6 | Legacy | Home | ||||||||
| 9/7 | Platte Valley | Home | ||||||||
| 9/8 | Elizabeth | @Elizabeth | ||||||||
| 9/8 | Erie | @Erie | ||||||||
| 9/10 | Berthoud * | @Berthoud | ||||||||
| 9/11 | Niwot * | @Niwot | ||||||||
| 9/12 | Fort Morgan * | Home | ||||||||
| 9/17 | Windsor * | @Windsor | ||||||||
| 9/18 | Sterling * | Home | ||||||||
| 9/20 | Silver Creek * | Home | ||||||||
| 9/25 | Thompson Valley * | Home | ||||||||
| 9/27 | Frederick * | @Frederick | ||||||||
| 9/29 | Fossil Ridge * | Home | ||||||||
| 10/2 | Mountain View * | Home | ||||||||
| 10/4 | Longmont * | @Longmont | ||||||||
| 10/13 | Golden | @Golden | ||||||||
| 10/13 | Mountain Range | @Mountain Range | ||||||||
| 10/13 | Niwot | @Niwot | ||||||||
| 10/19 | Pueblo Central | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 13 |
2 |
0 |
0.867 |
19 |
3 |
0 |
0.864 |
| Berthoud | 12 |
3 |
0 |
0.800 |
16 |
6 |
0 |
0.727 |
| Niwot | 11 |
4 |
0 |
0.733 |
17 |
7 |
0 |
0.708 |
| Northridge | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Mountain View | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Fossil Ridge | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Broomfield | 9 |
6 |
0 |
0.600 |
14 |
9 |
0 |
0.609 |
| Greeley West | 8 |
6 |
0 |
0.571 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
12 |
8 |
0 |
0.600 |
| Sterling | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Silver Creek | 6 |
9 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Thompson Valley | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Longmont | 4 |
11 |
0 |
0.267 |
8 |
12 |
0 |
0.400 |
| Greeley Central | 2 |
10 |
0 |
0.167 |
2 |
14 |
0 |
0.125 |
| Skyline | 1 |
12 |
0 |
0.077 |
2 |
15 |
0 |
0.118 |
| Fort Morgan | 0 |
13 |
0 |
0.000 |
0 |
17 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Broomfield |
Opponents |
|
| Runs | 125 |
80 |
| Hits | 136 |
126 |
| Errors | 39 |
43 |
| RBI | 37 |
21 |
| Doubles | 12 |
11 |
| Triples | 7 |
6 |
| Home Runs | 0 |
0 |
| Steals | 0 |
7 |
| Broomfield Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Jessica Eatmon | 15 | 6 | 5 | 0 | 2.78 | 68 | 75 | 43 | 27 | 1 | 9 | 48 |
| Chandler Moore | 11 | 2 | 2 | 1 | 1.83 | 23 | 18 | 15 | 6 | 0 | 8 | 26 |
| Rachel Canaday | 5 | 0 | 0 | 0 | 1.75 | 4 | 3 | 4 | 1 | 0 | 3 | 5 |
| Brittany Chacon | 15 | 1 | 0 | 0 | 1.00 | 7 | 5 | 1 | 1 | 0 | 2 | 4 |
| Broomfield Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Baumberger | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Kalie Walters | 15 | 50 | 11 | 20 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0.400 |
| Jessica Eatmon | 15 | 43 | 7 | 15 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0.349 |
| Sarah Frabrizo | 14 | 39 | 11 | 13 | 8 | 2 | 1 | 0 | 2 | 6 | 0 | 0.333 |
| Allyssa Gregory | 9 | 20 | 3 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0.300 |
| Rachel Canaday | 5 | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0.300 |
| Katie Hill | 15 | 54 | 15 | 16 | 7 | 4 | 2 | 0 | 6 | 9 | 2 | 0.296 |
| Brittany Chacon | 15 | 40 | 8 | 11 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 0.275 |
| Molly Mattorano | 15 | 44 | 9 | 12 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0.273 |
| Natalie Noterman | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 |
| Courtney Derus | 15 | 48 | 6 | 11 | 4 | 1 | 2 | 0 | 6 | 4 | 1 | 0.229 |
| Ashley Summertons | 13 | 28 | 5 | 6 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0.214 |
| Chandler Moore | 11 | 22 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0.136 |
| Tina Frabrizio | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Broomfield Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Ashley Summertons | 13 | 0 | 0 | 20 | 0 | 1.000 | ||||||
| Kalie Walters | 15 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Molly Mattorano | 15 | 0 | 0 | 21 | 0 | 1.000 | ||||||
| Sarah Frabrizo | 14 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Allyssa Gregory | 9 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Chandler Moore | 11 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Katie Hill | 15 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Natalie Noterman | 4 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Courtney Derus | 15 | 0 | 1 | 2 | 0 | 0.909 | ||||||
| Brittany Chacon | 15 | 0 | 2 | 10 | 0 | 0.882 | ||||||
| Jessica Eatmon | 15 | 0 | 1 | 1 | 0 | 0.800 | ||||||

