
Broomfield Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2006-2007 Record (overall): 13-7-0 2006-2007 (conf.): 13-2-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Greeley Central * | Home | ||||||||
| 8/25 | Northridge * | @Northridge | ||||||||
| 8/29 | Berthoud * | Home | ||||||||
| 8/31 | Greeley West * | Home | ||||||||
| 9/5 | Skyline * | @Skyline | ||||||||
| 9/8 | Mannford, Okla. | Home | ||||||||
| 9/8 | Broken Arrow, Okla. | @Broken Arrow, Okla. | ||||||||
| 9/8 | Owasso, Okla. | @Owasso, Okla. | ||||||||
| 9/9 | Skiatook, Okla. | @Skiatook, Okla. | ||||||||
| 9/12 | Niwot * | Home | ||||||||
| 9/14 | Fort Morgan * | @Fort Morgan | ||||||||
| 9/16 | Windsor * | Home | ||||||||
| 9/19 | Sterling * | @Sterling | ||||||||
| 9/21 | Silver Creek * | @Silver Creek | ||||||||
| 9/22 | Longmont * | Home | ||||||||
| 9/26 | Thompson Valley * | @Thompson Valley | ||||||||
| 9/28 | Frederick * | Home | ||||||||
| 9/30 | Fossil Ridge * | @Fossil Ridge | ||||||||
| 10/3 | Mountain View * | @Mountain View | ||||||||
| 10/14 | Greeley West | @Greeley West | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 14 |
1 |
0 |
0.933 |
23 |
2 |
0 |
0.920 |
| Berthoud | 14 |
1 |
0 |
0.933 |
22 |
3 |
0 |
0.880 |
| Broomfield | 13 |
2 |
0 |
0.867 |
13 |
7 |
0 |
0.650 |
| Niwot | 12 |
3 |
0 |
0.800 |
14 |
7 |
0 |
0.667 |
| Skyline | 10 |
5 |
0 |
0.667 |
14 |
7 |
0 |
0.667 |
| Northridge | 10 |
5 |
0 |
0.667 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
10 |
12 |
0 |
0.455 |
| Mountain View | 7 |
8 |
0 |
0.467 |
11 |
10 |
0 |
0.524 |
| Sterling | 5 |
8 |
0 |
0.385 |
8 |
10 |
0 |
0.444 |
| Fossil Ridge | 5 |
9 |
0 |
0.357 |
9 |
10 |
0 |
0.474 |
| Greeley Central | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Thompson Valley | 2 |
12 |
0 |
0.143 |
3 |
15 |
0 |
0.167 |
| Silver Creek | 2 |
13 |
0 |
0.133 |
5 |
14 |
0 |
0.263 |
| Fort Morgan | 1 |
11 |
0 |
0.083 |
2 |
14 |
0 |
0.125 |
| Longmont | 1 |
14 |
0 |
0.067 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Broomfield |
Opponents |
|
| Runs | 108 |
85 |
| Hits | 92 |
75 |
| Errors | 22 |
39 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Broomfield Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kalie Walters | 12 | 0 | 0 | 0 | 2.33 | 9 | 7 | 6 | 3 | 0 | 6 | 1 |
| Veronica Kelly | 12 | 11 | 1 | 0 | 1.25 | 67 | 47 | 17 | 12 | 2 | 12 | 33 |
| Pirovano | 4 | 0 | 0 | 0 | 0.00 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Broomfield Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Pirovano | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Caitlin Stem | 10 | 31 | 14 | 14 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 0.452 |
| Veronica Kelly | 12 | 32 | 4 | 13 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 0.406 |
| Katie Hill | 11 | 40 | 7 | 15 | 6 | 2 | 4 | 0 | 2 | 2 | 0 | 0.375 |
| Kalie Walters | 12 | 39 | 11 | 14 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0.359 |
| Rachel Albrecht | 12 | 35 | 2 | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0.343 |
| Sarah Frabrizo | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 |
| Courtney Derus | 10 | 26 | 11 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 0.231 |
| Layne Schnoor | 11 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.179 |
| Brittany Chacon | 12 | 30 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0.167 |
| K. Huff | 10 | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.136 |
| Tina Frabrizio | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.077 |
| Allyssa Gregory | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Molly Mattorano | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Broomfield Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Courtney Derus | 10 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Layne Schnoor | 11 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Kalie Walters | 12 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Molly Mattorano | 9 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Rachel Albrecht | 12 | 0 | 1 | 32 | 0 | 0.972 | ||||||
| Brittany Chacon | 12 | 0 | 1 | 9 | 0 | 0.947 | ||||||
| Tina Frabrizio | 8 | 0 | 1 | 5 | 0 | 0.944 | ||||||
| Caitlin Stem | 10 | 0 | 1 | 4 | 0 | 0.923 | ||||||
| Katie Hill | 11 | 0 | 1 | 4 | 0 | 0.917 | ||||||
| Veronica Kelly | 12 | 0 | 2 | 1 | 0 | 0.867 | ||||||
| Pirovano | 4 | 0 | 1 | 0 | 0 | 0.667 | ||||||
| Sarah Frabrizo | 6 | 0 | 1 | 1 | 0 | 0.500 | ||||||
| K. Huff | 10 | 0 | 0 | 0 | 0 | 0.000 | ||||||

