
Brighton Girls Softball |
|||
|
Coach: N/A Mascot: Bulldogs Home Field: N/A |
2008-2009 Record (overall): 18-5-0 2008-2009 (conf.): 6-0-0 Conference: Skyline Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Cherokee Trail | @Cherokee Trail | ||||||||
| 8/23 | Pomona | @Pomona | ||||||||
| 8/26 | Standley Lake | Home | ||||||||
| 8/29 | Rangeview | Home | ||||||||
| 8/29 | Overland | Home | ||||||||
| 8/30 | Rangeview | Home | ||||||||
| 8/30 | Eaglecrest | @Eaglecrest | ||||||||
| 8/30 | Mountain Range | @Mountain Range | ||||||||
| 9/3 | Heritage | Home | ||||||||
| 9/10 | Adams City * | Home | ||||||||
| 9/11 | Prairie View * | @Prairie View | ||||||||
| 9/16 | Skyview * | @Skyview | ||||||||
| 9/18 | Cherokee Trail | Home | ||||||||
| 9/20 | Ralston Valley | @Ralston Valley | ||||||||
| 9/23 | Fort Lupton * | Home | ||||||||
| 9/24 | Westminster * | @Westminster | ||||||||
| 9/29 | Holy Family | @Holy Family | ||||||||
| 9/30 | Aurora Central * | Home | ||||||||
| 10/2 | Horizon | @Horizon | ||||||||
| 10/7 | Westminster * | @Westminster | ||||||||
| 10/11 | Arvada West | Home | ||||||||
| 10/11 | Douglas Co. | Home | ||||||||
| 10/11 | Pine Creek | Home | ||||||||
| 10/17 | Columbine | @Columbine | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Brighton | 6 |
0 |
0 |
1.000 |
18 |
5 |
0 |
0.783 |
| Adams City | 0 |
5 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
| Aurora Central | 0 |
5 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Brighton |
Opponents |
|
| Runs | 171 |
50 |
| Hits | 166 |
89 |
| Errors | 25 |
60 |
| RBI | 117 |
36 |
| Doubles | 25 |
10 |
| Triples | 16 |
4 |
| Home Runs | 6 |
2 |
| Steals | 20 |
12 |
| Brighton Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Paxton Duran | 23 | 3 | 2 | 0 | 2.41 | 29 | 20 | 17 | 10 | 2 | 11 | 42 |
| Kacy Oberfeldt | 23 | 13 | 3 | 0 | 1.18 | 101 | 69 | 33 | 17 | 0 | 29 | 120 |
| Joslyn Lopez | 21 | 1 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brighton Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Michelle Glaze | 22 | 66 | 27 | 28 | 18 | 4 | 4 | 4 | 8 | 11 | 6 | 0.424 |
| Jenna Sandoval | 21 | 43 | 8 | 18 | 11 | 3 | 1 | 0 | 10 | 10 | 0 | 0.419 |
| Paxton Duran | 23 | 70 | 27 | 29 | 12 | 5 | 2 | 0 | 5 | 7 | 3 | 0.414 |
| Kacy Oberfeldt | 23 | 68 | 11 | 26 | 17 | 2 | 1 | 0 | 8 | 11 | 0 | 0.382 |
| Justine Espinoza | 12 | 15 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 |
| Rachel Mitchell | 23 | 70 | 18 | 22 | 7 | 7 | 2 | 0 | 4 | 10 | 3 | 0.314 |
| Julia Smith | 22 | 45 | 10 | 13 | 11 | 1 | 1 | 0 | 3 | 5 | 1 | 0.289 |
| Joslyn Lopez | 21 | 53 | 15 | 15 | 7 | 1 | 0 | 0 | 6 | 7 | 1 | 0.283 |
| Tiffany Sharp | 22 | 63 | 15 | 16 | 19 | 0 | 4 | 2 | 7 | 15 | 2 | 0.254 |
| Alexandria Moore | 11 | 16 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0.250 |
| Victoria Marquez | 16 | 41 | 10 | 9 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 0.220 |
| Britney Morrison | 21 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0.200 |
| Brittany Kimmel | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Zayna Ramirez | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Ashley Engh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brighton Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Alexandria Moore | 11 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Tiffany Sharp | 22 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Rachel Mitchell | 23 | 0 | 1 | 149 | 0 | 0.994 | ||||||
| Julia Smith | 22 | 0 | 1 | 102 | 0 | 0.991 | ||||||
| Paxton Duran | 23 | 0 | 1 | 21 | 1 | 0.973 | ||||||
| Victoria Marquez | 16 | 0 | 1 | 10 | 0 | 0.923 | ||||||
| Britney Morrison | 21 | 0 | 4 | 16 | 0 | 0.889 | ||||||
| Michelle Glaze | 22 | 0 | 3 | 16 | 0 | 0.864 | ||||||
| Justine Espinoza | 12 | 0 | 1 | 3 | 0 | 0.857 | ||||||
| Kacy Oberfeldt | 23 | 0 | 4 | 4 | 0 | 0.800 | ||||||
| Joslyn Lopez | 21 | 0 | 4 | 8 | 0 | 0.789 | ||||||
| Jenna Sandoval | 21 | 0 | 3 | 3 | 0 | 0.786 | ||||||

