
Brighton Girls Softball |
|||
|
Coach: N/A Mascot: Bulldogs Home Field: N/A |
2007-2008 Record (overall): 18-2-0 2007-2008 (conf.): 9-0-0 Conference: Skyline Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Horizon | @Horizon | ||||||||
| 8/28 | Rocky Mountain | Home | ||||||||
| 8/31 | Overland | Home | ||||||||
| 8/31 | Monarch | Home | ||||||||
| 9/1 | Horizon | Home | ||||||||
| 9/1 | Pomona | @Pomona | ||||||||
| 9/4 | Thornton | Home | ||||||||
| 9/6 | Prairie View * | Home | ||||||||
| 9/11 | Adams City * | @Adams City | ||||||||
| 9/13 | Mountain Range * | Home | ||||||||
| 9/14 | Westminster * | @Westminster | ||||||||
| 9/18 | Ranum * | @Ranum | ||||||||
| 9/20 | Fort Lupton * | Home | ||||||||
| 9/21 | Thompson Valley | Home | ||||||||
| 9/25 | Eaglecrest | Home | ||||||||
| 9/27 | Cherokee Trail * | Home | ||||||||
| 10/2 | Skyview * | @Skyview | ||||||||
| 10/4 | Centaurus * | Home | ||||||||
| 10/9 | Loveland | Home | ||||||||
| 10/13 | Poudre | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Brighton | 9 |
0 |
0 |
1.000 |
18 |
2 |
0 |
0.900 |
| Adams City | 1 |
8 |
0 |
0.111 |
2 |
14 |
0 |
0.125 |
Team Statistics
| team stat Comparison | ||
Brighton |
Opponents |
|
| Runs | 172 |
26 |
| Hits | 192 |
45 |
| Errors | 23 |
45 |
| RBI | 18 |
4 |
| Doubles | 9 |
1 |
| Triples | 1 |
0 |
| Home Runs | 1 |
0 |
| Steals | 12 |
4 |
| Brighton Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Dani Chaplin | 20 | 17 | 2 | 0 | 0.53 | 119 | 47 | 25 | 9 | 0 | 24 | 215 |
| Brighton Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Dani Chaplin | 20 | 59 | 18 | 34 | 21 | 4 | 1 | 2 | 10 | 5 | 6 | 0.576 |
| Michelle Glaze | 19 | 58 | 29 | 31 | 26 | 7 | 2 | 4 | 5 | 3 | 10 | 0.534 |
| Dee Trujillo | 20 | 68 | 28 | 34 | 24 | 8 | 2 | 1 | 7 | 3 | 20 | 0.500 |
| Amanda Zweiffel | 18 | 49 | 13 | 22 | 14 | 5 | 0 | 0 | 4 | 11 | 3 | 0.449 |
| Jayci Jeffress | 19 | 64 | 22 | 26 | 7 | 2 | 1 | 0 | 6 | 5 | 25 | 0.406 |
| Tiffany Sharp | 19 | 53 | 17 | 18 | 10 | 4 | 0 | 1 | 5 | 14 | 2 | 0.340 |
| Rachel Mitchell | 19 | 52 | 14 | 17 | 7 | 1 | 2 | 1 | 1 | 10 | 3 | 0.327 |
| Jenna Sandoval | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.286 |
| Kacy Oberfeldt | 12 | 25 | 9 | 7 | 6 | 2 | 1 | 0 | 3 | 5 | 2 | 0.280 |
| Justine Zuniga | 14 | 37 | 7 | 10 | 11 | 4 | 0 | 0 | 0 | 6 | 1 | 0.270 |
| Julia Smith | 18 | 42 | 5 | 11 | 8 | 1 | 0 | 0 | 1 | 10 | 3 | 0.262 |
| Victoria Marquez | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| Jaylene Godoy | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.167 |
| Britney Morrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ashley Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |

