
Berthoud Girls Softball |
|||
|
Coach: N/A Mascot: Spartans Home Field: N/A |
2007-2008 Record (overall): 16-6-0 2007-2008 (conf.): 12-3-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Niwot * | Home | ||||||||
| 8/25 | Windsor * | @Windsor | ||||||||
| 8/30 | Northridge * | @Northridge | ||||||||
| 9/4 | Thompson Valley * | Home | ||||||||
| 9/7 | Niwot | Home | ||||||||
| 9/7 | Montrose | @Montrose | ||||||||
| 9/8 | Fossil Ridge | Home | ||||||||
| 9/8 | Mountain View | Home | ||||||||
| 9/10 | Broomfield * | Home | ||||||||
| 9/11 | Fossil Ridge * | Home | ||||||||
| 9/13 | Mountain View * | @Mountain View | ||||||||
| 9/15 | Greeley Central * | Home | ||||||||
| 9/18 | Longmont * | Home | ||||||||
| 9/20 | Frederick * | @Frederick | ||||||||
| 9/25 | Greeley West * | @Greeley West | ||||||||
| 9/27 | Fort Morgan * | Home | ||||||||
| 9/29 | Skyline * | @Skyline | ||||||||
| 10/2 | Silver Creek * | @Silver Creek | ||||||||
| 10/4 | Sterling * | Home | ||||||||
| 10/13 | Elizabeth | Home | ||||||||
| 10/13 | Mullen | @Mullen | ||||||||
| 10/19 | Greeley West | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Windsor | 13 |
2 |
0 |
0.867 |
19 |
3 |
0 |
0.864 |
| Berthoud | 12 |
3 |
0 |
0.800 |
16 |
6 |
0 |
0.727 |
| Niwot | 11 |
4 |
0 |
0.733 |
17 |
7 |
0 |
0.708 |
| Northridge | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Mountain View | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Fossil Ridge | 10 |
5 |
0 |
0.667 |
13 |
8 |
0 |
0.619 |
| Broomfield | 9 |
6 |
0 |
0.600 |
14 |
9 |
0 |
0.609 |
| Greeley West | 8 |
6 |
0 |
0.571 |
13 |
10 |
0 |
0.565 |
| Frederick | 8 |
7 |
0 |
0.533 |
12 |
8 |
0 |
0.600 |
| Sterling | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Silver Creek | 6 |
9 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Thompson Valley | 5 |
10 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Longmont | 4 |
11 |
0 |
0.267 |
8 |
12 |
0 |
0.400 |
| Greeley Central | 2 |
10 |
0 |
0.167 |
2 |
14 |
0 |
0.125 |
| Skyline | 1 |
12 |
0 |
0.077 |
2 |
15 |
0 |
0.118 |
| Fort Morgan | 0 |
13 |
0 |
0.000 |
0 |
17 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Berthoud |
Opponents |
|
| Runs | 102 |
67 |
| Hits | 157 |
125 |
| Errors | 28 |
37 |
| RBI | 42 |
30 |
| Doubles | 8 |
9 |
| Triples | 6 |
5 |
| Home Runs | 5 |
3 |
| Steals | 18 |
2 |
| Berthoud Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kassie Haubert | 20 | 12 | 5 | 0 | 1.90 | 107 | 96 | 48 | 29 | 2 | 30 | 136 |
| Courtney Bezanson | 22 | 4 | 0 | 0 | 1.13 | 31 | 25 | 12 | 5 | 0 | 13 | 33 |
| Amy Krause | 16 | 0 | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Berthoud Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jasmine Cervantes | 22 | 73 | 17 | 35 | 19 | 6 | 3 | 3 | 0 | 0 | 5 | 0.479 |
| Amy Ekart | 21 | 58 | 16 | 21 | 15 | 3 | 2 | 2 | 1 | 1 | 5 | 0.362 |
| Alyssa Lucero | 22 | 71 | 16 | 25 | 5 | 2 | 0 | 0 | 1 | 3 | 8 | 0.352 |
| Kassie Haubert | 20 | 54 | 9 | 19 | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 0.352 |
| Courtney Bezanson | 22 | 59 | 8 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0.322 |
| Lindsey Ludwig | 21 | 60 | 12 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.300 |
| Danielle Wikre | 15 | 42 | 6 | 11 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0.262 |
| Amy Krause | 16 | 25 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.240 |
| Melissa Taylor | 18 | 51 | 7 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0.157 |
| Ashley Martin | 16 | 39 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.128 |
| Ally Taylor | 16 | 28 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.071 |
| Tiona Norris | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hallie Groenewold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Berthoud Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Ally Taylor | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Amy Ekart | 21 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Ashley Martin | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Lindsey Ludwig | 21 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Kassie Haubert | 20 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Melissa Taylor | 18 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Courtney Bezanson | 22 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Alyssa Lucero | 22 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Tiona Norris | 6 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Jasmine Cervantes | 22 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Amy Krause | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||

