
Bear Creek Girls Softball |
|||
|
Coach: N/A Mascot: Bears Home Field: N/A |
2008-2009 Record (overall): 19-4-0 2008-2009 (conf.): 8-1-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | George Washington | @George Washington | ||||||||
| 8/22 | Wheat Ridge | Home | ||||||||
| 8/26 | Legacy | Home | ||||||||
| 8/30 | Chaparral | Home | ||||||||
| 9/5 | Loveland | Home | ||||||||
| 9/5 | Pueblo County | Home | ||||||||
| 9/5 | Cherry Creek | Home | ||||||||
| 9/6 | Mountain Vista | @Mountain Vista | ||||||||
| 9/6 | Highlands Ranch | Home | ||||||||
| 9/9 | Pomona * | Home | ||||||||
| 9/16 | Columbine * | @Columbine | ||||||||
| 9/18 | Arvada West * | Home | ||||||||
| 9/20 | Chatfield * | Home | ||||||||
| 9/22 | Lakewood * | @Lakewood | ||||||||
| 9/23 | Dakota Ridge * | Home | ||||||||
| 9/25 | Ralston Valley * | @Ralston Valley | ||||||||
| 9/27 | Standley Lake * | @Standley Lake | ||||||||
| 9/30 | Green Mountain * | Home | ||||||||
| 10/11 | Horizon | Home | ||||||||
| 10/11 | Fort Collins | Home | ||||||||
| 10/17 | Loveland | Home | ||||||||
| 10/17 | Highlands Ranch | Home | ||||||||
| 10/18 | Legacy | @Legacy | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 8 |
1 |
0 |
0.889 |
19 |
4 |
0 |
0.826 |
| Ralston Valley | 6 |
3 |
0 |
0.667 |
17 |
8 |
0 |
0.680 |
| Arvada West | 6 |
3 |
0 |
0.667 |
14 |
8 |
0 |
0.636 |
| Columbine | 6 |
3 |
0 |
0.667 |
13 |
10 |
0 |
0.565 |
| Pomona | 5 |
4 |
0 |
0.556 |
16 |
7 |
0 |
0.696 |
| Lakewood | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Standley Lake | 5 |
4 |
0 |
0.556 |
13 |
10 |
0 |
0.565 |
| Chatfield | 2 |
7 |
0 |
0.222 |
7 |
12 |
0 |
0.368 |
| Dakota Ridge | 1 |
8 |
0 |
0.111 |
7 |
10 |
1 |
0.412 |
| Green Mountain | 1 |
8 |
0 |
0.111 |
6 |
13 |
0 |
0.316 |
Team Statistics
| team stat Comparison | ||
Bear Creek |
Opponents |
|
| Runs | 141 |
51 |
| Hits | 178 |
141 |
| Errors | 37 |
38 |
| RBI | 104 |
26 |
| Doubles | 27 |
17 |
| Triples | 11 |
3 |
| Home Runs | 9 |
2 |
| Steals | 35 |
19 |
| Bear Creek Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Tori Romero | 12 | 1 | 0 | 0 | 6.36 | 11 | 15 | 13 | 10 | 0 | 1 | 5 |
| Staley Salazar | 1 | 1 | 0 | 0 | 1.00 | 7 | 7 | 2 | 1 | 0 | 1 | 4 |
| Mallorie Sulaski | 18 | 13 | 2 | 0 | 0.97 | 101 | 69 | 21 | 14 | 0 | 15 | 86 |
| Andi Zuniga | 8 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bear Creek Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Genna Gardner | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 |
| Mallorie Sulaski | 18 | 51 | 19 | 23 | 19 | 6 | 2 | 1 | 14 | 5 | 8 | 0.451 |
| Joey Olmedo | 17 | 49 | 16 | 22 | 16 | 2 | 0 | 1 | 7 | 4 | 0 | 0.449 |
| Selina Pacheco | 17 | 57 | 21 | 23 | 9 | 5 | 0 | 2 | 3 | 7 | 7 | 0.404 |
| Kaylee Moody | 18 | 57 | 14 | 22 | 24 | 1 | 4 | 3 | 4 | 6 | 2 | 0.386 |
| Brianne Pearson | 15 | 40 | 7 | 13 | 7 | 2 | 1 | 0 | 2 | 11 | 1 | 0.325 |
| Danielle Browne | 17 | 53 | 10 | 17 | 5 | 4 | 1 | 0 | 0 | 8 | 1 | 0.321 |
| Olivia Hires | 17 | 55 | 18 | 16 | 7 | 2 | 0 | 1 | 7 | 12 | 6 | 0.291 |
| Nicole Vigil | 16 | 41 | 7 | 11 | 8 | 1 | 2 | 0 | 4 | 5 | 2 | 0.268 |
| Tori Romero | 12 | 27 | 6 | 6 | 2 | 2 | 1 | 0 | 4 | 8 | 3 | 0.222 |
| Monique Romero | 6 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.182 |
| Rebecca Miller | 12 | 25 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 10 | 1 | 0.160 |
| Brittney Vigil | 11 | 13 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0.154 |
| Andi Zuniga | 8 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.133 |
| Risedorf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

