
Basalt Girls Softball |
|||
|
Coach: N/A Mascot: Longhorns Home Field: N/A |
2007-2008 Record (overall): 10-10-0 2007-2008 (conf.): 3-3-0 Conference: Western Slope (3A) Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/25 | Rifle | Home | ||||||||
| 8/25 | Cedaredge | Home | ||||||||
| 8/31 | Palisade | Home | ||||||||
| 9/1 | Steamboat Spring | @Steamboat Springs | ||||||||
| 9/1 | Montezuma-Cortez | @Montezuma-Cortez | ||||||||
| 9/8 | Steamboat Spring | Home | ||||||||
| 9/8 | Palisade | @Palisade | ||||||||
| 9/8 | Kennedy | Home | ||||||||
| 9/13 | Rifle | Home | ||||||||
| 9/15 | Gunnison * | @Gunnison | ||||||||
| 9/15 | Gunnison * | Home | ||||||||
| 9/22 | Eagle Valley | @Eagle Valley | ||||||||
| 9/22 | Eagle Valley | Home | ||||||||
| 9/25 | Aspen * | @Aspen | ||||||||
| 9/29 | Cedaredge * | Home | ||||||||
| 9/29 | Cedaredge * | Home | ||||||||
| 10/2 | Aspen * | @Aspen | ||||||||
| 10/13 | Lyons | Home | ||||||||
| 10/13 | Sheridan | @Sheridan | ||||||||
| 10/13 | Lyons | @Lyons | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Gunnison | 7 |
0 |
0 |
1.000 |
14 |
7 |
0 |
0.667 |
| Aspen | 3 |
3 |
0 |
0.500 |
7 |
7 |
0 |
0.500 |
| Basalt | 3 |
3 |
0 |
0.500 |
10 |
10 |
0 |
0.500 |
| Coal Ridge | 0 |
0 |
0 |
0.000 |
0 |
1 |
0 |
0.000 |
| Norwood | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| Cedaredge | 0 |
6 |
0 |
0.000 |
0 |
10 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Basalt |
Opponents |
|
| Runs | 166 |
121 |
| Hits | 126 |
129 |
| Errors | 29 |
13 |
| RBI | 2 |
16 |
| Doubles | 0 |
5 |
| Triples | 0 |
5 |
| Home Runs | 0 |
1 |
| Steals | 121 |
10 |
| Basalt Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Alexa Aitken | 17 | 6 | 7 | 0 | 5.34 | 76 | 103 | 90 | 58 | 0 | 49 | 79 |
| Jamie Matherly | 17 | 3 | 1 | 0 | 4.08 | 12 | 8 | 13 | 7 | 0 | 16 | 23 |
| Basalt Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Alexa Aitken | 17 | 59 | 29 | 25 | 2 | 0 | 0 | 0 | 13 | 2 | 28 | 0.424 |
| Kenzie Kuhn | 17 | 61 | 16 | 21 | 0 | 0 | 0 | 0 | 5 | 4 | 12 | 0.344 |
| Lane Calabro | 17 | 58 | 12 | 17 | 0 | 0 | 0 | 0 | 13 | 4 | 14 | 0.293 |
| Abby King | 16 | 50 | 10 | 14 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0.280 |
| Jamie Matherly | 17 | 62 | 28 | 15 | 0 | 0 | 0 | 0 | 18 | 1 | 21 | 0.242 |
| Jessie Anderson | 17 | 49 | 17 | 11 | 0 | 0 | 0 | 0 | 13 | 12 | 9 | 0.224 |
| Kira Selucky | 13 | 40 | 11 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 0.200 |
| Morgan Armbruster | 17 | 53 | 14 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 0.189 |
| Monique Rodrigues | 16 | 47 | 17 | 7 | 0 | 0 | 0 | 0 | 13 | 10 | 14 | 0.149 |
| Kerry Honan | 9 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0.083 |
| Maggie Summers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Kate Lumsden | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Aimee Wood | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |

