
Aurora Central Girls Softball |
|||
|
Coach: N/A Mascot: Trojans Home Field: N/A |
2008-2009 Record (overall): 0-13-0 2008-2009 (conf.): 0-5-0 Conference: Skyline Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Fort Lupton | Home | ||||||||
| 8/23 | Thomas Jefferson | Home | ||||||||
| 8/25 | Lincoln | Home | ||||||||
| 9/3 | Denver South | Home | ||||||||
| 9/5 | Widefield | Home | ||||||||
| 9/5 | Northglenn | Home | ||||||||
| 9/6 | Denver West | Home | ||||||||
| 9/6 | Gateway | Home | ||||||||
| 9/9 | George Washington | Home | ||||||||
| 9/11 | Denver North | @Denver North | ||||||||
| 9/16 | Prairie View * | @Prairie View | ||||||||
| 9/18 | Skyview * | Home | ||||||||
| 9/22 | Sheridan | @Sheridan | ||||||||
| 9/23 | Westminster * | @Westminster | ||||||||
| 9/25 | Fort Lupton * | Home | ||||||||
| 9/30 | Brighton * | @Brighton | ||||||||
| 10/1 | Thornton | @Thornton | ||||||||
| 10/2 | Adams City * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Brighton | 6 |
0 |
0 |
1.000 |
18 |
5 |
0 |
0.783 |
| Adams City | 0 |
5 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
| Aurora Central | 0 |
5 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
PREVIOUS SEASONS: 2008-2009
Team Statistics
| team stat Comparison | ||
Aurora Central |
Opponents |
|
| Runs | 20 |
133 |
| Hits | 23 |
75 |
| Errors | 28 |
14 |
| RBI | 0 |
55 |
| Doubles | 1 |
6 |
| Triples | 0 |
3 |
| Home Runs | 0 |
4 |
| Steals | 0 |
25 |
| Aurora Central Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Langren | 1 | 0 | 1 | 0 | 10.50 | 4 | 7 | 13 | 6 | 0 | 6 | 1 |
| Aurora Central Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Langren | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| M Hernandez | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Mercado | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Bianca Lopez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Claudia Chavez | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Francisca Garcia | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Stephanie Hernandez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Merillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Enriquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Maldenado | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Hitchcock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Palacious | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| M Garcia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

