
Arvada West Girls Softball |
|||
|
Coach: N/A Mascot: Wildcats Home Field: N/A |
2007-2008 Record (overall): 12-8-0 2007-2008 (conf.): 5-5-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | ThunderRidge | Home | ||||||||
| 8/30 | Highlands Ranch | @Highlands Ranch | ||||||||
| 9/4 | Ponderosa | @Ponderosa | ||||||||
| 9/7 | G.J. Central | Home | ||||||||
| 9/7 | Mountain Vista | Home | ||||||||
| 9/7 | Loveland | Home | ||||||||
| 9/8 | Fruita Monument | Home | ||||||||
| 9/8 | Ponderosa | Home | ||||||||
| 9/11 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 9/13 | Dakota Ridge * | Home | ||||||||
| 9/15 | Erie | @Erie | ||||||||
| 9/18 | Green Mountain * | @Green Mountain | ||||||||
| 9/20 | Bear Creek * | Home | ||||||||
| 9/22 | Standley Lake * | @Standley Lake | ||||||||
| 9/25 | Pomona * | Home | ||||||||
| 9/27 | Arvada * | @Arvada | ||||||||
| 9/29 | Columbine * | Home | ||||||||
| 10/2 | Lakewood * | @Lakewood | ||||||||
| 10/4 | Chatfield * | Home | ||||||||
| 10/13 | Horizon | @Horizon | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Bear Creek | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Wheat Ridge | 8 |
2 |
0 |
0.800 |
21 |
3 |
0 |
0.875 |
| Columbine | 8 |
2 |
0 |
0.800 |
20 |
5 |
0 |
0.800 |
| Dakota Ridge | 6 |
4 |
0 |
0.600 |
14 |
7 |
0 |
0.667 |
| Pomona | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Arvada West | 5 |
5 |
0 |
0.500 |
12 |
8 |
0 |
0.600 |
| Standley Lake | 5 |
5 |
0 |
0.500 |
12 |
11 |
0 |
0.522 |
| Chatfield | 4 |
6 |
0 |
0.400 |
9 |
11 |
0 |
0.450 |
| Green Mountain | 2 |
8 |
0 |
0.200 |
8 |
12 |
0 |
0.400 |
| Lakewood | 1 |
9 |
0 |
0.100 |
9 |
14 |
0 |
0.391 |
| Arvada | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Arvada West |
Opponents |
|
| Runs | 99 |
55 |
| Hits | 121 |
139 |
| Errors | 16 |
35 |
| RBI | 48 |
22 |
| Doubles | 15 |
8 |
| Triples | 2 |
1 |
| Home Runs | 1 |
2 |
| Steals | 9 |
6 |
| Arvada West Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Caity Wambeke | 19 | 3 | 3 | 0 | 2.92 | 36 | 46 | 21 | 15 | 2 | 6 | 22 |
| Lindsey Worth | 19 | 1 | 1 | 0 | 2.00 | 7 | 11 | 6 | 2 | 1 | 4 | 4 |
| Kelsey Timmons | 9 | 3 | 1 | 0 | 1.45 | 29 | 27 | 6 | 6 | 0 | 3 | 32 |
| Jordan Schoepflin | 17 | 4 | 3 | 0 | 1.21 | 52 | 51 | 14 | 9 | 0 | 11 | 33 |
| Arvada West Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Caity Wambeke | 19 | 50 | 6 | 21 | 9 | 3 | 0 | 0 | 4 | 6 | 0 | 0.420 |
| Mikey Kenney | 19 | 54 | 19 | 22 | 18 | 5 | 2 | 1 | 3 | 3 | 8 | 0.407 |
| Courtney Adams | 6 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.364 |
| Allyson Witbak | 15 | 44 | 12 | 16 | 10 | 7 | 0 | 0 | 1 | 4 | 1 | 0.364 |
| Erica Haugum | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
| Lauren Bowler | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 |
| Jordan Schoepflin | 17 | 44 | 6 | 13 | 9 | 2 | 0 | 0 | 1 | 5 | 2 | 0.295 |
| Megan Novotny | 8 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.273 |
| Mollie Benton | 17 | 41 | 6 | 11 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0.268 |
| Lindsey Worth | 19 | 57 | 9 | 15 | 8 | 2 | 0 | 0 | 6 | 7 | 4 | 0.263 |
| Liz Carlson | 19 | 49 | 10 | 12 | 10 | 3 | 0 | 0 | 4 | 2 | 1 | 0.245 |
| Katy Fear | 15 | 31 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0.226 |
| Carly Delorenzo | 19 | 51 | 13 | 11 | 6 | 0 | 1 | 0 | 2 | 10 | 4 | 0.216 |
| Kelsey Timmons | 9 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 |
| Alyssa Carter | 7 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.071 |
| Melanie Begren | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Arvada West Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Katy Fear | 15 | 0 | 0 | 9 | 0 | 1.000 | ||||||
| Mollie Benton | 17 | 0 | 0 | 7 | 1 | 1.000 | ||||||
| Melanie Begren | 4 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Kelsey Timmons | 9 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Carly Delorenzo | 19 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Mikey Kenney | 19 | 0 | 0 | 7 | 0 | 1.000 | ||||||
| Caity Wambeke | 19 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Liz Carlson | 19 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Lindsey Worth | 19 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Alyssa Carter | 7 | 0 | 1 | 2 | 0 | 0.750 | ||||||
| Megan Novotny | 8 | 0 | 1 | 2 | 0 | 0.750 | ||||||

