
Arvada Girls Softball |
|||
|
Coach: N/A Mascot: Reds Home Field: N/A |
2008-2009 Record (overall): 7-12-0 2008-2009 (conf.): 5-5-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Kennedy | Home | ||||||||
| 8/21 | Northglenn | Home | ||||||||
| 8/29 | Monarch | @Monarch | ||||||||
| 8/29 | Denver East | @Denver East | ||||||||
| 8/30 | Centaurus | Home | ||||||||
| 8/30 | Boulder | @Boulder | ||||||||
| 8/30 | Denver East | @Denver East | ||||||||
| 9/6 | Doherty | @Doherty | ||||||||
| 9/9 | Alameda * | @Alameda | ||||||||
| 9/11 | Jefferson * | Home | ||||||||
| 9/15 | Centaurus * | Home | ||||||||
| 9/16 | Elizabeth * | @Elizabeth | ||||||||
| 9/18 | Englewood * | Home | ||||||||
| 9/20 | D Evelyn * | @D Evelyn | ||||||||
| 9/23 | Wheat Ridge * | Home | ||||||||
| 9/25 | Conifer * | @Conifer | ||||||||
| 9/27 | Evergreen * | @Evergreen | ||||||||
| 10/2 | Golden * | Home | ||||||||
| 10/11 | Pueblo South | @Pueblo South | ||||||||
| 10/11 | Silver Creek | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wheat Ridge | 10 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| D Evelyn | 9 |
1 |
0 |
0.900 |
18 |
4 |
0 |
0.818 |
| Evergreen | 8 |
2 |
0 |
0.800 |
13 |
9 |
0 |
0.591 |
| Conifer | 7 |
3 |
0 |
0.700 |
16 |
7 |
0 |
0.696 |
| Elizabeth | 5 |
5 |
0 |
0.500 |
9 |
10 |
0 |
0.474 |
| Arvada | 5 |
5 |
0 |
0.500 |
7 |
12 |
0 |
0.368 |
| Golden | 4 |
6 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Centaurus | 3 |
7 |
0 |
0.300 |
8 |
11 |
0 |
0.421 |
| Englewood | 2 |
8 |
0 |
0.200 |
7 |
12 |
0 |
0.368 |
| Alameda | 2 |
8 |
0 |
0.200 |
6 |
13 |
0 |
0.316 |
| Jefferson | 0 |
10 |
0 |
0.000 |
3 |
14 |
0 |
0.176 |
Team Statistics
| team stat Comparison | ||
Arvada |
Opponents |
|
| Runs | 73 |
139 |
| Hits | 62 |
136 |
| Errors | 45 |
32 |
| RBI | 45 |
81 |
| Doubles | 13 |
23 |
| Triples | 5 |
9 |
| Home Runs | 0 |
3 |
| Steals | 4 |
25 |
| Arvada Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Jesi Schoengarth | 7 | 0 | 0 | 0 | 10.50 | 2 | 3 | 3 | 3 | 0 | 0 | 2 |
| Carli Brown | 12 | 5 | 7 | 0 | 4.70 | 70 | 78 | 77 | 47 | 1 | 30 | 54 |
| Arvada Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Brandy Dias | 7 | 21 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0.476 |
| Carli Brown | 12 | 33 | 2 | 13 | 8 | 4 | 2 | 0 | 6 | 8 | 0 | 0.394 |
| Ashley Gilson | 11 | 34 | 8 | 13 | 14 | 2 | 2 | 0 | 2 | 3 | 0 | 0.382 |
| Kanee Thao | 9 | 18 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0.333 |
| Jesi Schoengarth | 7 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.231 |
| Karla Rosario | 11 | 27 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | 0.185 |
| Mendoza | 7 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.182 |
| Shayla Sandoval | 12 | 33 | 5 | 6 | 8 | 0 | 1 | 0 | 3 | 7 | 1 | 0.182 |
| Brittany Lee | 10 | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0.176 |
| Aryn Voss | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0.154 |
| Amanda Stephanich | 12 | 30 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 0.133 |
| Gilian Turner | 8 | 19 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0.105 |
| Nikky Valesquez | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.067 |
| Sammie Rozo | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Chanel Grismore | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Felicia Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Arvada Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Karla Rosario | 11 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Carli Brown | 12 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Gilian Turner | 8 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Ashley Gilson | 11 | 0 | 0 | 20 | 0 | 1.000 | ||||||
| Nikky Valesquez | 6 | 0 | 0 | 3 | 0 | 1.000 | ||||||
| Shayla Sandoval | 12 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Amanda Stephanich | 12 | 0 | 3 | 3 | 0 | 0.727 | ||||||
| Aryn Voss | 7 | 0 | 3 | 7 | 0 | 0.700 | ||||||
| Brandy Dias | 7 | 0 | 2 | 0 | 0 | 0.000 | ||||||

