Alexander Dawson Girls Softball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2007-2008 Record (overall): 4-14-0 2007-2008 (conf.): 1-8-0 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/18 | Holy Family * | Home | ||||||||
| 8/23 | Sheridan | @Sheridan | ||||||||
| 8/25 | Denver Lutheran * | @Denver Lutheran | ||||||||
| 9/4 | St. Mary's Acade | Home | ||||||||
| 9/7 | Denver Lutheran | @Denver Lutheran | ||||||||
| 9/8 | St. Mary's Acade | Home | ||||||||
| 9/8 | Adams City | @Adams City | ||||||||
| 9/13 | Faith Christian * | @Faith Christian | ||||||||
| 9/15 | Machebeuf * | Home | ||||||||
| 9/18 | St. Mary's Acade * | Home | ||||||||
| 9/20 | Middle Park * | @Middle Park | ||||||||
| 9/25 | Platte Canyon * | Home | ||||||||
| 9/27 | Peak to Peak * | @Peak to Peak | ||||||||
| 9/29 | Akron | Home | ||||||||
| 10/4 | Sheridan * | Home | ||||||||
| 10/6 | Denver North | @Denver North | ||||||||
| 10/9 | Lyons | @Lyons | ||||||||
| 10/13 | Faith Christian | @Faith Christian | ||||||||
| 10/13 | Eaton | @Eaton | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
23 |
2 |
0 |
0.920 |
| Faith Christian | 8 |
1 |
0 |
0.889 |
18 |
6 |
0 |
0.750 |
| Platte Canyon | 7 |
2 |
0 |
0.778 |
16 |
8 |
0 |
0.667 |
| Denver Lutheran | 6 |
3 |
0 |
0.667 |
16 |
7 |
0 |
0.696 |
| St. Mary's Acade | 5 |
4 |
0 |
0.556 |
6 |
13 |
0 |
0.316 |
| Peak to Peak | 4 |
5 |
0 |
0.444 |
9 |
12 |
0 |
0.429 |
| Sheridan | 2 |
6 |
0 |
0.250 |
6 |
12 |
0 |
0.333 |
| Machebeuf | 2 |
7 |
0 |
0.222 |
2 |
18 |
0 |
0.100 |
| Alexander Dawson | 1 |
8 |
0 |
0.111 |
4 |
14 |
0 |
0.222 |
| Middle Park | 0 |
8 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Alexander Dawson |
Opponents |
|
| Runs | 99 |
207 |
| Hits | 81 |
164 |
| Errors | 70 |
26 |
| RBI | 2 |
33 |
| Doubles | 0 |
6 |
| Triples | 0 |
6 |
| Home Runs | 0 |
4 |
| Steals | 0 |
13 |
| Alexander Dawson Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Collyn Aubrey | 12 | 0 | 0 | 0 | 49.00 | 1 | 4 | 7 | 7 | 0 | 6 | 0 |
| Christiana Shams | 16 | 0 | 3 | 0 | 19.60 | 15 | 33 | 60 | 42 | 0 | 31 | 8 |
| Kayla McCoy | 14 | 4 | 8 | 0 | 7.22 | 65 | 100 | 110 | 67 | 0 | 32 | 79 |
| Alexander Dawson Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sarah Niemeyer | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Collyn Aubrey | 12 | 25 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.360 |
| Jean Marie McGrath | 16 | 39 | 9 | 13 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0.333 |
| Lioba Brand | 15 | 39 | 10 | 13 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0.333 |
| Danny Shaden | 14 | 37 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.297 |
| Erin Galloway | 16 | 31 | 14 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0.258 |
| Kyra Brisson | 15 | 31 | 13 | 7 | 1 | 0 | 0 | 0 | 10 | 7 | 0 | 0.226 |
| Jennifer Angell | 10 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.176 |
| Christiana Shams | 16 | 35 | 18 | 6 | 1 | 0 | 0 | 0 | 13 | 10 | 0 | 0.171 |
| Alex Shams | 14 | 34 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0.147 |
| Kayla McCoy | 14 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0.074 |
| Sydney Miller | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Hannah Sparks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kelsey Niemeyer | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Alexis Ward | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Alexander Dawson Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Jean Marie McGrath | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Sydney Miller | 3 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Jennifer Angell | 10 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Kyra Brisson | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Erin Galloway | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Kayla McCoy | 14 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Alex Shams | 14 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Christiana Shams | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Sarah Niemeyer | 1 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Alexis Ward | 4 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Lioba Brand | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Collyn Aubrey | 12 | 0 | 0 | 0 | 0 | 0.000 | ||||||

