Alexander Dawson Girls Softball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2006-2007 Record (overall): 4-14-0 2006-2007 (conf.): 1-8-0 Conference: Metro (3A) Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/26 | Denver Lutheran * | Home | ||||||||
| 9/5 | St. Mary's Acade * | @St. Mary's Academy | ||||||||
| 9/8 | St. Mary's Acade | @St. Mary's Academy | ||||||||
| 9/9 | Denver Lutheran | Home | ||||||||
| 9/9 | Adams City | @Adams City | ||||||||
| 9/12 | Holy Family * | @Holy Family | ||||||||
| 9/14 | Faith Christian * | Home | ||||||||
| 9/16 | Machebeuf * | @Machebeuf | ||||||||
| 9/19 | St. Mary's Acade | Home | ||||||||
| 9/21 | Middle Park * | Home | ||||||||
| 9/23 | Platte Canyon * | @Platte Canyon | ||||||||
| 9/26 | Sheridan | @Sheridan | ||||||||
| 9/28 | Peak to Peak * | Home | ||||||||
| 10/2 | Lyons | Home | ||||||||
| 10/5 | Sheridan * | @Sheridan | ||||||||
| 10/7 | Denver North | Home | ||||||||
| 10/14 | Strasburg | Home | ||||||||
| 10/14 | Basalt | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Holy Family | 9 |
0 |
0 |
1.000 |
22 |
3 |
0 |
0.880 |
| Faith Christian | 8 |
1 |
0 |
0.889 |
18 |
6 |
0 |
0.750 |
| Middle Park | 8 |
2 |
0 |
0.800 |
18 |
5 |
0 |
0.783 |
| Platte Canyon | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Denver Lutheran | 5 |
4 |
0 |
0.556 |
11 |
9 |
0 |
0.550 |
| Machebeuf | 4 |
5 |
0 |
0.444 |
8 |
13 |
0 |
0.381 |
| St. Mary's Acade | 3 |
6 |
0 |
0.333 |
7 |
13 |
0 |
0.350 |
| Sheridan | 2 |
7 |
0 |
0.222 |
8 |
12 |
0 |
0.400 |
| Alexander Dawson | 1 |
8 |
0 |
0.111 |
4 |
14 |
0 |
0.222 |
| Peak to Peak | 0 |
9 |
0 |
0.000 |
5 |
12 |
0 |
0.294 |
Team Statistics
| team stat Comparison | ||
Alexander Dawson |
Opponents |
|
| Runs | 96 |
244 |
| Hits | 87 |
197 |
| Errors | 89 |
41 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Alexander Dawson Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Carly Potock | 15 | 0 | 1 | 0 | 39.67 | 3 | 17 | 16 | 17 | 0 | 0 | 4 |
| Kayla McCoy | 17 | 4 | 12 | 0 | 5.90 | 89 | 159 | 218 | 75 | 0 | 63 | 89 |
| Alexander Dawson Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Carly Potock | 15 | 37 | 22 | 24 | 3 | 5 | 1 | 4 | 8 | 5 | 0 | 0.649 |
| Erin Galloway | 16 | 42 | 11 | 16 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0.381 |
| Kayla McCoy | 17 | 43 | 2 | 16 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | 0.372 |
| Alex Shams | 17 | 45 | 20 | 12 | 1 | 0 | 0 | 1 | 8 | 11 | 0 | 0.267 |
| Christiana Shams | 16 | 41 | 14 | 7 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0.171 |
| Danny Shaden | 16 | 42 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.167 |
| Kyra Brisson | 16 | 34 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0.118 |
| Christine Evans | 11 | 22 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0.091 |
| Jean Marie McGrath | 13 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0.087 |
| Sydney Miller | 13 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0.080 |
| Hannah Sparks | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 |
| Jennifer Angell | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kiwi Landry | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |

