
Alameda Girls Softball |
|||
|
Coach: N/A Mascot: Pirates Home Field: N/A |
2007-2008 Record (overall): 9-10-0 2007-2008 (conf.): 2-6-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/24 | Gunnison | @Gunnison | ||||||||
| 8/25 | Montrose | @Montrose | ||||||||
| 8/27 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 8/29 | Denver North | @Denver North | ||||||||
| 9/4 | Gateway | @Gateway | ||||||||
| 9/7 | Fort Morgan | @Fort Morgan | ||||||||
| 9/7 | Fort Lupton | @Fort Lupton | ||||||||
| 9/8 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 9/8 | Silver Creek | @Silver Creek | ||||||||
| 9/11 | Elizabeth * | Home | ||||||||
| 9/13 | Jefferson * | @Jefferson | ||||||||
| 9/15 | Standley Lake | @Standley Lake | ||||||||
| 9/18 | Evergreen * | Home | ||||||||
| 9/20 | D Evelyn * | @D Evelyn | ||||||||
| 9/22 | Denver South | @Denver South | ||||||||
| 9/25 | Englewood * | @Englewood | ||||||||
| 9/27 | Conifer * | Home | ||||||||
| 9/29 | Golden * | Home | ||||||||
| 10/2 | Ralston Valley * | @Ralston Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 8 |
0 |
0 |
1.000 |
21 |
3 |
0 |
0.875 |
| Evergreen | 6 |
2 |
0 |
0.750 |
16 |
4 |
0 |
0.800 |
| Conifer | 6 |
2 |
0 |
0.750 |
14 |
7 |
0 |
0.667 |
| D Evelyn | 6 |
2 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Golden | 4 |
4 |
0 |
0.500 |
5 |
15 |
0 |
0.250 |
| Elizabeth | 3 |
5 |
0 |
0.375 |
10 |
11 |
0 |
0.476 |
| Alameda | 2 |
6 |
0 |
0.250 |
9 |
10 |
0 |
0.474 |
| Englewood | 1 |
7 |
0 |
0.125 |
5 |
14 |
0 |
0.263 |
| Jefferson | 0 |
8 |
0 |
0.000 |
5 |
12 |
0 |
0.294 |
Team Statistics
| team stat Comparison | ||
Alameda |
Opponents |
|
| Runs | 131 |
66 |
| Hits | 117 |
83 |
| Errors | 38 |
61 |
| RBI | 29 |
32 |
| Doubles | 9 |
9 |
| Triples | 1 |
4 |
| Home Runs | 0 |
4 |
| Steals | 0 |
16 |
| Alameda Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Allysia Cisneros | 19 | 9 | 10 | 0 | 2.42 | 113 | 97 | 66 | 39 | 3 | 40 | 209 |
| Alameda Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Katie Allen | 19 | 60 | 13 | 26 | 13 | 6 | 0 | 0 | 6 | 5 | 0 | 0.433 |
| Allysia Cisneros | 19 | 58 | 21 | 24 | 24 | 3 | 3 | 2 | 8 | 8 | 2 | 0.414 |
| Sollita Lucero | 19 | 92 | 26 | 26 | 11 | 8 | 1 | 0 | 10 | 1 | 0 | 0.283 |
| Renae Vigil | 19 | 55 | 12 | 14 | 7 | 0 | 0 | 0 | 7 | 7 | 3 | 0.255 |
| Aurora Lindholm | 16 | 20 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 8 | 1 | 0.200 |
| Amanda Adams | 16 | 23 | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 0.174 |
| Ilana Gorjoux | 18 | 52 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 22 | 0 | 0.154 |
| Tiffany Tenorio | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.125 |
| Bre Fukino | 18 | 51 | 12 | 6 | 8 | 0 | 0 | 0 | 4 | 18 | 0 | 0.118 |
| Chanell Flores | 19 | 48 | 8 | 5 | 3 | 0 | 0 | 0 | 9 | 15 | 0 | 0.104 |
| Chelsea Anderson | 16 | 31 | 5 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 0.097 |
| Alex DeLeon | 18 | 31 | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 0 | 0.097 |
| Alameda Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Allysia Cisneros | 19 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Chelsea Anderson | 16 | 0 | 0 | 8 | 0 | 1.000 | ||||||
| Katie Allen | 19 | 0 | 0 | 16 | 0 | 1.000 | ||||||
| Chanell Flores | 19 | 0 | 0 | 6 | 0 | 1.000 | ||||||
| Alex DeLeon | 18 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Ilana Gorjoux | 18 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Sollita Lucero | 19 | 0 | 5 | 87 | 0 | 0.946 | ||||||
| Renae Vigil | 19 | 0 | 2 | 1 | 0 | 0.714 | ||||||
| Bre Fukino | 18 | 0 | 2 | 0 | 0 | 0.000 | ||||||
| Amanda Adams | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Aurora Lindholm | 16 | 0 | 1 | 0 | 0 | 0.000 | ||||||

