
Alameda Girls Softball |
|||
|
Coach: N/A Mascot: Pirates Home Field: N/A |
2006-2007 Record (overall): 9-11-0 2006-2007 (conf.): 3-5-0 Conference: Jeffco (4A) Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/25 | Middle Park | Home | ||||||||
| 8/26 | Adams City | Home | ||||||||
| 8/28 | Thomas Jefferson | Home | ||||||||
| 8/29 | Littleton | Home | ||||||||
| 8/31 | Denver North | Home | ||||||||
| 9/6 | Gateway | Home | ||||||||
| 9/8 | Berthoud | @Berthoud | ||||||||
| 9/8 | Brush | @Brush | ||||||||
| 9/9 | Roosevelt | @Roosevelt | ||||||||
| 9/9 | Longmont | Home | ||||||||
| 9/12 | Elizabeth * | @Elizabeth | ||||||||
| 9/14 | Jefferson * | Home | ||||||||
| 9/19 | Evergreen * | @Evergreen | ||||||||
| 9/21 | D Evelyn * | Home | ||||||||
| 9/23 | Denver South | Home | ||||||||
| 9/26 | Englewood * | Home | ||||||||
| 9/28 | Conifer * | @Conifer | ||||||||
| 9/30 | Golden * | Home | ||||||||
| 10/3 | Ralston Valley * | Home | ||||||||
| 10/14 | Windsor | @Windsor | ||||||||
| 10/14 | Denver South | @Denver South | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Ralston Valley | 9 |
0 |
0 |
1.000 |
21 |
4 |
0 |
0.840 |
| Conifer | 6 |
1 |
0 |
0.857 |
16 |
6 |
0 |
0.727 |
| Evergreen | 6 |
2 |
0 |
0.750 |
18 |
4 |
0 |
0.818 |
| Golden | 5 |
3 |
0 |
0.625 |
12 |
9 |
0 |
0.571 |
| Elizabeth | 4 |
4 |
0 |
0.500 |
11 |
8 |
0 |
0.579 |
| Alameda | 3 |
5 |
0 |
0.375 |
9 |
11 |
0 |
0.450 |
| D Evelyn | 2 |
6 |
0 |
0.250 |
6 |
13 |
0 |
0.316 |
| Englewood | 1 |
8 |
0 |
0.111 |
8 |
13 |
0 |
0.381 |
| Jefferson | 0 |
7 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
Team Statistics
| team stat Comparison | ||
Alameda |
Opponents |
|
| Runs | 125 |
103 |
| Hits | 109 |
113 |
| Errors | 58 |
63 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Alameda Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Renee Ortega | 19 | 0 | 0 | 0 | 2.33 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| Allysia Cisneros | 19 | 9 | 10 | 0 | 2.17 | 103 | 96 | 92 | 32 | 1 | 42 | 161 |
| Alameda Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Samantha Dean | 19 | 55 | 19 | 23 | 15 | 1 | 3 | 0 | 5 | 10 | 0 | 0.418 |
| Jenn Upchurch | 18 | 31 | 9 | 11 | 2 | 0 | 3 | 0 | 4 | 4 | 1 | 0.355 |
| Sollita Lucero | 19 | 61 | 22 | 21 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 0.344 |
| Allysia Cisneros | 19 | 49 | 20 | 15 | 11 | 3 | 0 | 0 | 14 | 2 | 1 | 0.306 |
| Aurora Lindholm | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 |
| Katie Allen | 19 | 58 | 15 | 13 | 5 | 1 | 0 | 0 | 2 | 10 | 4 | 0.224 |
| Jasmyn Avilla-Villa | 19 | 57 | 9 | 11 | 18 | 1 | 2 | 0 | 2 | 13 | 0 | 0.193 |
| Brittany Lopez | 17 | 42 | 7 | 8 | 4 | 0 | 0 | 0 | 6 | 10 | 2 | 0.190 |
| Ana Freyta | 19 | 43 | 9 | 8 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0.186 |
| Bre Fukino | 19 | 33 | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 14 | 0 | 0.121 |
| Renee Ortega | 19 | 42 | 11 | 5 | 11 | 0 | 1 | 0 | 3 | 7 | 0 | 0.119 |
| Chelsea Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ashlee Allison | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Amanda Adams | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Alameda Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Bre Fukino | 19 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Ana Freyta | 19 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Jasmyn Avilla-Villa | 19 | 0 | 1 | 34 | 0 | 0.981 | ||||||
| Sollita Lucero | 19 | 0 | 2 | 51 | 0 | 0.968 | ||||||
| Allysia Cisneros | 19 | 0 | 3 | 3 | 0 | 0.961 | ||||||
| Katie Allen | 19 | 0 | 2 | 14 | 0 | 0.909 | ||||||
| Samantha Dean | 19 | 0 | 1 | 2 | 0 | 0.889 | ||||||
| Renee Ortega | 19 | 0 | 4 | 10 | 0 | 0.800 | ||||||
| Brittany Lopez | 17 | 0 | 4 | 3 | 0 | 0.500 | ||||||
| Jenn Upchurch | 18 | 0 | 3 | 2 | 0 | 0.500 | ||||||

