Akron Girls Softball |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2008-2009 Record (overall): 5-13-0 2008-2009 (conf.): 4-8-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/28 | Platte Valley * | @Platte Valley | ||||||||
| 8/30 | Denver Lutheran | Home | ||||||||
| 9/2 | Yuma * | Home | ||||||||
| 9/5 | Burlington | @Burlington | ||||||||
| 9/5 | Rocky Ford | Home | ||||||||
| 9/5 | Machebeuf | @Machebeuf | ||||||||
| 9/6 | Cheyenne Wells | Home | ||||||||
| 9/6 | Platte Canyon | Home | ||||||||
| 9/9 | Holyoke * | Home | ||||||||
| 9/11 | Burlington * | @Burlington | ||||||||
| 9/16 | Weld Central * | @Weld Central | ||||||||
| 9/18 | Wray * | Home | ||||||||
| 9/25 | Strasburg * | Home | ||||||||
| 9/27 | Erie * | Home | ||||||||
| 9/27 | Lyons * | Home | ||||||||
| 10/2 | Brush * | @Brush | ||||||||
| 10/4 | Eaton * | @Eaton | ||||||||
| 10/9 | Valley * | @Valley | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Akron |
Opponents |
|
| Runs | 64 |
128 |
| Hits | 58 |
127 |
| Errors | 26 |
26 |
| RBI | 29 |
57 |
| Doubles | 6 |
17 |
| Triples | 3 |
7 |
| Home Runs | 0 |
3 |
| Steals | 28 |
25 |
| Akron Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Ella Saunders | 16 | 0 | 0 | 0 | 12.00 | 7 | 15 | 16 | 12 | 1 | 10 | 3 |
| Brittany Ashley | 16 | 4 | 12 | 0 | 4.69 | 91 | 121 | 96 | 61 | 2 | 36 | 78 |
| Akron Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sophia Brugger | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kenzi Greenwood | 14 | 35 | 4 | 13 | 4 | 0 | 1 | 0 | 3 | 5 | 1 | 0.371 |
| Stephanie Chruch | 7 | 22 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.318 |
| Kara Smith | 15 | 37 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 10 | 1 | 0.270 |
| Brittany Ashley | 16 | 48 | 10 | 12 | 1 | 1 | 1 | 0 | 3 | 6 | 15 | 0.250 |
| Rochelle Boyce | 16 | 44 | 11 | 11 | 4 | 0 | 1 | 0 | 2 | 17 | 5 | 0.250 |
| Brianne Medeles | 12 | 35 | 7 | 8 | 1 | 2 | 0 | 0 | 3 | 7 | 3 | 0.229 |
| Ella Saunders | 16 | 38 | 7 | 8 | 7 | 2 | 0 | 0 | 1 | 7 | 2 | 0.211 |
| Amanda Pieper | 7 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 |
| Amber Kessinger | 13 | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0.167 |
| Tanesha Davis | 12 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0.167 |
| Amber Greenwood | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |
| Kori Michaelis | 10 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0.105 |
| Jenna Hill | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.100 |
| M Greenwood | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dusty Ricki | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Akron Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Stephanie Chruch | 7 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Ella Saunders | 16 | 0 | 3 | 48 | 0 | 0.943 | ||||||
| Brittany Ashley | 16 | 0 | 2 | 7 | 0 | 0.935 | ||||||
| Rochelle Boyce | 16 | 0 | 3 | 13 | 0 | 0.903 | ||||||
| Amber Kessinger | 13 | 0 | 2 | 5 | 0 | 0.889 | ||||||
| Kenzi Greenwood | 14 | 0 | 2 | 5 | 0 | 0.778 | ||||||
| Brianne Medeles | 12 | 0 | 3 | 3 | 0 | 0.727 | ||||||
| Amber Greenwood | 4 | 0 | 1 | 0 | 0 | 0.500 | ||||||
| Kori Michaelis | 10 | 0 | 1 | 0 | 0 | 0.500 | ||||||
| Kara Smith | 15 | 0 | 2 | 2 | 0 | 0.500 | ||||||
| Jenna Hill | 5 | 0 | 7 | 5 | 0 | 0.500 | ||||||
| Tanesha Davis | 12 | 0 | 4 | 3 | 0 | 0.429 | ||||||

