
Adams City Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2008-2009 Record (overall): 4-12-0 2008-2009 (conf.): 0-5-0 Conference: Skyline Class: Class 5A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/15 | Northglenn | Home | ||||||||
| 8/19 | Thornton | @Thornton | ||||||||
| 8/21 | Alameda | Home | ||||||||
| 8/23 | Centaurus | @Centaurus | ||||||||
| 8/26 | Denver South | @Denver South | ||||||||
| 9/2 | Kennedy | Home | ||||||||
| 9/3 | Golden | Home | ||||||||
| 9/5 | Rock Canyon | Home | ||||||||
| 9/8 | Valor Christian | Home | ||||||||
| 9/9 | Arrupe Jesuit | @Arrupe Jesuit | ||||||||
| 9/10 | Brighton * | @Brighton | ||||||||
| 9/15 | Fort Lupton * | Home | ||||||||
| 9/22 | Peak to Peak | Home | ||||||||
| 9/23 | Skyview * | @Skyview | ||||||||
| 9/25 | Prairie View * | @Prairie View | ||||||||
| 9/29 | Machebeuf * | @Machebeuf | ||||||||
| 9/30 | Westminster * | Home | ||||||||
| 10/2 | Aurora Central * | @Aurora Central | ||||||||
| 10/3 | Mountain Range | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Brighton | 6 |
0 |
0 |
1.000 |
18 |
5 |
0 |
0.783 |
| Adams City | 0 |
5 |
0 |
0.000 |
4 |
12 |
0 |
0.250 |
| Aurora Central | 0 |
5 |
0 |
0.000 |
0 |
13 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Adams City |
Opponents |
|
| Runs | 94 |
180 |
| Hits | 80 |
154 |
| Errors | 55 |
39 |
| RBI | 40 |
106 |
| Doubles | 16 |
14 |
| Triples | 4 |
10 |
| Home Runs | 0 |
5 |
| Steals | 35 |
50 |
| Adams City Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Brittany Ingram | 9 | 0 | 0 | 0 | 6.22 | 9 | 14 | 16 | 8 | 0 | 1 | 7 |
| Genny Martinez | 6 | 2 | 3 | 0 | 5.15 | 34 | 67 | 66 | 25 | 2 | 14 | 24 |
| Briana Quintana | 9 | 2 | 0 | 0 | 3.50 | 8 | 7 | 6 | 4 | 1 | 7 | 1 |
| Adams City Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jazlynn Sandoval | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 |
| Lizbeth Bueno | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Ana Esparza | 9 | 29 | 9 | 13 | 4 | 0 | 0 | 0 | 1 | 5 | 5 | 0.448 |
| Brittany Ingram | 9 | 28 | 13 | 12 | 7 | 1 | 0 | 0 | 9 | 2 | 8 | 0.429 |
| Karina Long | 8 | 27 | 7 | 11 | 6 | 2 | 1 | 0 | 3 | 7 | 2 | 0.407 |
| Genny Martinez | 6 | 19 | 7 | 7 | 3 | 2 | 0 | 0 | 4 | 3 | 5 | 0.368 |
| Briana Quintana | 9 | 30 | 8 | 10 | 9 | 5 | 1 | 0 | 8 | 7 | 0 | 0.333 |
| Holly Morris | 9 | 31 | 6 | 10 | 2 | 4 | 1 | 0 | 8 | 5 | 4 | 0.323 |
| Suzie Velenzuela | 9 | 29 | 10 | 9 | 3 | 2 | 1 | 0 | 10 | 5 | 6 | 0.310 |
| Carolina Martinez | 8 | 25 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0.240 |
| Gabriela Olivas | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.200 |
| Cynthia Calderon | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.083 |
| Alejandra Lara | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Zita Reighard | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0.000 |
| Leslie Sotelo | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.000 |

