
Castle View Girls Softball |
|||
|
Coach: N/A Mascot: Sabercats Home Field: N/A |
2008-2009 Record (overall): 19-3-0 2008-2009 (conf.): 6-2-0 Conference: C.S. Metro Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Ponderosa | @Ponderosa | ||||||||
| 8/23 | ThunderRidge | Home | ||||||||
| 8/26 | Heritage | @Heritage | ||||||||
| 8/29 | Rock Canyon | @Rock Canyon | ||||||||
| 9/3 | Douglas Co. | @Douglas County | ||||||||
| 9/5 | Denver South | Home | ||||||||
| 9/5 | George Washington | @George Washington | ||||||||
| 9/6 | Palmer | Home | ||||||||
| 9/6 | Westminster | Home | ||||||||
| 9/9 | Sierra * | Home | ||||||||
| 9/11 | Woodland Park * | @Woodland Park | ||||||||
| 9/16 | Cheyenne Mountai * | Home | ||||||||
| 9/18 | Widefield * | @Widefield | ||||||||
| 9/20 | Wasson * | Home | ||||||||
| 9/23 | Falcon * | @Falcon | ||||||||
| 9/25 | Mitchell * | Home | ||||||||
| 9/30 | Mesa Ridge | @Mesa Ridge | ||||||||
| 10/2 | Lewis-Palmer * | Home | ||||||||
| 10/11 | Delta | Home | ||||||||
| 10/11 | Rifle | @Rifle | ||||||||
| 10/17 | Pueblo Central | Home | ||||||||
| 10/17 | Windsor | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Lewis-Palmer | 8 |
0 |
0 |
1.000 |
14 |
7 |
0 |
0.667 |
| Falcon | 7 |
2 |
0 |
0.778 |
18 |
4 |
0 |
0.818 |
| Castle View | 6 |
2 |
0 |
0.750 |
19 |
3 |
0 |
0.864 |
| Widefield | 5 |
2 |
0 |
0.714 |
13 |
6 |
0 |
0.684 |
| Cheyenne Mountai | 5 |
4 |
0 |
0.556 |
14 |
8 |
0 |
0.636 |
| Woodland Park | 6 |
5 |
0 |
0.545 |
11 |
7 |
0 |
0.611 |
| Mesa Ridge | 2 |
4 |
0 |
0.333 |
4 |
10 |
0 |
0.286 |
| Mitchell | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Wasson | 0 |
9 |
0 |
0.000 |
1 |
14 |
0 |
0.067 |
| Sierra | 0 |
5 |
0 |
0.000 |
0 |
11 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Castle View |
Opponents |
|
| Runs | 200 |
52 |
| Hits | 146 |
68 |
| Errors | 16 |
47 |
| RBI | 80 |
16 |
| Doubles | 16 |
8 |
| Triples | 5 |
2 |
| Home Runs | 3 |
2 |
| Steals | 2 |
6 |
| Castle View Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Holly Englert | 12 | 9 | 1 | 0 | 2.52 | 64 | 50 | 28 | 23 | 0 | 16 | 72 |
| Victoria Durkop | 12 | 1 | 0 | 0 | 1.00 | 14 | 9 | 2 | 2 | 0 | 6 | 18 |
| Hali Englert | 12 | 1 | 0 | 0 | 1.00 | 7 | 6 | 2 | 1 | 0 | 1 | 4 |
| Castle View Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Holly Englert | 12 | 33 | 22 | 19 | 8 | 2 | 0 | 0 | 14 | 1 | 0 | 0.576 |
| Amanda Heebner | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Victoria Durkop | 12 | 46 | 16 | 21 | 14 | 4 | 2 | 1 | 4 | 3 | 1 | 0.457 |
| Harmony Englert | 11 | 42 | 8 | 18 | 14 | 3 | 1 | 0 | 0 | 2 | 0 | 0.429 |
| Ashley Stoyko | 12 | 39 | 9 | 15 | 11 | 2 | 1 | 2 | 2 | 1 | 0 | 0.385 |
| Laura Trehal | 11 | 35 | 8 | 13 | 4 | 3 | 0 | 0 | 3 | 6 | 0 | 0.371 |
| Hali Englert | 12 | 37 | 7 | 13 | 13 | 1 | 0 | 0 | 9 | 1 | 0 | 0.351 |
| Morgan Thomas | 12 | 39 | 9 | 12 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0.308 |
| Kjellen Jacobson | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.286 |
| Kat Williams | 11 | 38 | 16 | 10 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0.263 |
| Danni Look | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 |
| Maria Pontenzo | 12 | 30 | 12 | 4 | 4 | 0 | 0 | 0 | 9 | 4 | 1 | 0.133 |
| Miranda Beveridge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Sarah Hamil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

