
Castle View Girls Softball |
|||
|
Coach: N/A Mascot: Sabercats Home Field: N/A |
2007-2008 Record (overall): 8-10-1 2007-2008 (conf.): 6-7-0 Conference: Continental Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Heritage * | Home | ||||||||
| 8/27 | Gateway * | Home | ||||||||
| 9/7 | Boulder | @Boulder | ||||||||
| 9/7 | Palmer | Home | ||||||||
| 9/8 | Denver South | @Denver South | ||||||||
| 9/8 | Ranum | @Ranum | ||||||||
| 9/12 | Littleton * | @Littleton | ||||||||
| 9/14 | Rangeview * | Home | ||||||||
| 9/18 | Rock Canyon * | Home | ||||||||
| 9/19 | Regis Jesuit * | Home | ||||||||
| 9/21 | Arapahoe * | @Arapahoe | ||||||||
| 9/24 | ThunderRidge * | Home | ||||||||
| 9/25 | Mountain Range | Home | ||||||||
| 9/26 | Chaparral * | @Chaparral | ||||||||
| 9/28 | Douglas Co. * | Home | ||||||||
| 10/1 | Ponderosa * | @Ponderosa | ||||||||
| 10/3 | Highlands Ranch * | Home | ||||||||
| 10/5 | Mountain Vista * | @Mountain Vista | ||||||||
| 10/13 | Northridge | @Northridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Regis Jesuit | 7 |
6 |
0 |
0.538 |
10 |
12 |
0 |
0.455 |
| Castle View | 6 |
7 |
0 |
0.462 |
8 |
10 |
1 |
0.444 |
| Rock Canyon | 2 |
10 |
0 |
0.167 |
4 |
13 |
0 |
0.235 |
Team Statistics
| team stat Comparison | ||
Castle View |
Opponents |
|
| Runs | 93 |
101 |
| Hits | 90 |
108 |
| Errors | 31 |
19 |
| RBI | 15 |
2 |
| Doubles | 0 |
1 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
3 |
| Castle View Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Victoria Durkop | 12 | 1 | 4 | 0 | 6.68 | 22 | 54 | 42 | 21 | 0 | 8 | 13 |
| Holly Englert | 15 | 5 | 4 | 0 | 3.34 | 65 | 56 | 46 | 31 | 0 | 36 | 75 |
| Danni Look | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mary Snow | 4 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Castle View Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Danni Look | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Sam Lewis | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Hali Englert | 15 | 52 | 8 | 21 | 10 | 1 | 1 | 0 | 1 | 8 | 0 | 0.404 |
| Harmony Englert | 14 | 44 | 9 | 17 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 0.386 |
| Erica Langfeldt | 13 | 35 | 10 | 11 | 3 | 0 | 0 | 0 | 4 | 9 | 3 | 0.314 |
| Holly Englert | 15 | 45 | 11 | 14 | 8 | 0 | 0 | 0 | 6 | 4 | 1 | 0.311 |
| Ashley Stoyko | 16 | 45 | 6 | 13 | 11 | 0 | 0 | 0 | 6 | 7 | 0 | 0.289 |
| Laura Trehal | 16 | 46 | 10 | 13 | 12 | 1 | 1 | 0 | 6 | 3 | 1 | 0.283 |
| Victoria Durkop | 12 | 32 | 8 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 0.281 |
| Kat Williams | 15 | 40 | 10 | 10 | 3 | 0 | 1 | 0 | 7 | 3 | 2 | 0.250 |
| Maria Pontenzo | 11 | 26 | 7 | 6 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 0.231 |
| Mackenzie Hansen | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 |
| Morgan Thomas | 12 | 21 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 0.095 |
| Mary Snow | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Polen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sam Jakino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Castle View Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Victoria Durkop | 12 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Holly Englert | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Hali Englert | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Harmony Englert | 14 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Ashley Stoyko | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Kat Williams | 15 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Erica Langfeldt | 13 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Maria Pontenzo | 11 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Laura Trehal | 16 | 0 | 0 | 0 | 0 | 0.000 | ||||||

