Prairie View Girls Softball |
|||
|
Coach: N/A Mascot: Thunderhawks Home Field: N/A |
2008-2009 Record (overall): 9-11-0 2008-2009 (conf.): 5-1-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Denver South | Home | ||||||||
| 8/23 | Conifer | Home | ||||||||
| 8/29 | Montezuma-Cortez | @Montezuma-Cortez | ||||||||
| 8/29 | Palisade | @Palisade | ||||||||
| 8/30 | Fruita Monument | @Fruita Monument | ||||||||
| 9/3 | Denver North | @Denver North | ||||||||
| 9/6 | Boulder | @Boulder | ||||||||
| 9/8 | Heritage | Home | ||||||||
| 9/9 | Denver West | @Denver West | ||||||||
| 9/11 | Brighton * | Home | ||||||||
| 9/16 | Aurora Central * | Home | ||||||||
| 9/18 | Westminster * | @Westminster | ||||||||
| 9/20 | Grand Junction | Home | ||||||||
| 9/20 | Grand Junction | Home | ||||||||
| 9/25 | Adams City * | Home | ||||||||
| 9/27 | Peak to Peak | Home | ||||||||
| 9/30 | Fort Lupton * | Home | ||||||||
| 10/3 | Skyview * | @Skyview | ||||||||
| 10/11 | Lewis-Palmer | @Lewis-Palmer | ||||||||
| 10/11 | Pueblo East | @Pueblo East | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Prairie View | 5 |
1 |
0 |
0.833 |
9 |
11 |
0 |
0.450 |
| Fort Lupton | 4 |
2 |
0 |
0.667 |
11 |
10 |
0 |
0.524 |
| Westminster | 3 |
3 |
0 |
0.500 |
9 |
9 |
0 |
0.500 |
| Skyview | 2 |
4 |
0 |
0.333 |
7 |
11 |
0 |
0.389 |
Team Statistics
| team stat Comparison | ||
Prairie View |
Opponents |
|
| Runs | 148 |
153 |
| Hits | 157 |
135 |
| Errors | 79 |
66 |
| RBI | 93 |
68 |
| Doubles | 7 |
13 |
| Triples | 2 |
6 |
| Home Runs | 3 |
2 |
| Steals | 51 |
38 |
| Prairie View Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Brianna Baldoni | 12 | 0 | 1 | 0 | 10.50 | 4 | 8 | 7 | 6 | 0 | 2 | 1 |
| Kasey Smith | 17 | 9 | 7 | 0 | 4.29 | 93 | 107 | 108 | 57 | 1 | 32 | 84 |
| Prairie View Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kaylen Gray | 15 | 50 | 23 | 28 | 8 | 0 | 2 | 1 | 4 | 5 | 17 | 0.560 |
| Kasey Smith | 17 | 57 | 20 | 26 | 27 | 2 | 0 | 2 | 3 | 4 | 6 | 0.456 |
| Erika Roach | 17 | 51 | 24 | 22 | 10 | 0 | 0 | 0 | 9 | 7 | 10 | 0.431 |
| Marissa Cardenas | 13 | 30 | 8 | 12 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0.400 |
| Taylor Frazzini | 17 | 43 | 11 | 13 | 10 | 1 | 0 | 0 | 5 | 9 | 5 | 0.302 |
| Brianna Baldoni | 12 | 24 | 10 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 0.292 |
| Amanda Mack | 15 | 40 | 7 | 11 | 7 | 2 | 0 | 0 | 3 | 5 | 2 | 0.275 |
| C Sanchez | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Kayleigh Martinez | 12 | 29 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0.241 |
| Dariti Shea | 6 | 10 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.200 |
| Lindsey Whittington | 12 | 19 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.158 |
| Ashleigh Sandoval | 6 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.125 |
| Nastassia Rosa | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.125 |
| Ranessa Baloun | 12 | 28 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0.071 |
| Daly Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Vanessa Paige | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Aragon | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |

