Prairie View Girls Softball |
|||
|
Coach: N/A Mascot: Thunderhawks Home Field: N/A |
2007-2008 Record (overall): 5-12-0 2007-2008 (conf.): 2-7-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Peak to Peak | @Peak to Peak | ||||||||
| 8/23 | Mountain Range | @Mountain Range | ||||||||
| 8/25 | Aurora Central | Home | ||||||||
| 8/28 | Jefferson | Home | ||||||||
| 8/30 | Mountain Range * | Home | ||||||||
| 8/31 | Montbello | @Montbello | ||||||||
| 8/31 | Kennedy | Home | ||||||||
| 9/1 | Denver West | Home | ||||||||
| 9/1 | Sheridan | Home | ||||||||
| 9/1 | Akron | @Akron | ||||||||
| 9/4 | Centaurus * | Home | ||||||||
| 9/6 | Brighton * | @Brighton | ||||||||
| 9/11 | Westminster * | @Westminster | ||||||||
| 9/13 | Skyview * | @Skyview | ||||||||
| 9/15 | D Evelyn | Home | ||||||||
| 9/20 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 9/25 | Adams City * | Home | ||||||||
| 10/2 | Ranum * | Home | ||||||||
| 10/4 | Fort Lupton * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 8 |
1 |
0 |
0.889 |
19 |
5 |
0 |
0.792 |
| Mountain Range | 6 |
3 |
0 |
0.667 |
12 |
8 |
0 |
0.600 |
| Ranum | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 4 |
5 |
0 |
0.444 |
8 |
12 |
0 |
0.400 |
| Centaurus | 4 |
5 |
0 |
0.444 |
6 |
14 |
0 |
0.300 |
| Skyview | 3 |
6 |
0 |
0.333 |
7 |
12 |
0 |
0.368 |
| Prairie View | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Westminster | 2 |
7 |
0 |
0.222 |
4 |
14 |
0 |
0.222 |
Team Statistics
| team stat Comparison | ||
Prairie View |
Opponents |
|
| Runs | 96 |
144 |
| Hits | 103 |
160 |
| Errors | 53 |
39 |
| RBI | 10 |
6 |
| Doubles | 0 |
4 |
| Triples | 0 |
1 |
| Home Runs | 0 |
0 |
| Steals | 0 |
2 |
| Prairie View Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Kasey Smith | 10 | 3 | 5 | 0 | 7.00 | 47 | 80 | 90 | 47 | 2 | 14 | 41 |
| Marissa Cardenas | 13 | 0 | 3 | 0 | 5.25 | 20 | 24 | 30 | 15 | 0 | 10 | 7 |
| Prairie View Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Dariti Shea | 12 | 34 | 10 | 16 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 0.471 |
| Amanda Mack | 13 | 39 | 9 | 17 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0.436 |
| Taylor Frazzini | 13 | 40 | 12 | 14 | 6 | 0 | 0 | 0 | 2 | 8 | 3 | 0.350 |
| Kasey Smith | 10 | 33 | 6 | 11 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0.333 |
| Kaylen Gray | 13 | 38 | 12 | 12 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0.316 |
| Erika Roach | 13 | 38 | 14 | 10 | 4 | 0 | 0 | 2 | 4 | 8 | 1 | 0.263 |
| Marissa Cardenas | 13 | 31 | 7 | 7 | 7 | 0 | 0 | 0 | 6 | 5 | 0 | 0.226 |
| Destini Martinez | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.200 |
| Ranessa Baloun | 6 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0.154 |
| Kayleigh Martinez | 11 | 28 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 11 | 0 | 0.143 |
| Nastassia Rosa | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.111 |
| Mariah Serrora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Dariti Shea | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Prairie View Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Kasey Smith | 10 | 0 | 0 | 13 | 0 | 1.000 | ||||||
| Destini Martinez | 5 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Dariti Shea | 12 | 0 | 1 | 10 | 0 | 0.909 | ||||||
| Taylor Frazzini | 13 | 0 | 1 | 5 | 0 | 0.857 | ||||||
| Marissa Cardenas | 13 | 0 | 2 | 2 | 0 | 0.714 | ||||||
| Amanda Mack | 13 | 0 | 3 | 4 | 0 | 0.571 | ||||||
| Erika Roach | 13 | 0 | 4 | 4 | 0 | 0.556 | ||||||
| Kaylen Gray | 13 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Kayleigh Martinez | 11 | 0 | 0 | 0 | 0 | 0.000 | ||||||

