Prairie View Girls Softball |
|||
|
Coach: N/A Mascot: Thunderhawks Home Field: N/A |
2006-2007 Record (overall): 3-13-0 2006-2007 (conf.): 1-7-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Peak to Peak | Home | ||||||||
| 8/24 | Mountain Range | Home | ||||||||
| 8/25 | Castle View | Home | ||||||||
| 8/29 | Jefferson | @Jefferson | ||||||||
| 8/31 | Mountain Range * | @Mountain Range | ||||||||
| 9/1 | Sheridan | @Sheridan | ||||||||
| 9/2 | Denver West | Home | ||||||||
| 9/2 | Kennedy | @Kennedy | ||||||||
| 9/2 | Montbello | @Montbello | ||||||||
| 9/5 | Centaurus * | @Centaurus | ||||||||
| 9/13 | Westminster * | Home | ||||||||
| 9/14 | Skyview * | Home | ||||||||
| 9/21 | Cherokee Trail * | Home | ||||||||
| 9/25 | Brighton * | Home | ||||||||
| 9/26 | Adams City * | @Adams City | ||||||||
| 10/3 | Ranum * | @Ranum | ||||||||
| 10/5 | Fort Lupton * | @Fort Lupton | ||||||||
| 10/9 | Castle View | @Castle View | ||||||||
| 10/10 | D Evelyn | @D Evelyn | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 9 |
0 |
0 |
1.000 |
19 |
3 |
0 |
0.864 |
| Ranum | 6 |
3 |
0 |
0.667 |
13 |
5 |
0 |
0.722 |
| Mountain Range | 6 |
3 |
0 |
0.667 |
10 |
5 |
0 |
0.667 |
| Skyview | 5 |
4 |
0 |
0.556 |
12 |
8 |
0 |
0.600 |
| Centaurus | 5 |
4 |
0 |
0.556 |
7 |
14 |
0 |
0.333 |
| Fort Lupton | 1 |
6 |
0 |
0.143 |
2 |
12 |
0 |
0.143 |
| Prairie View | 1 |
7 |
0 |
0.125 |
3 |
13 |
0 |
0.188 |
| Westminster | 1 |
7 |
0 |
0.125 |
1 |
12 |
0 |
0.077 |
Team Statistics
| team stat Comparison | ||
Prairie View |
Opponents |
|
| Runs | 67 |
248 |
| Hits | 55 |
161 |
| Errors | 59 |
24 |
| RBI | 0 |
44 |
| Doubles | 0 |
11 |
| Triples | 0 |
3 |
| Home Runs | 0 |
4 |
| Steals | 0 |
10 |
| Prairie View Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Chelsea Dinkel | 8 | 1 | 3 | 0 | 17.00 | 14 | 32 | 60 | 34 | 0 | 46 | 9 |
| Taylor Frazzini | 13 | 2 | 3 | 0 | 13.73 | 26 | 54 | 73 | 51 | 0 | 30 | 15 |
| Chelsea Dinkel | 6 | 0 | 3 | 0 | 13.12 | 8 | 22 | 50 | 15 | 0 | 17 | 3 |
| Prairie View Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Taylor Frazzini | 13 | 32 | 12 | 13 | 5 | 0 | 0 | 0 | 2 | 5 | 5 | 0.406 |
| Erika Roach | 13 | 29 | 14 | 10 | 4 | 0 | 0 | 0 | 9 | 6 | 3 | 0.345 |
| Destini Martinez | 11 | 19 | 2 | 6 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 0.316 |
| Dariti Shea | 11 | 23 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 0.304 |
| Chelsie Cary | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.286 |
| Slagel | 8 | 15 | 2 | 4 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0.267 |
| Amanda Mack | 12 | 23 | 9 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 0.261 |
| Dariti Shea | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 |
| Kayleigh Martinez | 8 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0.154 |
| Chelsea Dinkel | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0.125 |
| Shelbie Whitzell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Chelsea Dinkel | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.000 |
| Veronica Soto | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0.000 |
| Jasmine Villalobos | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 |
| Nastassia Rosa | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 |

