
Mountain Range Girls Softball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2007-2008 Record (overall): 12-8-0 2007-2008 (conf.): 6-3-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/23 | Prairie View | Home | ||||||||
| 8/25 | Denver South | @Denver South | ||||||||
| 8/28 | Fort Lupton * | @Fort Lupton | ||||||||
| 8/30 | Prairie View * | @Prairie View | ||||||||
| 8/31 | Rangeview | Home | ||||||||
| 8/31 | Fairview | Home | ||||||||
| 9/1 | Holy Family | Home | ||||||||
| 9/1 | Fairview | Home | ||||||||
| 9/1 | Golden | @Golden | ||||||||
| 9/6 | Westminster * | @Westminster | ||||||||
| 9/11 | Skyview * | Home | ||||||||
| 9/13 | Brighton * | @Brighton | ||||||||
| 9/15 | Denver Lutheran | @Denver Lutheran | ||||||||
| 9/18 | Cherokee Trail * | Home | ||||||||
| 9/20 | Centaurus * | @Centaurus | ||||||||
| 9/25 | Castle View | @Castle View | ||||||||
| 9/27 | Ranum * | @Ranum | ||||||||
| 10/1 | Adams City * | Home | ||||||||
| 10/4 | Weld Central | Home | ||||||||
| 10/13 | Broomfield | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 8 |
1 |
0 |
0.889 |
19 |
5 |
0 |
0.792 |
| Mountain Range | 6 |
3 |
0 |
0.667 |
12 |
8 |
0 |
0.600 |
| Ranum | 6 |
3 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Fort Lupton | 4 |
5 |
0 |
0.444 |
8 |
12 |
0 |
0.400 |
| Centaurus | 4 |
5 |
0 |
0.444 |
6 |
14 |
0 |
0.300 |
| Skyview | 3 |
6 |
0 |
0.333 |
7 |
12 |
0 |
0.368 |
| Prairie View | 2 |
7 |
0 |
0.222 |
5 |
12 |
0 |
0.294 |
| Westminster | 2 |
7 |
0 |
0.222 |
4 |
14 |
0 |
0.222 |
Team Statistics
| team stat Comparison | ||
Mountain Range |
Opponents |
|
| Runs | 164 |
84 |
| Hits | 171 |
113 |
| Errors | 39 |
70 |
| RBI | 35 |
11 |
| Doubles | 8 |
3 |
| Triples | 2 |
0 |
| Home Runs | 1 |
0 |
| Steals | 1 |
5 |
| Mountain Range Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Tess Orrino | 18 | 5 | 4 | 0 | 2.74 | 69 | 63 | 41 | 27 | 2 | 14 | 64 |
| Bobbi Bakun | 18 | 7 | 2 | 0 | 1.62 | 39 | 26 | 24 | 9 | 0 | 13 | 39 |
| Mountain Range Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Tess Orrino | 18 | 53 | 14 | 26 | 21 | 6 | 1 | 2 | 0 | 0 | 0 | 0.491 |
| Jacque Booz | 17 | 54 | 14 | 23 | 19 | 4 | 4 | 0 | 0 | 1 | 2 | 0.426 |
| Melissa Martinez | 6 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 |
| Krysta Kimmett | 15 | 49 | 15 | 20 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0.408 |
| Kelli Bordner | 18 | 62 | 19 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.403 |
| Katie Benjamin | 6 | 14 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.357 |
| Julia Black | 17 | 47 | 13 | 16 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0.340 |
| Lezlie Dufford | 18 | 62 | 24 | 21 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 0.339 |
| Kyra Rickert | 18 | 52 | 12 | 15 | 12 | 0 | 0 | 1 | 1 | 1 | 3 | 0.288 |
| Bobbi Bakun | 18 | 50 | 11 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.240 |
| Danessa Vela | 17 | 46 | 8 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0.152 |
| Mountain Range Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Tess Orrino | 18 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Kelli Bordner | 18 | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Lezlie Dufford | 18 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Krysta Kimmett | 15 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| Bobbi Bakun | 18 | 1 | 1 | 6 | 0 | 0.889 | ||||||
| Kyra Rickert | 18 | 0 | 1 | 3 | 0 | 0.750 | ||||||
| Julia Black | 17 | 0 | 1 | 3 | 0 | 0.750 | ||||||
| Jacque Booz | 17 | 0 | 1 | 1 | 0 | 0.667 | ||||||
| Melissa Martinez | 6 | 0 | 0 | 0 | 0 | 0.000 | ||||||
| Danessa Vela | 17 | 0 | 0 | 0 | 0 | 0.000 | ||||||

