
Mountain Range Girls Softball |
|||
|
Coach: N/A Mascot: Mustangs Home Field: N/A |
2006-2007 Record (overall): 10-5-0 2006-2007 (conf.): 6-3-0 Conference: Skyline Class: Class 4A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/24 | Prairie View | @Prairie View | ||||||||
| 8/26 | Denver South | Home | ||||||||
| 8/29 | Fort Lupton * | Home | ||||||||
| 8/31 | Prairie View * | Home | ||||||||
| 9/5 | Castle View | Home | ||||||||
| 9/7 | Westminster * | Home | ||||||||
| 9/12 | Skyview * | @Skyview | ||||||||
| 9/14 | Brighton * | @Brighton | ||||||||
| 9/19 | Cherokee Trail * | @Cherokee Trail | ||||||||
| 9/21 | Centaurus * | Home | ||||||||
| 9/28 | Ranum * | Home | ||||||||
| 10/3 | Adams City * | @Adams City | ||||||||
| 10/5 | Weld Central | @Weld Central | ||||||||
| 10/14 | Thomas Jefferson | @Thomas Jefferson | ||||||||
| 10/14 | Englewood | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Cherokee Trail | 9 |
0 |
0 |
1.000 |
19 |
3 |
0 |
0.864 |
| Ranum | 6 |
3 |
0 |
0.667 |
13 |
5 |
0 |
0.722 |
| Mountain Range | 6 |
3 |
0 |
0.667 |
10 |
5 |
0 |
0.667 |
| Skyview | 5 |
4 |
0 |
0.556 |
12 |
8 |
0 |
0.600 |
| Centaurus | 5 |
4 |
0 |
0.556 |
7 |
14 |
0 |
0.333 |
| Fort Lupton | 1 |
6 |
0 |
0.143 |
2 |
12 |
0 |
0.143 |
| Prairie View | 1 |
7 |
0 |
0.125 |
3 |
13 |
0 |
0.188 |
| Westminster | 1 |
7 |
0 |
0.125 |
1 |
12 |
0 |
0.077 |
Team Statistics
| team stat Comparison | ||
Mountain Range |
Opponents |
|
| Runs | 127 |
71 |
| Hits | 83 |
75 |
| Errors | 23 |
23 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Mountain Range Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Bobbi Bakun | 9 | 0 | 0 | 0 | 7.00 | 4 | 6 | 5 | 4 | 0 | 1 | 2 |
| Tess Orrino | 10 | 7 | 2 | 0 | 2.93 | 43 | 34 | 36 | 18 | 1 | 18 | 47 |
| Mountain Range Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Caldwell | 10 | 21 | 10 | 10 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0.476 |
| Julia Black | 8 | 23 | 10 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 |
| Jacque Booz | 9 | 20 | 14 | 8 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0.400 |
| Tess Orrino | 10 | 24 | 9 | 8 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0.333 |
| Bobbi Bakun | 9 | 28 | 10 | 9 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0.321 |
| Kyra Rickert | 9 | 23 | 8 | 7 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0.304 |
| Kelli Bordner | 9 | 21 | 11 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0.286 |
| Lezlie Dufford | 10 | 26 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.269 |
| Williams | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 |
| McColluch | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Melissa Martinez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Katie Benjamin | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |

