
Yuma Girls Softball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2007-2008 Record (overall): 3-15-0 2007-2008 (conf.): 1-10-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/21 | Holyoke | @Holyoke | ||||||||
| 8/24 | Denver Lutheran | @Denver Lutheran | ||||||||
| 8/25 | Roosevelt * | @Roosevelt | ||||||||
| 8/25 | Eaton * | @Eaton | ||||||||
| 8/28 | Brush * | @Brush | ||||||||
| 9/4 | Wray * | Home | ||||||||
| 9/7 | Strasburg | @Strasburg | ||||||||
| 9/7 | Rocky Ford | Home | ||||||||
| 9/7 | Machebeuf | Home | ||||||||
| 9/8 | Holyoke * | @Holyoke | ||||||||
| 9/15 | Strasburg * | Home | ||||||||
| 9/15 | Holyoke | Home | ||||||||
| 9/18 | Burlington * | @Burlington | ||||||||
| 9/22 | Weld Central * | @Weld Central | ||||||||
| 9/22 | Lyons * | @Lyons | ||||||||
| 9/29 | Erie * | Home | ||||||||
| 10/2 | Akron | Home | ||||||||
| 10/6 | Valley * | Home | ||||||||
| 10/6 | Platte Valley * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
5 |
0 |
0.800 |
| Burlington | 9 |
2 |
0 |
0.818 |
19 |
3 |
0 |
0.864 |
| Platte Valley | 5 |
2 |
0 |
0.714 |
9 |
9 |
0 |
0.500 |
| Valley | 7 |
4 |
0 |
0.636 |
15 |
8 |
0 |
0.652 |
| Lyons | 6 |
4 |
0 |
0.600 |
14 |
8 |
0 |
0.636 |
| Brush | 5 |
6 |
0 |
0.455 |
11 |
12 |
0 |
0.478 |
| Roosevelt | 5 |
6 |
0 |
0.455 |
9 |
13 |
0 |
0.409 |
| Wray | 3 |
5 |
0 |
0.375 |
8 |
9 |
0 |
0.471 |
| Eaton | 3 |
6 |
0 |
0.333 |
8 |
12 |
0 |
0.400 |
| Weld Central | 3 |
8 |
0 |
0.273 |
6 |
15 |
0 |
0.286 |
| Strasburg | 2 |
6 |
0 |
0.250 |
8 |
10 |
0 |
0.444 |
| Yuma | 1 |
10 |
0 |
0.091 |
3 |
15 |
0 |
0.167 |
| Holyoke | 0 |
1 |
0 |
0.000 |
4 |
18 |
0 |
0.182 |
Team Statistics
| team stat Comparison | ||
Yuma |
Opponents |
|
| Runs | 67 |
181 |
| Hits | 25 |
93 |
| Errors | 24 |
10 |
| RBI | 0 |
26 |
| Doubles | 0 |
5 |
| Triples | 0 |
1 |
| Home Runs | 0 |
3 |
| Steals | 0 |
13 |
| Yuma Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| T. Easton | 3 | 0 | 1 | 0 | 10.50 | 2 | 0 | 3 | 3 | 0 | 0 | 1 |
| Hannah Koenig | 5 | 0 | 1 | 0 | 4.67 | 9 | 0 | 6 | 6 | 0 | 0 | 0 |
| Yuma Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sheila Brophy | 5 | 17 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.412 |
| Morgan Spencer | 5 | 16 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0.375 |
| Alison Seedorf | 5 | 17 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.353 |
| K. Guinn | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.250 |
| Johanna Clawson | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.231 |
| Hannah Koenig | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.200 |
| S. Kleist | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.154 |
| Jordon Korf | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.133 |
| Torre Eastin | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.125 |
| Angel Fritz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| T. Easton | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Brittany Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Yuma Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| T. Easton | 3 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Jordon Korf | 5 | 0 | 0 | 4 | 0 | 1.000 | ||||||
| Sheila Brophy | 5 | 0 | 1 | 6 | 0 | 0.889 | ||||||
| Alison Seedorf | 5 | 0 | 1 | 2 | 0 | 0.800 | ||||||
| Morgan Spencer | 5 | 0 | 6 | 6 | 0 | 0.750 | ||||||
| Johanna Clawson | 5 | 0 | 5 | 5 | 0 | 0.643 | ||||||
| K. Guinn | 4 | 0 | 6 | 10 | 0 | 0.625 | ||||||
| Torre Eastin | 3 | 0 | 3 | 2 | 0 | 0.500 | ||||||
| S. Kleist | 5 | 0 | 2 | 1 | 0 | 0.333 | ||||||
| Hannah Koenig | 5 | 0 | 3 | 0 | 0 | 0.250 | ||||||

