
Yuma Girls Softball |
|||
|
Coach: N/A Mascot: Indians Home Field: N/A |
2006-2007 Record (overall): 7-14-0 2006-2007 (conf.): 2-9-0 Conference: Patriot Class: Class 3A Region: N/A District: N/A |
2006-2007 Team Roster Visit School Website |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/22 | Holyoke | @Holyoke | ||||||||
| 8/26 | Eaton * | Home | ||||||||
| 8/26 | Roosevelt * | Home | ||||||||
| 8/29 | Brush * | Home | ||||||||
| 9/8 | Machebeuf | Home | ||||||||
| 9/8 | Limon | @Limon | ||||||||
| 9/8 | Burlington | Home | ||||||||
| 9/9 | Strasburg | Home | ||||||||
| 9/9 | Wray * | Home | ||||||||
| 9/9 | Akron | @Akron | ||||||||
| 9/15 | Denver Lutheran | Home | ||||||||
| 9/16 | Strasburg * | Home | ||||||||
| 9/19 | Burlington * | Home | ||||||||
| 9/23 | Weld Central * | Home | ||||||||
| 9/23 | Lyons * | Home | ||||||||
| 9/30 | Erie * | Home | ||||||||
| 10/5 | Holyoke | @Holyoke | ||||||||
| 10/7 | Valley * | Home | ||||||||
| 10/7 | Platte Valley * | Home | ||||||||
| 10/14 | Rocky Ford | @Rocky Ford | ||||||||
| 10/14 | Eaton | @Eaton | ||||||||
| 10/14 | Machebeuf | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 11 |
0 |
0 |
1.000 |
20 |
6 |
0 |
0.769 |
| Strasburg | 9 |
2 |
0 |
0.818 |
16 |
8 |
0 |
0.667 |
| Burlington | 7 |
4 |
0 |
0.636 |
15 |
9 |
0 |
0.625 |
| Platte Valley | 7 |
4 |
0 |
0.636 |
12 |
10 |
0 |
0.545 |
| Eaton | 5 |
3 |
0 |
0.625 |
10 |
11 |
0 |
0.476 |
| Lyons | 6 |
4 |
0 |
0.600 |
13 |
8 |
0 |
0.619 |
| Roosevelt | 5 |
5 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Valley | 5 |
6 |
0 |
0.455 |
10 |
11 |
0 |
0.476 |
| Brush | 4 |
7 |
0 |
0.364 |
11 |
12 |
0 |
0.478 |
| Yuma | 2 |
9 |
0 |
0.182 |
7 |
14 |
0 |
0.333 |
| Wray | 1 |
10 |
0 |
0.091 |
3 |
17 |
0 |
0.150 |
| Holyoke | 0 |
0 |
0 |
0.000 |
10 |
11 |
0 |
0.476 |
| Weld Central | 0 |
10 |
0 |
0.000 |
3 |
15 |
0 |
0.167 |
Team Statistics
| team stat Comparison | ||
Yuma |
Opponents |
|
| Runs | 72 |
196 |
| Hits | 43 |
144 |
| Errors | 39 |
31 |
| RBI | 0 |
0 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | 0 |
0 |
| Yuma Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| T. Easton | 3 | 0 | 2 | 0 | 7.00 | 10 | 5 | 17 | 10 | 0 | 11 | 5 |
| Yuma Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sheila Brophy | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 |
| K. Guinn | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 |
| Tera Forsythe | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 |
| T. Easton | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.000 |
| Morgan Spencer | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 |
| Jamie Korf | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Erika Barry | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Angel Fritz | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.000 |
| S. Kleist | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Williams | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |

