
Wray Girls Softball |
|||
|
Coach: N/A Mascot: Eagles Home Field: N/A |
2008-2009 Record (overall): 12-7-0 2008-2009 (conf.): 6-5-0 Conference: District A Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/25 | Holyoke * | Home | ||||||||
| 8/30 | Erie * | Home | ||||||||
| 8/30 | Lyons * | Home | ||||||||
| 9/2 | Imperial, Neb. | Home | ||||||||
| 9/5 | Yuma | Home | ||||||||
| 9/5 | Faith Christian | @Faith Christian | ||||||||
| 9/5 | Limon | @Limon | ||||||||
| 9/6 | Holyoke | Home | ||||||||
| 9/6 | Holyoke | Home | ||||||||
| 9/9 | Yuma * | Home | ||||||||
| 9/18 | Akron * | @Akron | ||||||||
| 9/20 | Valley * | @Valley | ||||||||
| 9/20 | Eaton * | @Eaton | ||||||||
| 9/25 | Holyoke | Home | ||||||||
| 9/27 | Platte Valley * | @Platte Valley | ||||||||
| 9/27 | Weld Central * | @Weld Central | ||||||||
| 10/2 | Burlington * | @Burlington | ||||||||
| 10/4 | Strasburg * | @Strasburg | ||||||||
| 10/9 | Brush * | Home | ||||||||
| 10/16 | Rocky Ford | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Erie | 12 |
0 |
0 |
1.000 |
21 |
2 |
0 |
0.913 |
| Valley | 9 |
3 |
0 |
0.750 |
14 |
8 |
0 |
0.636 |
| Burlington | 8 |
4 |
0 |
0.667 |
15 |
5 |
0 |
0.750 |
| Eaton | 8 |
4 |
0 |
0.667 |
11 |
9 |
0 |
0.550 |
| Strasburg | 7 |
5 |
0 |
0.583 |
12 |
9 |
0 |
0.571 |
| Lyons | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Platte Valley | 7 |
5 |
0 |
0.583 |
11 |
10 |
0 |
0.524 |
| Wray | 6 |
5 |
0 |
0.545 |
12 |
7 |
0 |
0.632 |
| Brush | 6 |
6 |
0 |
0.500 |
9 |
11 |
0 |
0.450 |
| Akron | 4 |
8 |
0 |
0.333 |
5 |
13 |
0 |
0.278 |
| Holyoke | 2 |
9 |
0 |
0.182 |
5 |
14 |
0 |
0.263 |
| Yuma | 1 |
11 |
0 |
0.083 |
2 |
16 |
0 |
0.111 |
| Weld Central | 0 |
12 |
0 |
0.000 |
2 |
17 |
0 |
0.105 |
Team Statistics
| team stat Comparison | ||
Wray |
Opponents |
|
| Runs | 115 |
94 |
| Hits | 153 |
135 |
| Errors | 19 |
19 |
| RBI | 40 |
40 |
| Doubles | 21 |
13 |
| Triples | 2 |
8 |
| Home Runs | 1 |
1 |
| Steals | 21 |
18 |
| Wray Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Stephanie Odell | 8 | 1 | 0 | 0 | 5.73 | 11 | 19 | 14 | 9 | 0 | 5 | 6 |
| Tara Odell | 7 | 0 | 1 | 0 | 3.50 | 6 | 7 | 6 | 3 | 0 | 4 | 1 |
| Jessica Rabe | 3 | 2 | 0 | 0 | 2.00 | 14 | 10 | 5 | 4 | 0 | 4 | 3 |
| Jessica Raabe | 5 | 4 | 0 | 0 | 1.91 | 22 | 18 | 6 | 6 | 0 | 6 | 14 |
| Wray Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jori Archer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| Kortni Oestman | 7 | 20 | 8 | 11 | 2 | 3 | 0 | 0 | 4 | 3 | 3 | 0.550 |
| Jessica Rabe | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Tara Odell | 7 | 24 | 6 | 11 | 2 | 2 | 0 | 1 | 3 | 3 | 5 | 0.458 |
| Nicole Reeves | 7 | 24 | 6 | 10 | 10 | 6 | 0 | 0 | 3 | 3 | 0 | 0.417 |
| Stephanie Odell | 8 | 24 | 4 | 10 | 10 | 2 | 1 | 0 | 3 | 1 | 5 | 0.417 |
| Megan Neuman | 5 | 15 | 3 | 6 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0.400 |
| Sarah Kerbs | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 |
| Mackenzie Twiss | 7 | 24 | 8 | 9 | 4 | 3 | 1 | 0 | 2 | 6 | 1 | 0.375 |
| Carol Luciano | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| Dani Lenz | 7 | 24 | 6 | 7 | 0 | 2 | 0 | 0 | 3 | 7 | 4 | 0.292 |
| Jessica Raabe | 5 | 14 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0.286 |
| Larrah Welp | 5 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0.273 |
| Julia Cure | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brittany Bard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

