
Windsor Girls Softball |
|||
|
Coach: N/A Mascot: Wizards Home Field: N/A |
2008-2009 Record (overall): 17-8-0 2008-2009 (conf.): 11-4-0 Conference: Northern Class: Class 4A Region: N/A District: N/A |
2008-2009 Team Roster Visit School Website |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 8/19 | Berthoud * | @Berthoud | ||||||||
| 8/23 | Silver Creek * | @Silver Creek | ||||||||
| 8/26 | Greeley West * | Home | ||||||||
| 8/28 | Niwot * | Home | ||||||||
| 9/2 | Frederick * | Home | ||||||||
| 9/4 | Fossil Ridge * | Home | ||||||||
| 9/5 | Green Mountain | @Green Mountain | ||||||||
| 9/5 | Berthoud | @Berthoud | ||||||||
| 9/6 | Silver Creek | @Silver Creek | ||||||||
| 9/6 | Niwot | Home | ||||||||
| 9/9 | Skyline * | @Skyline | ||||||||
| 9/11 | Northridge * | Home | ||||||||
| 9/13 | Longmont * | @Longmont | ||||||||
| 9/18 | Roosevelt * | @Roosevelt | ||||||||
| 9/20 | Sterling * | Home | ||||||||
| 9/23 | Mountain View * | @Mountain View | ||||||||
| 9/25 | Broomfield * | @Broomfield | ||||||||
| 9/30 | Greeley Central * | Home | ||||||||
| 10/2 | Thompson Valley * | @Thompson Valley | ||||||||
| 10/11 | Rock Canyon | Home | ||||||||
| 10/11 | Fossil Ridge | Home | ||||||||
| 10/11 | Rock Canyon | Home | ||||||||
| 10/17 | Falcon | @Falcon | ||||||||
| 10/17 | Castle View | @Castle View | ||||||||
| 10/18 | Wheat Ridge | @Wheat Ridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Northridge | 13 |
2 |
0 |
0.867 |
19 |
4 |
0 |
0.826 |
| Mountain View | 11 |
4 |
0 |
0.733 |
18 |
6 |
0 |
0.750 |
| Windsor | 11 |
4 |
0 |
0.733 |
17 |
8 |
0 |
0.680 |
| Broomfield | 11 |
4 |
0 |
0.733 |
13 |
9 |
0 |
0.591 |
| Frederick | 10 |
5 |
0 |
0.667 |
18 |
8 |
0 |
0.692 |
| Silver Creek | 10 |
5 |
0 |
0.667 |
15 |
7 |
0 |
0.682 |
| Berthoud | 8 |
7 |
0 |
0.533 |
13 |
9 |
0 |
0.591 |
| Greeley West | 8 |
7 |
0 |
0.533 |
10 |
11 |
0 |
0.476 |
| Fossil Ridge | 7 |
8 |
0 |
0.467 |
10 |
11 |
0 |
0.476 |
| Thompson Valley | 6 |
9 |
0 |
0.400 |
9 |
10 |
0 |
0.474 |
| Sterling | 6 |
9 |
0 |
0.400 |
8 |
11 |
0 |
0.421 |
| Greeley Central | 5 |
8 |
0 |
0.385 |
9 |
8 |
0 |
0.529 |
| Niwot | 5 |
9 |
0 |
0.357 |
6 |
12 |
0 |
0.333 |
| Skyline | 4 |
9 |
0 |
0.308 |
6 |
11 |
0 |
0.353 |
| Longmont | 2 |
13 |
0 |
0.133 |
4 |
15 |
0 |
0.211 |
| Roosevelt | 0 |
14 |
0 |
0.000 |
1 |
17 |
0 |
0.056 |
| Fort Morgan | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Windsor |
Opponents |
|
| Runs | 161 |
70 |
| Hits | 201 |
102 |
| Errors | 41 |
51 |
| RBI | 122 |
34 |
| Doubles | 31 |
1 |
| Triples | 16 |
1 |
| Home Runs | 3 |
1 |
| Steals | 21 |
7 |
| Windsor Pitching Leaders | ||||||||||||
| Player Name | G | W | L | S | ERA | IP | H | R | ER | HR | BB | SO |
| Waterland | 19 | 0 | 0 | 0 | 1.75 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Ashli Kemp | 23 | 9 | 3 | 0 | 1.61 | 74 | 38 | 31 | 17 | 0 | 20 | 97 |
| Megan Wilkinson | 23 | 6 | 4 | 1 | 1.31 | 75 | 60 | 32 | 14 | 0 | 9 | 87 |
| Tufts | 24 | 1 | 0 | 0 | 0.00 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Windsor Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Erin Wilkinson | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Kelsey Tillery | 22 | 74 | 26 | 37 | 15 | 9 | 4 | 0 | 7 | 5 | 2 | 0.500 |
| Chelsea O'Connor | 23 | 73 | 26 | 32 | 25 | 6 | 8 | 1 | 8 | 7 | 5 | 0.438 |
| Brianna Seaman | 13 | 30 | 5 | 12 | 5 | 0 | 0 | 0 | 2 | 8 | 1 | 0.400 |
| Megan Wilkinson | 23 | 76 | 20 | 27 | 13 | 4 | 0 | 0 | 7 | 5 | 2 | 0.355 |
| Ashli Kemp | 23 | 61 | 15 | 21 | 14 | 1 | 2 | 1 | 10 | 12 | 4 | 0.344 |
| Waterland | 19 | 61 | 10 | 20 | 18 | 3 | 2 | 1 | 1 | 6 | 1 | 0.328 |
| Tufts | 24 | 84 | 19 | 27 | 11 | 4 | 0 | 0 | 7 | 10 | 2 | 0.321 |
| Paulus | 11 | 20 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 8 | 0 | 0.300 |
| Lauren Snodgrass | 15 | 42 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 12 | 3 | 0.190 |
| Chantelle Fobb | 12 | 28 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 0.179 |
| Rachel Wassenberger | 22 | 70 | 13 | 12 | 6 | 1 | 0 | 0 | 2 | 15 | 0 | 0.171 |
| Nicole Lee | 19 | 42 | 10 | 5 | 3 | 2 | 0 | 0 | 11 | 15 | 1 | 0.119 |
| E. Bauer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |

